Doubleday Baseball League
St. Louis Cardinals
Hugg Baseball League
San Antonio Missions
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 53 | 25 | 5 | 19 | 1 | 28 | 4 | 5 | 3 | 1 | 5 | 2 | 4 | 4 | 0 |
| St. Louis Cardinals | 29 | 13 | 3 | 9 | 1 | 16 | 2 | 3 | 1 | 0 | 4 | 2 | 1 | 3 | 0 |
| San Antonio Missions | 24 | 12 | 2 | 10 | 0 | 12 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Injured List | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Organization
53 total
P
25
SP
5
RP
19
CL
1
B
28
C
4
1B
5
2B
3
3B
1
SS
5
LF
2
CF
4
RF
4
DH
0
St. Louis Cardinals
29 total
P
13
SP
3
RP
9
CL
1
B
16
C
2
1B
3
2B
1
3B
0
SS
4
LF
2
CF
1
RF
3
DH
0
San Antonio Missions
24 total
P
12
SP
2
RP
10
CL
0
B
12
C
2
1B
2
2B
2
3B
1
SS
1
LF
0
CF
3
RF
1
DH
0
Injured List
2 total
P
0
SP
0
RP
0
CL
0
B
2
C
0
1B
0
2B
1
3B
0
SS
1
LF
0
CF
0
RF
0
DH
0
Doubleday Baseball League
St. Louis Cardinals
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Francisco Cordova | R | R | 25 | 1.7 |
| SP | Miguel Batista | R | R | 26 | 4.5 |
| SP | Rene Arocha | R | R | 31 | 1.1 |
| RP | Allan Anderson | L | L | 33 | 8.2 |
| RP | Dana Allison | R | L | 31 | 0.7 |
| RP | Derek Lilliquist | L | L | 31 | 7.3 |
| RP | Gil Heredia | R | R | 31 | 2.9 |
| RP | Mariano Rivera | R | R | 27 | 3.0 |
| RP | Randy Myers | L | L | 34 | 12.7 |
| RP | Rusty Meacham | R | R | 29 | 5.3 |
| RP | Scott Erickson | R | R | 29 | 6.8 |
| RP | Vince Horsman | R | L | 30 | 2.8 |
| CL | Steve Chitren | R | R | 30 | 7.4 |
| C | Dan Wilson | R | R | 28 | 5.2 |
| C | Jorge Posada | S | R | 26 | 2.8 |
| 1B | Ivan Calderon | R | R | 35 | 13.9 |
| 1B | Mo Vaughn | L | R | 29 | 6.4 |
| 1B | Troy Neel | L | R | 32 | 4.3 |
| 2B | John Valentin | R | R | 30 | 6.0 |
| SS | Dickie Thon | R | R | 39 | 19.0 |
| SS | Jose Vizcaino | S | R | 29 | 8.2 |
| SS | Mike Benjamin | R | R | 31 | 6.4 |
| SS | Royce Clayton | R | R | 27 | 6.0 |
| LF | Gerald Young | S | R | 32 | 11.0 |
| LF | Stan Javier | S | R | 33 | 14.0 |
| CF | Doug Glanville | R | R | 27 | 1.7 |
| RF | Brian S Giles | L | L | 26 | 3.0 |
| RF | Damian Jackson | R | R | 24 | 0.2 |
| RF | Karim Garcia | L | L | 21 | 2.2 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
San Antonio Missions
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Chris Hammond | L | L | 31 | 5.8 |
| SP | Jack Armstrong | R | R | 32 | 2.4 |
| RP | Bob Scanlan | R | R | 31 | 2.2 |
| RP | Bryce Florie | R | R | 27 | 0.7 |
| RP | Graeme Lloyd | L | L | 30 | 2.7 |
| RP | Jay Tibbs | R | R | 35 | 11.6 |
| RP | Jeff Pico | R | R | 31 | 1.4 |
| RP | Mauro Gozzo | R | R | 31 | 1.6 |
| RP | Mike J Grace | R | R | 27 | 2.5 |
| RP | Steve Olin | R | R | 31 | 2.7 |
| RP | Terry Mathews | L | R | 32 | 0.6 |
| RP | Terry Mulholland | R | L | 34 | 8.2 |
| C | Kelly Stinnett | R | R | 27 | 0.0 |
| C | Mike Difelice | R | R | 28 | 0.0 |
| 1B | Bill Doran | S | R | 39 | 13.5 |
| 1B | Brooks Kieschnick | L | R | 25 | 0.0 |
| 2B | Mike Lansing | R | R | 29 | 4.6 |
| 2B | Tony Fernandez | S | R | 35 | 14.7 |
| 3B | Scott Livingstone | L | R | 32 | 1.6 |
| SS | Luis Sojo | R | R | 32 | 0.8 |
| CF | David Green | R | R | 36 | 10.6 |
| CF | Michael Coleman | R | R | 22 | 0.0 |
| CF | Scarborough Green | R | R | 23 | 0.0 |
| RF | David Hulse | L | L | 29 | 3.1 |