DBL

Doubleday Baseball League

Fantasy baseball simulation since 2002

Federal League

East Division
Team W L PCT GB
CIN Cincinnati Reds 88 60 .595 -
FLA Florida Marlins 86 62 .581 2.0
ORL Orlando Devil Rays 78 71 .524 10.5
CLE Cleveland Spiders 75 73 .507 13.0
BOS Boston Red Sox 58 91 .389 30.5
NYY New York Yankees 50 98 .338 38.0
Central Division
Team W L PCT GB
KC Kansas City Royals 88 60 .595 -
MIL Milwaukee Creams 83 65 .561 5.0
CHA Charlotte Knights 77 71 .520 11.0
STL St. Louis Cardinals 75 73 .507 13.0
CHC Chicago Cubs 66 82 .446 22.0
MIN Minnesota Twins 65 83 .439 23.0

United League

East Division
Team W L PCT GB
MON Montreal Expos 98 50 .662 -
WAS Washington Senators 90 58 .608 8.0
TOR Toronto Blue Jays 87 61 .588 11.0
NYM New York Mets 83 66 .557 15.5
BAL Baltimore Orioles 63 85 .426 35.0
DET Detroit Tigers 45 104 .302 53.5
West Division
Team W L PCT GB
LA Los Angeles Dodgers 76 72 .514 -
ARI Arizona Diamondbacks 74 74 .500 2.0
SD San Diego Padres 73 75 .493 3.0
OAK Oakland Athletics 68 80 .460 8.0
COL Colorado Rockies 67 81 .453 9.0
SEA Seattle Pilots 65 83 .439 11.0

Recent Results

Sep 13, 1997 | View All
W: Brian Holman L: Andy Benes
Box · Log
W: Bob Sebra L: Rheal Cormier
Box · Log
W: Matt Young L: Pete Harnisch
SV: Rob Murphy
Box · Log
W: Greg Hibbard L: Erik Hanson
SV: Mike Henneman
Box · Log
W: Francisco Cordova L: Jim Abbott
SV: Mariano Rivera
Box · Log
W: Butch Henry L: Kevin Ritz
SV: Bryan Harvey
Box · Log
W: Jim Corsi L: Cliff Brantley
SV: Steve Shirley
Box · Log
W: Jon Lieber L: Jason Schmidt
Box · Log
W: Scott Karl L: Julian Tavarez
SV: Danny Patterson
Box · Log
W: Takehiro Ishii L: Jamie Moyer
Box · Log
W: Kevin Millwood L: Pete Schourek
SV: Troy Percival
Box · Log
W: Bill Pulsipher L: Kevin Gross
Box · Log