Doubleday Baseball League logo
Doubleday Baseball League

Power Rankings

1998 season · Weekly team rankings

Season leader · No. 1 Charlotte Knights

Average rank 2.9

Season leaderboard

Teams are ordered by their average weekly position. Follow each club’s movement across the season below.

24Teams
23Ranking weeks
Sep 7Latest update
# Team Avg Wk 1 Apr 6 Wk 2 Apr 13 Wk 3 Apr 20 Wk 4 Apr 27 Wk 5 May 4 Wk 6 May 11 Wk 7 May 18 Wk 8 May 25 Wk 9 Jun 1 Wk 10 Jun 8 Wk 11 Jun 15 Wk 12 Jun 22 Wk 13 Jun 29 Wk 14 Jul 6 Wk 15 Jul 13 Wk 16 Jul 20 Wk 17 Jul 27 Wk 18 Aug 3 Wk 19 Aug 10 Wk 20 Aug 17 Wk 21 Aug 24 Wk 22 Aug 31 Wk 23 Sep 7
1 Charlotte Knights 2.9 7 3 ↑4 4 ↓1 4 4 2 ↑2 4 ↓2 4 2 ↑2 1 ↑1 2 ↓1 3 ↓1 2 ↑1 2 3 ↓1 1 ↑2 1 4 ↓3 3 ↑1 1 ↑2 1 4 ↓3 4
2 Washington Senators 3.0 1 1 2 ↓1 1 ↑1 2 ↓1 3 ↓1 7 ↓4 9 ↓2 5 ↑4 2 ↑3 4 ↓2 1 ↑3 3 ↓2 1 ↑2 1 2 ↓1 3 ↓1 1 ↑2 5 ↓4 4 ↑1 6 ↓2 3 ↑3 3
3 Florida Marlins 3.7 2 7 ↓5 6 ↑1 3 ↑3 5 ↓2 4 ↑1 1 ↑3 3 ↓2 3 7 ↓4 3 ↑4 2 ↑1 1 ↑1 4 ↓3 2 ↑2 3 ↓1 8 ↓5 6 ↑2 1 ↑5 2 ↓1 4 ↓2 5 ↓1 2 ↑3
4 Kansas City Royals 4.0 4 2 ↑2 1 ↑1 2 ↓1 1 ↑1 1 3 ↓2 1 ↑2 4 ↓3 6 ↓2 8 ↓2 16 ↓8 7 ↑9 6 ↑1 5 ↑1 6 ↓1 2 ↑4 2 4 ↓2 5 ↓1 3 ↑2 2 ↑1 1 ↑1
5 Montreal Expos 6.0 5 10 ↓5 19 ↓9 15 ↑4 13 ↑2 6 ↑7 6 7 ↓1 1 ↑6 3 ↓2 1 ↑2 4 ↓3 6 ↓2 7 ↓1 8 ↓1 4 ↑4 5 ↓1 3 ↑2 2 ↑1 3 ↓1 5 ↓2 1 ↑4 5 ↓4
6 New York Mets 7.7 3 4 ↓1 3 ↑1 5 ↓2 10 ↓5 18 ↓8 15 ↑3 10 ↑5 7 ↑3 5 ↑2 6 ↓1 7 ↓1 4 ↑3 10 ↓6 7 ↑3 9 ↓2 4 ↑5 5 ↓1 7 ↓2 7 14 ↓7 11 ↑3 6 ↑5
7 Cincinnati Reds 8.3 14 15 ↓1 14 ↑1 19 ↓5 7 ↑12 8 ↓1 5 ↑3 5 9 ↓4 8 ↑1 7 ↑1 5 ↑2 5 3 ↑2 4 ↓1 8 ↓4 16 ↓8 10 ↑6 6 ↑4 6 2 ↑4 6 ↓4 8 ↓2
8 Toronto Blue Jays 9.5 9 5 ↑4 7 ↓2 6 ↑1 3 ↑3 5 ↓2 8 ↓3 14 ↓6 12 ↑2 12 10 ↑2 10 11 ↓1 8 ↑3 9 ↓1 5 ↑4 6 ↓1 16 ↓10 8 ↑8 11 ↓3 16 ↓5 14 ↑2 13 ↑1
9 Arizona Diamondbacks 10.3 13 9 ↑4 5 ↑4 8 ↓3 9 ↓1 14 ↓5 11 ↑3 2 ↑9 13 ↓11 13 12 ↑1 11 ↑1 10 ↑1 5 ↑5 10 ↓5 7 ↑3 11 ↓4 7 ↑4 13 ↓6 17 ↓4 9 ↑8 13 ↓4 15 ↓2
10 San Diego Padres 10.4 24 16 ↑8 17 ↓1 11 ↑6 12 ↓1 7 ↑5 9 ↓2 11 ↓2 6 ↑5 4 ↑2 5 ↓1 6 ↓1 9 ↓3 11 ↓2 12 ↓1 10 ↑2 9 ↑1 8 ↑1 14 ↓6 14 8 ↑6 9 ↓1 7 ↑2
11 Orlando Devil Rays 11.0 22 14 ↑8 12 ↑2 10 ↑2 20 ↓10 11 ↑9 10 ↑1 8 ↑2 10 ↓2 11 ↓1 9 ↑2 8 ↑1 8 9 ↓1 6 ↑3 12 ↓6 12 12 12 9 ↑3 7 ↑2 12 ↓5 10 ↑2
12 Las Vegas Angels 11.3 10 11 ↓1 9 ↑2 7 ↑2 6 ↑1 9 ↓3 2 ↑7 6 ↓4 8 ↓2 9 ↓1 14 ↓5 15 ↓1 15 14 ↑1 11 ↑3 13 ↓2 15 ↓2 15 10 ↑5 10 15 ↓5 19 ↓4 17 ↑2
13 Colorado Rockies 13.0 15 22 ↓7 21 ↑1 12 ↑9 19 ↓7 12 ↑7 13 ↓1 13 17 ↓4 15 ↑2 11 ↑4 12 ↓1 13 ↓1 12 ↑1 13 ↓1 11 ↑2 10 ↑1 13 ↓3 11 ↑2 8 ↑3 11 ↓3 7 ↑4 9 ↓2
14 St. Louis Cardinals 14.2 12 18 ↓6 13 ↑5 20 ↓7 17 ↑3 10 ↑7 16 ↓6 19 ↓3 14 ↑5 10 ↑4 15 ↓5 17 ↓2 16 ↑1 13 ↑3 14 ↓1 14 13 ↑1 11 ↑2 17 ↓6 13 ↑4 12 ↑1 10 ↑2 12 ↓2
15 Los Angeles Dodgers 14.2 11 19 ↓8 10 ↑9 13 ↓3 8 ↑5 13 ↓5 12 ↑1 12 11 ↑1 16 ↓5 16 9 ↑7 14 ↓5 15 ↓1 15 17 ↓2 19 ↓2 18 ↑1 19 ↓1 16 ↑3 13 ↑3 16 ↓3 14 ↑2
16 Minnesota Twins 14.2 23 13 ↑10 11 ↑2 9 ↑2 14 ↓5 17 ↓3 14 ↑3 15 ↓1 18 ↓3 14 ↑4 17 ↓3 13 ↑4 12 ↑1 16 ↓4 17 ↓1 16 ↑1 14 ↑2 9 ↑5 15 ↓6 15 10 ↑5 8 ↑2 16 ↓8
17 Milwaukee Creams 14.4 8 12 ↓4 16 ↓4 22 ↓6 15 ↑7 15 18 ↓3 17 ↑1 15 ↑2 17 ↓2 13 ↑4 14 ↓1 17 ↓3 17 16 ↑1 15 ↑1 7 ↑8 14 ↓7 9 ↑5 12 ↓3 17 ↓5 15 ↑2 11 ↑4
18 Philadelphia Phillies 18.2 16 17 ↓1 22 ↓5 18 ↑4 11 ↑7 20 ↓9 17 ↑3 16 ↑1 16 18 ↓2 18 18 18 21 ↓3 21 19 ↑2 23 ↓4 17 ↑6 16 ↑1 20 ↓4 21 ↓1 17 ↑4 18 ↓1
19 Detroit Tigers 19.6 20 20 15 ↑5 16 ↓1 16 16 21 ↓5 22 ↓1 22 22 22 23 ↓1 22 ↑1 23 ↓1 20 ↑3 22 ↓2 18 ↑4 19 ↓1 18 ↑1 18 18 18 19 ↓1
20 Boston Red Sox 19.6 6 6 8 ↓2 14 ↓6 18 ↓4 23 ↓5 20 ↑3 21 ↓1 20 ↑1 23 ↓3 23 19 ↑4 20 ↓1 19 ↑1 23 ↓4 23 21 ↑2 24 ↓3 23 ↑1 24 ↓1 24 24 24
21 Oakland Athletics 19.7 21 8 ↑13 20 ↓12 23 ↓3 22 ↑1 19 ↑3 19 18 ↑1 19 ↓1 20 ↓1 21 ↓1 22 ↓1 19 ↑3 18 ↑1 18 21 ↓3 22 ↓1 21 ↑1 21 21 19 ↑2 20 ↓1 20
22 Chicago Cubs 20.4 18 23 ↓5 18 ↑5 17 ↑1 21 ↓4 21 23 ↓2 20 ↑3 23 ↓3 19 ↑4 20 ↓1 21 ↓1 23 ↓2 22 ↑1 22 20 ↑2 17 ↑3 20 ↓3 20 19 ↑1 20 ↓1 21 ↓1 22 ↓1
23 Cleveland Spiders 21.1 19 21 ↓2 23 ↓2 21 ↑2 23 ↓2 22 ↑1 22 23 ↓1 21 ↑2 21 19 ↑2 20 ↓1 21 ↓1 20 ↑1 19 ↑1 18 ↑1 20 ↓2 22 ↓2 22 22 23 ↓1 22 ↑1 21 ↑1
24 Baltimore Orioles 23.4 17 24 ↓7 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 ↑1 24 ↓1 23 ↑1 22 ↑1 23 ↓1 23
1
Charlotte Knights Latest #4
2.9Avg
Wk 1 Apr 6 #7
Wk 2 Apr 13 #3 ↑4
Wk 3 Apr 20 #4 ↓1
Wk 4 Apr 27 #4
Wk 5 May 4 #4
Wk 6 May 11 #2 ↑2
Wk 7 May 18 #4 ↓2
Wk 8 May 25 #4
Wk 9 Jun 1 #2 ↑2
Wk 10 Jun 8 #1 ↑1
Wk 11 Jun 15 #2 ↓1
Wk 12 Jun 22 #3 ↓1
Wk 13 Jun 29 #2 ↑1
Wk 14 Jul 6 #2
Wk 15 Jul 13 #3 ↓1
Wk 16 Jul 20 #1 ↑2
Wk 17 Jul 27 #1
Wk 18 Aug 3 #4 ↓3
Wk 19 Aug 10 #3 ↑1
Wk 20 Aug 17 #1 ↑2
Wk 21 Aug 24 #1
Wk 22 Aug 31 #4 ↓3
Wk 23 Sep 7 #4
2
3.0Avg
Wk 1 Apr 6 #1
Wk 2 Apr 13 #1
Wk 3 Apr 20 #2 ↓1
Wk 4 Apr 27 #1 ↑1
Wk 5 May 4 #2 ↓1
Wk 6 May 11 #3 ↓1
Wk 7 May 18 #7 ↓4
Wk 8 May 25 #9 ↓2
Wk 9 Jun 1 #5 ↑4
Wk 10 Jun 8 #2 ↑3
Wk 11 Jun 15 #4 ↓2
Wk 12 Jun 22 #1 ↑3
Wk 13 Jun 29 #3 ↓2
Wk 14 Jul 6 #1 ↑2
Wk 15 Jul 13 #1
Wk 16 Jul 20 #2 ↓1
Wk 17 Jul 27 #3 ↓1
Wk 18 Aug 3 #1 ↑2
Wk 19 Aug 10 #5 ↓4
Wk 20 Aug 17 #4 ↑1
Wk 21 Aug 24 #6 ↓2
Wk 22 Aug 31 #3 ↑3
Wk 23 Sep 7 #3
3
Florida Marlins Latest #2 ↑3
3.7Avg
Wk 1 Apr 6 #2
Wk 2 Apr 13 #7 ↓5
Wk 3 Apr 20 #6 ↑1
Wk 4 Apr 27 #3 ↑3
Wk 5 May 4 #5 ↓2
Wk 6 May 11 #4 ↑1
Wk 7 May 18 #1 ↑3
Wk 8 May 25 #3 ↓2
Wk 9 Jun 1 #3
Wk 10 Jun 8 #7 ↓4
Wk 11 Jun 15 #3 ↑4
Wk 12 Jun 22 #2 ↑1
Wk 13 Jun 29 #1 ↑1
Wk 14 Jul 6 #4 ↓3
Wk 15 Jul 13 #2 ↑2
Wk 16 Jul 20 #3 ↓1
Wk 17 Jul 27 #8 ↓5
Wk 18 Aug 3 #6 ↑2
Wk 19 Aug 10 #1 ↑5
Wk 20 Aug 17 #2 ↓1
Wk 21 Aug 24 #4 ↓2
Wk 22 Aug 31 #5 ↓1
Wk 23 Sep 7 #2 ↑3
4
Kansas City Royals Latest #1 ↑1
4.0Avg
Wk 1 Apr 6 #4
Wk 2 Apr 13 #2 ↑2
Wk 3 Apr 20 #1 ↑1
Wk 4 Apr 27 #2 ↓1
Wk 5 May 4 #1 ↑1
Wk 6 May 11 #1
Wk 7 May 18 #3 ↓2
Wk 8 May 25 #1 ↑2
Wk 9 Jun 1 #4 ↓3
Wk 10 Jun 8 #6 ↓2
Wk 11 Jun 15 #8 ↓2
Wk 12 Jun 22 #16 ↓8
Wk 13 Jun 29 #7 ↑9
Wk 14 Jul 6 #6 ↑1
Wk 15 Jul 13 #5 ↑1
Wk 16 Jul 20 #6 ↓1
Wk 17 Jul 27 #2 ↑4
Wk 18 Aug 3 #2
Wk 19 Aug 10 #4 ↓2
Wk 20 Aug 17 #5 ↓1
Wk 21 Aug 24 #3 ↑2
Wk 22 Aug 31 #2 ↑1
Wk 23 Sep 7 #1 ↑1
5
Montreal Expos Latest #5 ↓4
6.0Avg
Wk 1 Apr 6 #5
Wk 2 Apr 13 #10 ↓5
Wk 3 Apr 20 #19 ↓9
Wk 4 Apr 27 #15 ↑4
Wk 5 May 4 #13 ↑2
Wk 6 May 11 #6 ↑7
Wk 7 May 18 #6
Wk 8 May 25 #7 ↓1
Wk 9 Jun 1 #1 ↑6
Wk 10 Jun 8 #3 ↓2
Wk 11 Jun 15 #1 ↑2
Wk 12 Jun 22 #4 ↓3
Wk 13 Jun 29 #6 ↓2
Wk 14 Jul 6 #7 ↓1
Wk 15 Jul 13 #8 ↓1
Wk 16 Jul 20 #4 ↑4
Wk 17 Jul 27 #5 ↓1
Wk 18 Aug 3 #3 ↑2
Wk 19 Aug 10 #2 ↑1
Wk 20 Aug 17 #3 ↓1
Wk 21 Aug 24 #5 ↓2
Wk 22 Aug 31 #1 ↑4
Wk 23 Sep 7 #5 ↓4
6
New York Mets Latest #6 ↑5
7.7Avg
Wk 1 Apr 6 #3
Wk 2 Apr 13 #4 ↓1
Wk 3 Apr 20 #3 ↑1
Wk 4 Apr 27 #5 ↓2
Wk 5 May 4 #10 ↓5
Wk 6 May 11 #18 ↓8
Wk 7 May 18 #15 ↑3
Wk 8 May 25 #10 ↑5
Wk 9 Jun 1 #7 ↑3
Wk 10 Jun 8 #5 ↑2
Wk 11 Jun 15 #6 ↓1
Wk 12 Jun 22 #7 ↓1
Wk 13 Jun 29 #4 ↑3
Wk 14 Jul 6 #10 ↓6
Wk 15 Jul 13 #7 ↑3
Wk 16 Jul 20 #9 ↓2
Wk 17 Jul 27 #4 ↑5
Wk 18 Aug 3 #5 ↓1
Wk 19 Aug 10 #7 ↓2
Wk 20 Aug 17 #7
Wk 21 Aug 24 #14 ↓7
Wk 22 Aug 31 #11 ↑3
Wk 23 Sep 7 #6 ↑5
7
Cincinnati Reds Latest #8 ↓2
8.3Avg
Wk 1 Apr 6 #14
Wk 2 Apr 13 #15 ↓1
Wk 3 Apr 20 #14 ↑1
Wk 4 Apr 27 #19 ↓5
Wk 5 May 4 #7 ↑12
Wk 6 May 11 #8 ↓1
Wk 7 May 18 #5 ↑3
Wk 8 May 25 #5
Wk 9 Jun 1 #9 ↓4
Wk 10 Jun 8 #8 ↑1
Wk 11 Jun 15 #7 ↑1
Wk 12 Jun 22 #5 ↑2
Wk 13 Jun 29 #5
Wk 14 Jul 6 #3 ↑2
Wk 15 Jul 13 #4 ↓1
Wk 16 Jul 20 #8 ↓4
Wk 17 Jul 27 #16 ↓8
Wk 18 Aug 3 #10 ↑6
Wk 19 Aug 10 #6 ↑4
Wk 20 Aug 17 #6
Wk 21 Aug 24 #2 ↑4
Wk 22 Aug 31 #6 ↓4
Wk 23 Sep 7 #8 ↓2
8
Toronto Blue Jays Latest #13 ↑1
9.5Avg
Wk 1 Apr 6 #9
Wk 2 Apr 13 #5 ↑4
Wk 3 Apr 20 #7 ↓2
Wk 4 Apr 27 #6 ↑1
Wk 5 May 4 #3 ↑3
Wk 6 May 11 #5 ↓2
Wk 7 May 18 #8 ↓3
Wk 8 May 25 #14 ↓6
Wk 9 Jun 1 #12 ↑2
Wk 10 Jun 8 #12
Wk 11 Jun 15 #10 ↑2
Wk 12 Jun 22 #10
Wk 13 Jun 29 #11 ↓1
Wk 14 Jul 6 #8 ↑3
Wk 15 Jul 13 #9 ↓1
Wk 16 Jul 20 #5 ↑4
Wk 17 Jul 27 #6 ↓1
Wk 18 Aug 3 #16 ↓10
Wk 19 Aug 10 #8 ↑8
Wk 20 Aug 17 #11 ↓3
Wk 21 Aug 24 #16 ↓5
Wk 22 Aug 31 #14 ↑2
Wk 23 Sep 7 #13 ↑1
9
Arizona Diamondbacks Latest #15 ↓2
10.3Avg
Wk 1 Apr 6 #13
Wk 2 Apr 13 #9 ↑4
Wk 3 Apr 20 #5 ↑4
Wk 4 Apr 27 #8 ↓3
Wk 5 May 4 #9 ↓1
Wk 6 May 11 #14 ↓5
Wk 7 May 18 #11 ↑3
Wk 8 May 25 #2 ↑9
Wk 9 Jun 1 #13 ↓11
Wk 10 Jun 8 #13
Wk 11 Jun 15 #12 ↑1
Wk 12 Jun 22 #11 ↑1
Wk 13 Jun 29 #10 ↑1
Wk 14 Jul 6 #5 ↑5
Wk 15 Jul 13 #10 ↓5
Wk 16 Jul 20 #7 ↑3
Wk 17 Jul 27 #11 ↓4
Wk 18 Aug 3 #7 ↑4
Wk 19 Aug 10 #13 ↓6
Wk 20 Aug 17 #17 ↓4
Wk 21 Aug 24 #9 ↑8
Wk 22 Aug 31 #13 ↓4
Wk 23 Sep 7 #15 ↓2
10
San Diego Padres Latest #7 ↑2
10.4Avg
Wk 1 Apr 6 #24
Wk 2 Apr 13 #16 ↑8
Wk 3 Apr 20 #17 ↓1
Wk 4 Apr 27 #11 ↑6
Wk 5 May 4 #12 ↓1
Wk 6 May 11 #7 ↑5
Wk 7 May 18 #9 ↓2
Wk 8 May 25 #11 ↓2
Wk 9 Jun 1 #6 ↑5
Wk 10 Jun 8 #4 ↑2
Wk 11 Jun 15 #5 ↓1
Wk 12 Jun 22 #6 ↓1
Wk 13 Jun 29 #9 ↓3
Wk 14 Jul 6 #11 ↓2
Wk 15 Jul 13 #12 ↓1
Wk 16 Jul 20 #10 ↑2
Wk 17 Jul 27 #9 ↑1
Wk 18 Aug 3 #8 ↑1
Wk 19 Aug 10 #14 ↓6
Wk 20 Aug 17 #14
Wk 21 Aug 24 #8 ↑6
Wk 22 Aug 31 #9 ↓1
Wk 23 Sep 7 #7 ↑2
11
Orlando Devil Rays Latest #10 ↑2
11.0Avg
Wk 1 Apr 6 #22
Wk 2 Apr 13 #14 ↑8
Wk 3 Apr 20 #12 ↑2
Wk 4 Apr 27 #10 ↑2
Wk 5 May 4 #20 ↓10
Wk 6 May 11 #11 ↑9
Wk 7 May 18 #10 ↑1
Wk 8 May 25 #8 ↑2
Wk 9 Jun 1 #10 ↓2
Wk 10 Jun 8 #11 ↓1
Wk 11 Jun 15 #9 ↑2
Wk 12 Jun 22 #8 ↑1
Wk 13 Jun 29 #8
Wk 14 Jul 6 #9 ↓1
Wk 15 Jul 13 #6 ↑3
Wk 16 Jul 20 #12 ↓6
Wk 17 Jul 27 #12
Wk 18 Aug 3 #12
Wk 19 Aug 10 #12
Wk 20 Aug 17 #9 ↑3
Wk 21 Aug 24 #7 ↑2
Wk 22 Aug 31 #12 ↓5
Wk 23 Sep 7 #10 ↑2
12
Las Vegas Angels Latest #17 ↑2
11.3Avg
Wk 1 Apr 6 #10
Wk 2 Apr 13 #11 ↓1
Wk 3 Apr 20 #9 ↑2
Wk 4 Apr 27 #7 ↑2
Wk 5 May 4 #6 ↑1
Wk 6 May 11 #9 ↓3
Wk 7 May 18 #2 ↑7
Wk 8 May 25 #6 ↓4
Wk 9 Jun 1 #8 ↓2
Wk 10 Jun 8 #9 ↓1
Wk 11 Jun 15 #14 ↓5
Wk 12 Jun 22 #15 ↓1
Wk 13 Jun 29 #15
Wk 14 Jul 6 #14 ↑1
Wk 15 Jul 13 #11 ↑3
Wk 16 Jul 20 #13 ↓2
Wk 17 Jul 27 #15 ↓2
Wk 18 Aug 3 #15
Wk 19 Aug 10 #10 ↑5
Wk 20 Aug 17 #10
Wk 21 Aug 24 #15 ↓5
Wk 22 Aug 31 #19 ↓4
Wk 23 Sep 7 #17 ↑2
13
Colorado Rockies Latest #9 ↓2
13.0Avg
Wk 1 Apr 6 #15
Wk 2 Apr 13 #22 ↓7
Wk 3 Apr 20 #21 ↑1
Wk 4 Apr 27 #12 ↑9
Wk 5 May 4 #19 ↓7
Wk 6 May 11 #12 ↑7
Wk 7 May 18 #13 ↓1
Wk 8 May 25 #13
Wk 9 Jun 1 #17 ↓4
Wk 10 Jun 8 #15 ↑2
Wk 11 Jun 15 #11 ↑4
Wk 12 Jun 22 #12 ↓1
Wk 13 Jun 29 #13 ↓1
Wk 14 Jul 6 #12 ↑1
Wk 15 Jul 13 #13 ↓1
Wk 16 Jul 20 #11 ↑2
Wk 17 Jul 27 #10 ↑1
Wk 18 Aug 3 #13 ↓3
Wk 19 Aug 10 #11 ↑2
Wk 20 Aug 17 #8 ↑3
Wk 21 Aug 24 #11 ↓3
Wk 22 Aug 31 #7 ↑4
Wk 23 Sep 7 #9 ↓2
14
St. Louis Cardinals Latest #12 ↓2
14.2Avg
Wk 1 Apr 6 #12
Wk 2 Apr 13 #18 ↓6
Wk 3 Apr 20 #13 ↑5
Wk 4 Apr 27 #20 ↓7
Wk 5 May 4 #17 ↑3
Wk 6 May 11 #10 ↑7
Wk 7 May 18 #16 ↓6
Wk 8 May 25 #19 ↓3
Wk 9 Jun 1 #14 ↑5
Wk 10 Jun 8 #10 ↑4
Wk 11 Jun 15 #15 ↓5
Wk 12 Jun 22 #17 ↓2
Wk 13 Jun 29 #16 ↑1
Wk 14 Jul 6 #13 ↑3
Wk 15 Jul 13 #14 ↓1
Wk 16 Jul 20 #14
Wk 17 Jul 27 #13 ↑1
Wk 18 Aug 3 #11 ↑2
Wk 19 Aug 10 #17 ↓6
Wk 20 Aug 17 #13 ↑4
Wk 21 Aug 24 #12 ↑1
Wk 22 Aug 31 #10 ↑2
Wk 23 Sep 7 #12 ↓2
15
Los Angeles Dodgers Latest #14 ↑2
14.2Avg
Wk 1 Apr 6 #11
Wk 2 Apr 13 #19 ↓8
Wk 3 Apr 20 #10 ↑9
Wk 4 Apr 27 #13 ↓3
Wk 5 May 4 #8 ↑5
Wk 6 May 11 #13 ↓5
Wk 7 May 18 #12 ↑1
Wk 8 May 25 #12
Wk 9 Jun 1 #11 ↑1
Wk 10 Jun 8 #16 ↓5
Wk 11 Jun 15 #16
Wk 12 Jun 22 #9 ↑7
Wk 13 Jun 29 #14 ↓5
Wk 14 Jul 6 #15 ↓1
Wk 15 Jul 13 #15
Wk 16 Jul 20 #17 ↓2
Wk 17 Jul 27 #19 ↓2
Wk 18 Aug 3 #18 ↑1
Wk 19 Aug 10 #19 ↓1
Wk 20 Aug 17 #16 ↑3
Wk 21 Aug 24 #13 ↑3
Wk 22 Aug 31 #16 ↓3
Wk 23 Sep 7 #14 ↑2
16
Minnesota Twins Latest #16 ↓8
14.2Avg
Wk 1 Apr 6 #23
Wk 2 Apr 13 #13 ↑10
Wk 3 Apr 20 #11 ↑2
Wk 4 Apr 27 #9 ↑2
Wk 5 May 4 #14 ↓5
Wk 6 May 11 #17 ↓3
Wk 7 May 18 #14 ↑3
Wk 8 May 25 #15 ↓1
Wk 9 Jun 1 #18 ↓3
Wk 10 Jun 8 #14 ↑4
Wk 11 Jun 15 #17 ↓3
Wk 12 Jun 22 #13 ↑4
Wk 13 Jun 29 #12 ↑1
Wk 14 Jul 6 #16 ↓4
Wk 15 Jul 13 #17 ↓1
Wk 16 Jul 20 #16 ↑1
Wk 17 Jul 27 #14 ↑2
Wk 18 Aug 3 #9 ↑5
Wk 19 Aug 10 #15 ↓6
Wk 20 Aug 17 #15
Wk 21 Aug 24 #10 ↑5
Wk 22 Aug 31 #8 ↑2
Wk 23 Sep 7 #16 ↓8
17
Milwaukee Creams Latest #11 ↑4
14.4Avg
Wk 1 Apr 6 #8
Wk 2 Apr 13 #12 ↓4
Wk 3 Apr 20 #16 ↓4
Wk 4 Apr 27 #22 ↓6
Wk 5 May 4 #15 ↑7
Wk 6 May 11 #15
Wk 7 May 18 #18 ↓3
Wk 8 May 25 #17 ↑1
Wk 9 Jun 1 #15 ↑2
Wk 10 Jun 8 #17 ↓2
Wk 11 Jun 15 #13 ↑4
Wk 12 Jun 22 #14 ↓1
Wk 13 Jun 29 #17 ↓3
Wk 14 Jul 6 #17
Wk 15 Jul 13 #16 ↑1
Wk 16 Jul 20 #15 ↑1
Wk 17 Jul 27 #7 ↑8
Wk 18 Aug 3 #14 ↓7
Wk 19 Aug 10 #9 ↑5
Wk 20 Aug 17 #12 ↓3
Wk 21 Aug 24 #17 ↓5
Wk 22 Aug 31 #15 ↑2
Wk 23 Sep 7 #11 ↑4
18
Philadelphia Phillies Latest #18 ↓1
18.2Avg
Wk 1 Apr 6 #16
Wk 2 Apr 13 #17 ↓1
Wk 3 Apr 20 #22 ↓5
Wk 4 Apr 27 #18 ↑4
Wk 5 May 4 #11 ↑7
Wk 6 May 11 #20 ↓9
Wk 7 May 18 #17 ↑3
Wk 8 May 25 #16 ↑1
Wk 9 Jun 1 #16
Wk 10 Jun 8 #18 ↓2
Wk 11 Jun 15 #18
Wk 12 Jun 22 #18
Wk 13 Jun 29 #18
Wk 14 Jul 6 #21 ↓3
Wk 15 Jul 13 #21
Wk 16 Jul 20 #19 ↑2
Wk 17 Jul 27 #23 ↓4
Wk 18 Aug 3 #17 ↑6
Wk 19 Aug 10 #16 ↑1
Wk 20 Aug 17 #20 ↓4
Wk 21 Aug 24 #21 ↓1
Wk 22 Aug 31 #17 ↑4
Wk 23 Sep 7 #18 ↓1
19
Detroit Tigers Latest #19 ↓1
19.6Avg
Wk 1 Apr 6 #20
Wk 2 Apr 13 #20
Wk 3 Apr 20 #15 ↑5
Wk 4 Apr 27 #16 ↓1
Wk 5 May 4 #16
Wk 6 May 11 #16
Wk 7 May 18 #21 ↓5
Wk 8 May 25 #22 ↓1
Wk 9 Jun 1 #22
Wk 10 Jun 8 #22
Wk 11 Jun 15 #22
Wk 12 Jun 22 #23 ↓1
Wk 13 Jun 29 #22 ↑1
Wk 14 Jul 6 #23 ↓1
Wk 15 Jul 13 #20 ↑3
Wk 16 Jul 20 #22 ↓2
Wk 17 Jul 27 #18 ↑4
Wk 18 Aug 3 #19 ↓1
Wk 19 Aug 10 #18 ↑1
Wk 20 Aug 17 #18
Wk 21 Aug 24 #18
Wk 22 Aug 31 #18
Wk 23 Sep 7 #19 ↓1
20
Boston Red Sox Latest #24
19.6Avg
Wk 1 Apr 6 #6
Wk 2 Apr 13 #6
Wk 3 Apr 20 #8 ↓2
Wk 4 Apr 27 #14 ↓6
Wk 5 May 4 #18 ↓4
Wk 6 May 11 #23 ↓5
Wk 7 May 18 #20 ↑3
Wk 8 May 25 #21 ↓1
Wk 9 Jun 1 #20 ↑1
Wk 10 Jun 8 #23 ↓3
Wk 11 Jun 15 #23
Wk 12 Jun 22 #19 ↑4
Wk 13 Jun 29 #20 ↓1
Wk 14 Jul 6 #19 ↑1
Wk 15 Jul 13 #23 ↓4
Wk 16 Jul 20 #23
Wk 17 Jul 27 #21 ↑2
Wk 18 Aug 3 #24 ↓3
Wk 19 Aug 10 #23 ↑1
Wk 20 Aug 17 #24 ↓1
Wk 21 Aug 24 #24
Wk 22 Aug 31 #24
Wk 23 Sep 7 #24
21
Oakland Athletics Latest #20
19.7Avg
Wk 1 Apr 6 #21
Wk 2 Apr 13 #8 ↑13
Wk 3 Apr 20 #20 ↓12
Wk 4 Apr 27 #23 ↓3
Wk 5 May 4 #22 ↑1
Wk 6 May 11 #19 ↑3
Wk 7 May 18 #19
Wk 8 May 25 #18 ↑1
Wk 9 Jun 1 #19 ↓1
Wk 10 Jun 8 #20 ↓1
Wk 11 Jun 15 #21 ↓1
Wk 12 Jun 22 #22 ↓1
Wk 13 Jun 29 #19 ↑3
Wk 14 Jul 6 #18 ↑1
Wk 15 Jul 13 #18
Wk 16 Jul 20 #21 ↓3
Wk 17 Jul 27 #22 ↓1
Wk 18 Aug 3 #21 ↑1
Wk 19 Aug 10 #21
Wk 20 Aug 17 #21
Wk 21 Aug 24 #19 ↑2
Wk 22 Aug 31 #20 ↓1
Wk 23 Sep 7 #20
22
Chicago Cubs Latest #22 ↓1
20.4Avg
Wk 1 Apr 6 #18
Wk 2 Apr 13 #23 ↓5
Wk 3 Apr 20 #18 ↑5
