Doubleday Baseball League logo

Doubleday Baseball League

1998 Season Game date:

Reigning champion · 1996 Arizona Diamondbacks
Published league stories and press releases will appear here.
East Division W L PCT GB
Washington Senators 92 53 .635 —
Montreal Expos 93 54 .633 —
New York Mets 82 63 .566 10.0
Toronto Blue Jays 76 70 .521 16.5
Detroit Tigers 59 86 .407 33.0
Baltimore Orioles 43 103 .295 49.5
West Division W L PCT GB
Colorado Rockies 80 66 .548 —
San Diego Padres 78 67 .538 1.5
Arizona Diamondbacks 74 71 .510 5.5
Los Angeles Dodgers 72 73 .497 7.5
Las Vegas Angels 69 77 .473 11.0
Oakland Athletics 55 90 .379 24.5

Recent Transactions

View all transactions
DateTeamTransaction
No recent transactions.