Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 13 | 14 | 14 |
| Power | 14 | 12 | 14 | 14 |
| Eye | 12 | 11 | 12 | 13 |
| Gap | 10 | 9 | 10 | 10 |
| Avoid K | 8 | 8 | 8 | 8 |
| BABIP | 16 | 15 | 16 | 16 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 4 |
Running
| Attribute | Rating |
|---|---|
| Speed | 4 |
| Stealing | 15 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 3 |
| Arm | 3 |
| Error | 8 |
| Turn DP | 3 |
| Outfield | |
|---|---|
| Range | 2 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | ORL | 47 | 173 | 23 | 32 | 9 | 1 | 2 | 14 | 16 | 45 | 0 | .185 | .258 | .283 | .541 | -0.78 |
| 1991 | HBL | — | 52 | 193 | 31 | 59 | 9 | 0 | 9 | 33 | 29 | 37 | 2 | .306 | .393 | .492 | .885 | 1.02 |
| 1991 | Rk | — | 20 | 79 | 10 | 20 | 4 | 0 | 2 | 12 | 6 | 13 | 0 | .253 | .306 | .380 | .686 | -0.02 |
| 1992 | DBL | ORL | 43 | 136 | 22 | 31 | 5 | 1 | 5 | 17 | 17 | 38 | 0 | .228 | .321 | .390 | .711 | 0.01 |
| 1992 | DBL | CHA | 53 | 179 | 19 | 36 | 7 | 2 | 3 | 16 | 19 | 55 | 0 | .201 | .276 | .313 | .589 | -0.74 |
| 1993 | DBL | CHA | 105 | 360 | 38 | 89 | 11 | 0 | 8 | 36 | 30 | 129 | 1 | .247 | .309 | .344 | .653 | -0.35 |
| 1994 | DBL | CHA | 125 | 447 | 54 | 98 | 14 | 2 | 14 | 47 | 43 | 148 | 1 | .219 | .291 | .353 | .644 | -0.84 |
| 1995 | DBL | CHA | 87 | 256 | 34 | 60 | 7 | 1 | 14 | 44 | 21 | 83 | 1 | .234 | .299 | .434 | .733 | 0.11 |
| 1996 | DBL | OAK | 74 | 174 | 20 | 29 | 3 | 1 | 7 | 19 | 18 | 70 | 2 | .167 | .244 | .316 | .560 | -0.86 |
| 1997 | DBL | STL | 66 | 208 | 30 | 51 | 7 | 0 | 9 | 25 | 19 | 74 | 3 | .245 | .316 | .409 | .725 | 0.40 |
| 1997 | HBL | SAM | 7 | 6 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | .833 | .857 | 1.333 | 2.190 | 0.33 |
| 1997 | HBL | HART | 34 | 147 | 23 | 41 | 7 | 0 | 4 | 24 | 17 | 46 | 0 | .279 | .347 | .408 | .755 | 0.05 |
| Career | 713 | 2358 | 306 | 551 | 86 | 8 | 77 | 289 | 236 | 738 | 10 | .234 | .306 | .375 | .681 | -1.67 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | ORL | 2B | 2 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 |
| 1991 | HBL | — | 2B | 17 | 17 | 143 | 138 | 5 | 0 | 11 | 1.000 |
| 1992 | DBL | CHA | 2B | 7 | 7 | 72 | 64 | 7 | 1 | 4 | .986 |
| 1993 | DBL | CHA | 2B | 9 | 6 | 53 | 51 | 1 | 1 | 5 | .981 |
| 1994 | DBL | CHA | 2B | 8 | 3 | 32 | 31 | 1 | 0 | 2 | 1.000 |
| 1995 | DBL | CHA | 2B | 5 | 3 | 35 | 33 | 2 | 0 | 2 | 1.000 |
| 1996 | DBL | OAK | 2B | 9 | 3 | 23 | 23 | 0 | 0 | 2 | 1.000 |
| 1997 | DBL | STL | 2B | 3 | 1 | 12 | 11 | 1 | 0 | 4 | 1.000 |
| 1997 | HBL | SAM | 2B | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1.000 |