Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 11 | 11 | 11 |
| Power | 12 | 12 | 12 | 13 |
| Eye | 9 | 9 | 9 | 10 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 13 | 13 | 13 | 13 |
| BABIP | 9 | 9 | 9 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 10 |
| Stealing | 17 |
| Baserunning | 15 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 1 | 12 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 10 |
| Arm | 15 |
| Error | 14 |
| Turn DP | 12 |
| Outfield | |
|---|---|
| Range | 5 |
| Arm | 8 |
| Error | 8 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | NYM | 123 | 499 | 60 | 108 | 12 | 5 | 19 | 56 | 20 | 88 | 17 | .216 | .250 | .375 | .625 | 0.93 |
| 1984 | HBL | — | 45 | 180 | 27 | 53 | 2 | 3 | 13 | 37 | 15 | 32 | 3 | .294 | .345 | .556 | .901 | 1.68 |
| 1985 | DBL | NYM | 159 | 626 | 85 | 160 | 33 | 2 | 25 | 87 | 39 | 92 | 19 | .256 | .304 | .435 | .739 | 3.56 |
| 1986 | DBL | NYM | 43 | 170 | 28 | 39 | 5 | 2 | 11 | 27 | 12 | 31 | 3 | .229 | .289 | .476 | .765 | 1.51 |
| 1986 | DBL | CHA | 109 | 425 | 62 | 116 | 18 | 5 | 20 | 53 | 21 | 64 | 13 | .273 | .308 | .480 | .788 | 2.51 |
| 1987 | DBL | CHA | 156 | 616 | 75 | 159 | 24 | 2 | 26 | 77 | 39 | 102 | 14 | .258 | .305 | .430 | .735 | 2.71 |
| 1988 | DBL | CHA | 154 | 591 | 81 | 141 | 25 | 2 | 19 | 66 | 50 | 101 | 16 | .239 | .302 | .384 | .686 | 1.18 |
| 1989 | DBL | CHA | 156 | 605 | 81 | 168 | 22 | 7 | 25 | 99 | 45 | 97 | 24 | .278 | .331 | .461 | .792 | 5.55 |
| 1990 | DBL | CHA | 108 | 402 | 63 | 99 | 9 | 7 | 22 | 60 | 34 | 76 | 13 | .246 | .312 | .468 | .780 | 2.95 |
| 1991 | DBL | OAK | 73 | 273 | 42 | 72 | 10 | 1 | 20 | 46 | 24 | 54 | 8 | .264 | .337 | .527 | .864 | 2.82 |
| 1991 | DBL | CHA | 68 | 260 | 42 | 68 | 10 | 3 | 11 | 41 | 14 | 51 | 7 | .262 | .307 | .450 | .757 | 1.80 |
| 1992 | DBL | OAK | 158 | 590 | 87 | 155 | 24 | 5 | 25 | 105 | 47 | 105 | 34 | .263 | .322 | .447 | .769 | 5.06 |
| 1993 | DBL | OAK | 23 | 95 | 13 | 32 | 6 | 1 | 3 | 23 | 6 | 16 | 9 | .337 | .382 | .516 | .898 | 1.52 |
| 1994 | DBL | PHI | 156 | 570 | 68 | 118 | 19 | 0 | 30 | 72 | 49 | 130 | 19 | .207 | .274 | .398 | .672 | 1.51 |
| 1995 | DBL | PHI | 158 | 569 | 56 | 118 | 25 | 2 | 11 | 47 | 34 | 108 | 12 | .207 | .257 | .316 | .573 | -0.45 |
| 1996 | DBL | PHI | 25 | 89 | 5 | 16 | 3 | 0 | 1 | 11 | 10 | 27 | 2 | .180 | .272 | .247 | .519 | -0.07 |
| 1996 | DBL | CHA | 50 | 166 | 21 | 30 | 10 | 0 | 6 | 17 | 12 | 42 | 1 | .181 | .251 | .349 | .600 | -0.06 |
| 1997 | DBL | BAL | 154 | 574 | 83 | 152 | 29 | 3 | 28 | 86 | 38 | 126 | 15 | .265 | .313 | .472 | .785 | 3.57 |
| Career | 1918 | 7300 | 979 | 1804 | 286 | 50 | 315 | 1010 | 509 | 1342 | 229 | .247 | .301 | .429 | .730 | 38.28 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | NYM | 3B | 2 | 2 | 9 | 2 | 6 | 1 | 0 | .889 |
| 1984 | DBL | NYM | SS | 109 | 109 | 254 | 56 | 188 | 10 | 17 | .961 |
| 1984 | HBL | — | SS | 45 | 44 | 110 | 22 | 85 | 3 | 11 | .973 |
| 1985 | DBL | NYM | SS | 159 | 155 | 361 | 59 | 290 | 12 | 24 | .967 |
| 1986 | DBL | NYM | 3B | 17 | 17 | 83 | 31 | 52 | 0 | 5 | 1.000 |
| 1986 | DBL | NYM | SS | 27 | 26 | 77 | 16 | 60 | 1 | 11 | .987 |
| 1986 | DBL | CHA | SS | 107 | 107 | 262 | 65 | 191 | 6 | 15 | .977 |
| 1987 | DBL | CHA | SS | 155 | 155 | 370 | 94 | 267 | 9 | 21 | .976 |
| 1988 | DBL | CHA | SS | 154 | 154 | 396 | 85 | 299 | 12 | 30 | .970 |
| 1989 | DBL | CHA | SS | 156 | 156 | 380 | 83 | 287 | 10 | 20 | .974 |
| 1990 | DBL | CHA | SS | 108 | 107 | 265 | 54 | 205 | 6 | 21 | .977 |
| 1991 | DBL | OAK | SS | 73 | 73 | 183 | 29 | 145 | 9 | 12 | .951 |
| 1991 | DBL | CHA | SS | 68 | 67 | 148 | 24 | 121 | 3 | 6 | .980 |
| 1992 | DBL | OAK | SS | 158 | 155 | 405 | 94 | 296 | 15 | 32 | .963 |
| 1993 | DBL | OAK | SS | 22 | 22 | 50 | 12 | 38 | 0 | 2 | 1.000 |
| 1994 | DBL | PHI | SS | 155 | 155 | 305 | 72 | 226 | 7 | 22 | .977 |
| 1995 | DBL | PHI | 3B | 3 | 2 | 6 | 3 | 3 | 0 | 2 | 1.000 |
| 1995 | DBL | PHI | SS | 152 | 152 | 365 | 86 | 265 | 14 | 22 | .962 |
| 1995 | DBL | PHI | LF | 4 | 4 | 12 | 7 | 4 | 1 | 0 | .917 |
| 1996 | DBL | PHI | SS | 25 | 25 | 56 | 20 | 34 | 2 | 0 | .964 |
| 1996 | DBL | CHA | SS | 48 | 46 | 94 | 21 | 70 | 3 | 7 | .968 |
| 1996 | DBL | CHA | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | BAL | SS | 153 | 153 | 318 | 62 | 242 | 14 | 15 | .956 |