Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 14 | 14 | 14 |
| Power | 8 | 8 | 8 | 8 |
| Eye | 11 | 11 | 11 | 11 |
| Gap | 14 | 14 | 14 | 14 |
| Avoid K | 14 | 15 | 14 | 14 |
| BABIP | 13 | 13 | 13 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 12 |
Running
| Attribute | Rating |
|---|---|
| Speed | 10 |
| Stealing | 17 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 13 |
| Error | 10 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | STL | 18 | 70 | 6 | 13 | 4 | 1 | 0 | 4 | 1 | 14 | 3 | .186 | .208 | .271 | .479 | -0.68 |
| 1995 | HBL | SAM | 34 | 120 | 25 | 44 | 12 | 2 | 1 | 17 | 9 | 18 | 3 | .367 | .408 | .525 | .933 | 1.12 |
| 1996 | DBL | FLA | 22 | 71 | 5 | 15 | 2 | 1 | 1 | 3 | 6 | 12 | 2 | .211 | .288 | .310 | .598 | -0.29 |
| 1996 | DBL | ARI | 10 | 19 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | .158 | .238 | .316 | .554 | -0.14 |
| 1996 | HBL | PDX | 21 | 78 | 10 | 25 | 4 | 0 | 0 | 9 | 4 | 9 | 1 | .321 | .354 | .372 | .726 | 0.09 |
| 1997 | HBL | HART | 111 | 493 | 135 | 190 | 33 | 8 | 19 | 99 | 49 | 49 | 11 | .385 | .440 | .600 | 1.040 | 5.59 |
| Career | 216 | 851 | 183 | 290 | 55 | 12 | 22 | 135 | 71 | 108 | 21 | .341 | .392 | .511 | .903 | 5.69 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | STL | CF | 18 | 18 | 36 | 36 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | SAM | LF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 1995 | HBL | SAM | CF | 25 | 23 | 65 | 61 | 2 | 2 | 0 | .969 |
| 1995 | HBL | SAM | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | FLA | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | ARI | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | FLA | DH | 21 | 21 | 37 | 33 | 3 | 1 | 0 | .973 |
| 1996 | DBL | ARI | DH | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | PDX | CF | 6 | 5 | 11 | 10 | 0 | 1 | 0 | .909 |
| 1996 | HBL | PDX | DH | 10 | 9 | 18 | 16 | 1 | 1 | 1 | .944 |
| 1997 | HBL | HART | DH | 73 | 72 | 200 | 191 | 5 | 4 | 1 | .980 |