Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 11 | 11 | 11 |
| Power | 2 | 2 | 2 | 2 |
| Eye | 5 | 6 | 5 | 6 |
| Gap | 14 | 14 | 14 | 14 |
| Avoid K | 16 | 16 | 16 | 16 |
| BABIP | 10 | 11 | 10 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 9 |
| Bunt for Hit | 4 |
Running
| Attribute | Rating |
|---|---|
| Speed | 9 |
| Stealing | 16 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 2 | 17 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 17 |
| Arm | 17 |
| Error | 17 |
| Turn DP | 17 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | COL | 20 | 66 | 6 | 17 | 4 | 0 | 0 | 2 | 2 | 11 | 2 | .258 | .279 | .318 | .597 | 0.00 |
| 1989 | HBL | — | 133 | 517 | 77 | 160 | 24 | 3 | 3 | 60 | 31 | 41 | 10 | .309 | .351 | .385 | .736 | 3.84 |
| 1989 | Rk | — | 28 | 100 | 11 | 26 | 3 | 0 | 0 | 9 | 4 | 8 | 0 | .260 | .295 | .290 | .585 | 0.39 |
| 1990 | DBL | COL | 156 | 555 | 75 | 163 | 50 | 7 | 3 | 62 | 25 | 49 | 17 | .294 | .331 | .425 | .756 | 3.33 |
| 1990 | Rk | — | 28 | 126 | 16 | 48 | 7 | 1 | 1 | 18 | 5 | 7 | 0 | .381 | .405 | .476 | .881 | 1.91 |
| 1991 | DBL | COL | 132 | 477 | 46 | 129 | 37 | 2 | 0 | 45 | 15 | 60 | 7 | .270 | .289 | .356 | .645 | 1.99 |
| 1992 | DBL | COL | 157 | 585 | 68 | 140 | 33 | 5 | 4 | 52 | 29 | 78 | 15 | .239 | .275 | .333 | .608 | 1.45 |
| 1993 | DBL | COL | 156 | 521 | 57 | 137 | 29 | 5 | 3 | 51 | 31 | 67 | 12 | .263 | .305 | .355 | .660 | 2.40 |
| 1994 | DBL | COL | 162 | 595 | 72 | 149 | 39 | 6 | 3 | 67 | 17 | 111 | 11 | .250 | .274 | .351 | .625 | 1.93 |
| 1995 | DBL | COL | 162 | 555 | 41 | 118 | 29 | 3 | 2 | 50 | 19 | 122 | 19 | .213 | .244 | .286 | .530 | 0.82 |
| 1996 | DBL | LA | 92 | 317 | 33 | 64 | 21 | 0 | 1 | 24 | 11 | 31 | 3 | .202 | .240 | .278 | .518 | -0.24 |
| 1996 | HBL | NAP | 23 | 82 | 12 | 25 | 5 | 1 | 2 | 14 | 2 | 6 | 0 | .305 | .326 | .463 | .789 | 0.92 |
| 1997 | DBL | FLA | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.16 |
| 1997 | HBL | NAP | 48 | 172 | 25 | 38 | 11 | 0 | 2 | 19 | 13 | 14 | 0 | .221 | .277 | .320 | .597 | -0.09 |
| 1997 | HBL | HART | 20 | 65 | 5 | 20 | 3 | 1 | 0 | 13 | 1 | 5 | 1 | .308 | .309 | .385 | .694 | 0.39 |
| Career | 1321 | 4740 | 544 | 1234 | 295 | 34 | 24 | 486 | 205 | 610 | 97 | .260 | .294 | .352 | .646 | 18.88 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | COL | LF | 20 | 20 | 72 | 22 | 47 | 3 | 8 | .958 |
| 1989 | HBL | — | LF | 133 | 133 | 552 | 185 | 351 | 16 | 64 | .971 |
| 1989 | Rk | — | LF | 28 | 28 | 128 | 40 | 86 | 2 | 20 | .984 |
| 1990 | DBL | COL | LF | 156 | 156 | 635 | 208 | 411 | 16 | 58 | .975 |
| 1990 | Rk | — | LF | 28 | 28 | 159 | 39 | 118 | 2 | 30 | .987 |
| 1991 | DBL | COL | LF | 132 | 132 | 559 | 169 | 373 | 17 | 45 | .970 |
| 1992 | DBL | COL | LF | 157 | 154 | 578 | 158 | 404 | 16 | 54 | .972 |
| 1993 | DBL | COL | 3B | 2 | 2 | 7 | 4 | 3 | 0 | 0 | 1.000 |
| 1993 | DBL | COL | LF | 154 | 154 | 542 | 183 | 347 | 12 | 38 | .978 |
| 1994 | DBL | COL | LF | 162 | 162 | 618 | 179 | 421 | 18 | 45 | .971 |
| 1995 | DBL | COL | LF | 162 | 162 | 640 | 186 | 442 | 12 | 56 | .981 |
| 1996 | DBL | LA | LF | 92 | 92 | 368 | 98 | 261 | 9 | 35 | .976 |
| 1996 | HBL | NAP | LF | 23 | 23 | 89 | 22 | 67 | 0 | 16 | 1.000 |
| 1997 | DBL | FLA | LF | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1997 | HBL | NAP | LF | 37 | 32 | 148 | 41 | 102 | 5 | 18 | .966 |
| 1997 | HBL | HART | LF | 19 | 15 | 61 | 18 | 43 | 0 | 6 | 1.000 |