Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 13 | 13 | 13 |
| Power | 11 | 11 | 11 | 12 |
| Eye | 13 | 13 | 12 | 13 |
| Gap | 14 | 14 | 13 | 14 |
| Avoid K | 12 | 12 | 12 | 12 |
| BABIP | 12 | 13 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 4 |
Running
| Attribute | Rating |
|---|---|
| Speed | 11 |
| Stealing | 17 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 14 | 5 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 9 |
| Arm | 7 |
| Error | 7 |
| Turn DP | 7 |
| Outfield | |
|---|---|
| Range | 9 |
| Arm | 9 |
| Error | 6 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | STL | 161 | 612 | 95 | 156 | 30 | 9 | 34 | 113 | 47 | 122 | 25 | .255 | .306 | .500 | .806 | 1.96 |
| 1985 | DBL | STL | 160 | 567 | 97 | 180 | 37 | 6 | 31 | 102 | 46 | 102 | 35 | .317 | .367 | .568 | .935 | 5.47 |
| 1986 | DBL | STL | 162 | 577 | 102 | 173 | 34 | 8 | 24 | 84 | 49 | 128 | 42 | .300 | .352 | .511 | .863 | 4.15 |
| 1987 | DBL | STL | 156 | 550 | 78 | 128 | 24 | 7 | 18 | 57 | 40 | 108 | 32 | .233 | .289 | .400 | .689 | 0.53 |
| 1988 | DBL | STL | 160 | 573 | 88 | 163 | 35 | 8 | 23 | 103 | 41 | 98 | 40 | .284 | .336 | .494 | .830 | 2.51 |
| 1989 | DBL | STL | 144 | 527 | 78 | 139 | 21 | 5 | 23 | 90 | 32 | 93 | 44 | .264 | .304 | .454 | .758 | 1.66 |
| 1989 | HBL | — | 18 | 71 | 18 | 21 | 5 | 2 | 3 | 9 | 10 | 10 | 1 | .296 | .381 | .549 | .930 | 0.73 |
| 1990 | DBL | STL | 158 | 590 | 82 | 167 | 31 | 5 | 19 | 77 | 36 | 119 | 35 | .283 | .323 | .449 | .772 | 2.48 |
| 1991 | DBL | STL | 160 | 561 | 89 | 136 | 36 | 5 | 17 | 88 | 56 | 117 | 37 | .242 | .312 | .415 | .727 | 1.70 |
| 1992 | DBL | STL | 157 | 578 | 102 | 170 | 30 | 9 | 25 | 115 | 48 | 110 | 51 | .294 | .353 | .507 | .860 | 4.84 |
| 1993 | DBL | STL | 155 | 594 | 70 | 149 | 24 | 7 | 24 | 100 | 48 | 110 | 47 | .251 | .307 | .436 | .743 | 1.65 |
| 1994 | DBL | STL | 159 | 592 | 92 | 169 | 20 | 7 | 34 | 101 | 57 | 134 | 36 | .285 | .349 | .515 | .864 | 3.80 |
| 1995 | DBL | STL | 159 | 625 | 93 | 177 | 34 | 5 | 27 | 85 | 53 | 112 | 25 | .283 | .340 | .483 | .823 | 3.32 |
| 1996 | DBL | STL | 159 | 622 | 89 | 143 | 24 | 5 | 27 | 94 | 64 | 147 | 31 | .230 | .303 | .415 | .718 | 1.07 |
| 1997 | DBL | STL | 148 | 576 | 72 | 141 | 25 | 3 | 21 | 78 | 50 | 130 | 19 | .245 | .308 | .408 | .716 | 0.94 |
| Career | 2216 | 8215 | 1245 | 2212 | 410 | 91 | 350 | 1296 | 677 | 1640 | 500 | .269 | .326 | .469 | .795 | 36.81 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | STL | 2B | 108 | 108 | 892 | 843 | 37 | 12 | 76 | .987 |
| 1984 | DBL | STL | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1985 | DBL | STL | 2B | 108 | 108 | 799 | 746 | 46 | 7 | 49 | .991 |
| 1985 | DBL | STL | DH | 41 | 41 | 85 | 82 | 1 | 2 | 0 | .976 |
| 1986 | DBL | STL | 2B | 162 | 162 | 1257 | 1188 | 58 | 11 | 73 | .991 |
| 1987 | DBL | STL | 2B | 152 | 152 | 1193 | 1131 | 51 | 11 | 70 | .991 |
| 1988 | DBL | STL | 2B | 154 | 154 | 1167 | 1115 | 40 | 12 | 64 | .990 |
| 1988 | DBL | STL | DH | 6 | 6 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 1989 | DBL | STL | 2B | 144 | 144 | 1150 | 1102 | 44 | 4 | 72 | .997 |
| 1989 | HBL | — | 2B | 18 | 18 | 168 | 157 | 9 | 2 | 17 | .988 |
| 1990 | DBL | STL | 2B | 76 | 76 | 605 | 564 | 36 | 5 | 30 | .992 |
| 1990 | DBL | STL | DH | 82 | 82 | 151 | 141 | 2 | 8 | 0 | .947 |
| 1991 | DBL | STL | 2B | 159 | 159 | 1239 | 1193 | 39 | 7 | 81 | .994 |
| 1992 | DBL | STL | 2B | 51 | 49 | 400 | 374 | 23 | 3 | 26 | .993 |
| 1992 | DBL | STL | DH | 107 | 106 | 228 | 218 | 6 | 4 | 0 | .982 |
| 1993 | DBL | STL | 2B | 150 | 150 | 1245 | 1167 | 65 | 13 | 69 | .990 |
| 1993 | DBL | STL | DH | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | STL | 2B | 159 | 159 | 1390 | 1311 | 66 | 13 | 103 | .991 |
| 1995 | DBL | STL | 2B | 159 | 159 | 1432 | 1350 | 72 | 10 | 99 | .993 |
| 1996 | DBL | STL | 2B | 159 | 159 | 1448 | 1362 | 73 | 13 | 75 | .991 |
| 1996 | DBL | STL | DH | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | STL | 2B | 77 | 77 | 654 | 611 | 38 | 5 | 49 | .992 |