Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 10 | 13 | 13 |
| Power | 14 | 12 | 14 | 14 |
| Eye | 12 | 10 | 12 | 13 |
| Gap | 9 | 8 | 10 | 10 |
| Avoid K | 9 | 8 | 9 | 9 |
| BABIP | 12 | 10 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 5 |
| Stealing | 10 |
| Baserunning | 3 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 7 | 3 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 4 |
| Arm | 5 |
| Error | 4 |
| Turn DP | 5 |
| Outfield | |
|---|---|
| Range | 5 |
| Arm | 9 |
| Error | 6 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | SD | 161 | 599 | 85 | 145 | 20 | 0 | 41 | 85 | 70 | 167 | 1 | .242 | .327 | .481 | .808 | 3.51 |
| 1993 | DBL | SD | 156 | 563 | 77 | 142 | 22 | 1 | 25 | 63 | 70 | 139 | 3 | .252 | .338 | .428 | .766 | 1.81 |
| 1994 | DBL | SD | 126 | 454 | 69 | 104 | 14 | 1 | 24 | 70 | 52 | 136 | 3 | .229 | .312 | .423 | .735 | 1.06 |
| 1995 | DBL | SD | 55 | 167 | 25 | 32 | 7 | 0 | 6 | 17 | 28 | 56 | 0 | .192 | .310 | .341 | .651 | 0.03 |
| 1995 | HBL | TUC | 17 | 67 | 10 | 23 | 0 | 0 | 5 | 12 | 8 | 12 | 0 | .343 | .413 | .567 | .980 | 0.70 |
| 1996 | HBL | BLU | 122 | 496 | 83 | 141 | 14 | 1 | 26 | 71 | 56 | 102 | 0 | .284 | .362 | .474 | .836 | 1.25 |
| 1997 | DBL | STL | 27 | 72 | 10 | 16 | 2 | 0 | 4 | 8 | 7 | 27 | 0 | .222 | .291 | .417 | .708 | -0.05 |
| 1997 | HBL | SAM | 30 | 95 | 23 | 39 | 3 | 0 | 10 | 33 | 12 | 13 | 0 | .411 | .473 | .758 | 1.231 | 0.90 |
| Career | 694 | 2513 | 382 | 642 | 82 | 3 | 141 | 359 | 303 | 652 | 7 | .255 | .339 | .459 | .798 | 9.21 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | SD | 2B | 113 | 113 | 1002 | 954 | 40 | 8 | 66 | .992 |
| 1993 | DBL | SD | 2B | 43 | 41 | 371 | 341 | 24 | 6 | 25 | .984 |
| 1993 | DBL | SD | CF | 60 | 60 | 132 | 125 | 4 | 3 | 0 | .977 |
| 1993 | DBL | SD | DH | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | SD | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DBL | SD | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | DBL | SD | 2B | 46 | 45 | 364 | 348 | 14 | 2 | 21 | .995 |
| 1995 | HBL | TUC | 2B | 17 | 17 | 155 | 144 | 11 | 0 | 11 | 1.000 |
| 1996 | HBL | BLU | 2B | 97 | 96 | 756 | 705 | 44 | 7 | 66 | .991 |
| 1996 | HBL | BLU | 3B | 7 | 6 | 32 | 13 | 17 | 2 | 6 | .938 |
| 1997 | DBL | STL | 2B | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | SAM | 2B | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | SAM | LF | 19 | 19 | 60 | 23 | 35 | 2 | 5 | .967 |
| 1997 | HBL | SAM | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | SAM | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |