Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 11 | 12 | 12 |
| Power | 7 | 6 | 8 | 7 |
| Eye | 13 | 11 | 13 | 16 |
| Gap | 10 | 9 | 11 | 10 |
| Avoid K | 12 | 11 | 12 | 12 |
| BABIP | 12 | 11 | 13 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 6 |
| Bunt for Hit | 8 |
Running
| Attribute | Rating |
|---|---|
| Speed | 17 |
| Stealing | 20 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 20 | 18 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 18 |
| Arm | 11 |
| Error | 20 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | STL | 145 | 554 | 77 | 152 | 28 | 5 | 3 | 58 | 54 | 99 | 46 | .274 | .339 | .359 | .698 | 1.45 |
| 1985 | DBL | STL | 123 | 489 | 60 | 119 | 20 | 4 | 7 | 40 | 53 | 91 | 47 | .243 | .317 | .344 | .661 | 1.86 |
| 1986 | DBL | STL | 160 | 610 | 91 | 151 | 21 | 1 | 12 | 56 | 74 | 106 | 75 | .248 | .327 | .344 | .671 | 1.83 |
| 1987 | DBL | STL | 155 | 562 | 93 | 150 | 19 | 5 | 8 | 60 | 62 | 96 | 75 | .267 | .341 | .361 | .702 | 3.89 |
| 1988 | DBL | STL | 157 | 564 | 114 | 154 | 29 | 5 | 13 | 76 | 88 | 104 | 105 | .273 | .373 | .411 | .784 | 6.12 |
| 1989 | DBL | STL | 160 | 563 | 96 | 140 | 18 | 4 | 17 | 65 | 81 | 102 | 104 | .249 | .346 | .385 | .731 | 6.43 |
| 1990 | DBL | STL | 141 | 380 | 43 | 82 | 17 | 2 | 3 | 35 | 41 | 74 | 38 | .216 | .298 | .295 | .593 | 0.98 |
| 1990 | HBL | — | 8 | 32 | 5 | 9 | 3 | 0 | 0 | 7 | 4 | 4 | 0 | .281 | .378 | .375 | .753 | 0.39 |
| 1991 | DBL | STL | 154 | 577 | 96 | 145 | 27 | 3 | 16 | 76 | 75 | 121 | 109 | .251 | .343 | .392 | .735 | 6.05 |
| 1992 | DBL | STL | 138 | 545 | 107 | 151 | 24 | 3 | 5 | 53 | 65 | 95 | 106 | .277 | .356 | .360 | .716 | 5.52 |
| 1993 | DBL | STL | 154 | 602 | 82 | 143 | 21 | 5 | 12 | 56 | 50 | 113 | 55 | .238 | .297 | .349 | .646 | 4.30 |
| 1994 | DBL | STL | 157 | 589 | 94 | 145 | 23 | 4 | 20 | 85 | 65 | 136 | 53 | .246 | .322 | .401 | .723 | 5.09 |
| 1995 | DBL | STL | 117 | 397 | 53 | 91 | 18 | 3 | 8 | 45 | 41 | 84 | 32 | .229 | .302 | .350 | .652 | 3.29 |
| 1996 | DBL | STL | 122 | 424 | 60 | 101 | 12 | 0 | 15 | 55 | 43 | 108 | 47 | .238 | .308 | .373 | .681 | 3.11 |
| 1997 | DBL | STL | 154 | 532 | 74 | 120 | 27 | 1 | 7 | 48 | 43 | 130 | 59 | .226 | .286 | .320 | .606 | 2.05 |
| Career | 2045 | 7420 | 1145 | 1853 | 307 | 45 | 146 | 815 | 839 | 1463 | 951 | .250 | .328 | .362 | .690 | 52.36 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | STL | CF | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1984 | DBL | STL | RF | 142 | 141 | 502 | 485 | 8 | 9 | 1 | .982 |
| 1985 | DBL | STL | RF | 123 | 123 | 438 | 427 | 8 | 3 | 1 | .993 |
| 1986 | DBL | STL | CF | 152 | 152 | 359 | 351 | 5 | 3 | 1 | .992 |
| 1986 | DBL | STL | RF | 8 | 5 | 20 | 19 | 1 | 0 | 1 | 1.000 |
| 1987 | DBL | STL | CF | 150 | 150 | 393 | 390 | 2 | 1 | 0 | .997 |
| 1987 | DBL | STL | RF | 9 | 5 | 24 | 21 | 3 | 0 | 0 | 1.000 |
| 1988 | DBL | STL | CF | 151 | 150 | 391 | 383 | 5 | 3 | 0 | .992 |
| 1988 | DBL | STL | RF | 14 | 5 | 21 | 21 | 0 | 0 | 0 | 1.000 |
| 1989 | DBL | STL | SS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 1989 | DBL | STL | CF | 154 | 154 | 433 | 427 | 5 | 1 | 2 | .998 |
| 1989 | DBL | STL | RF | 6 | 5 | 20 | 20 | 0 | 0 | 0 | 1.000 |
| 1990 | DBL | STL | CF | 137 | 101 | 279 | 277 | 2 | 0 | 2 | 1.000 |
| 1990 | DBL | STL | RF | 12 | 10 | 26 | 25 | 0 | 1 | 0 | .962 |
| 1990 | HBL | — | CF | 8 | 8 | 24 | 23 | 0 | 1 | 0 | .958 |
| 1991 | DBL | STL | CF | 141 | 139 | 356 | 349 | 6 | 1 | 3 | .997 |
| 1991 | DBL | STL | RF | 15 | 12 | 54 | 53 | 1 | 0 | 0 | 1.000 |
| 1992 | DBL | STL | CF | 73 | 72 | 191 | 184 | 7 | 0 | 0 | 1.000 |
| 1992 | DBL | STL | RF | 66 | 64 | 222 | 219 | 2 | 1 | 0 | .995 |
| 1993 | DBL | STL | CF | 126 | 126 | 364 | 359 | 4 | 1 | 2 | .997 |
| 1993 | DBL | STL | RF | 33 | 28 | 94 | 92 | 2 | 0 | 0 | 1.000 |
| 1994 | DBL | STL | CF | 156 | 156 | 375 | 370 | 3 | 2 | 0 | .995 |
| 1994 | DBL | STL | RF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | STL | CF | 83 | 80 | 189 | 185 | 4 | 0 | 0 | 1.000 |
| 1995 | DBL | STL | RF | 39 | 34 | 140 | 134 | 4 | 2 | 0 | .986 |
| 1996 | DBL | STL | RF | 122 | 120 | 423 | 413 | 7 | 3 | 0 | .993 |
| 1997 | DBL | STL | RF | 154 | 153 | 522 | 510 | 11 | 1 | 4 | .998 |