Roster
Current major-league and minor-league players for Detroit Tigers.
Roster by position
Organization, DBL, HBL and injured-list counts at a glance.
| Pos | ORG | DBL | HBL | IL |
|---|---|---|---|---|
| Pitchers | ||||
| SP | 12 | 6 | 6 | — |
| RP | 10 | 6 | 4 | — |
| CL | — | — | — | — |
| Position players | ||||
| C | 4 | 2 | 2 | — |
| 1B | 4 | 3 | 1 | — |
| 2B | 7 | 3 | 4 | — |
| 3B | 2 | — | 2 | — |
| SS | 2 | 1 | 1 | — |
| LF | 6 | 2 | 4 | — |
| CF | 3 | 1 | 2 | — |
| RF | 2 | 1 | 1 | — |
| DH | — | — | — | — |
| Total | 52 | 25 | 27 | 0 |
Doubleday Baseball League
Detroit Tigers
| Pos | Player | B | T | Age | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Elmer Dessens | R | R | 27 | 3.0 | |
| SP | Eric Milton | L | L | 23 | 1.0 | |
| SP | Felipe Lira | R | R | 26 | 2.0 | |
| SP | Kerry Wood | R | R | 21 | 1.0 | |
| SP | Scott Sanders | R | R | 29 | 5.9 | |
| SP | Vaughn Eshelman | L | L | 29 | 3.0 | |
| RP | Brad Clontz | R | R | 27 | 1.8 | |
| RP | Chan Ho Park | R | R | 25 | 2.5 | |
| RP | Danny Graves | R | R | 25 | 2.0 | |
| RP | Johnny Ruffin | R | R | 27 | 1.0 | |
| RP | Mark Brandenburg | R | R | 28 | 2.0 | |
| RP | Steve J Kline | S | L | 26 | 2.0 | |
| C | Bob Henley | R | R | 25 | 1.0 | |
| C | Brent Mayne | L | R | 30 | 7.7 | |
| 1B | Greg Colbrunn | R | R | 29 | 5.1 | |
| 1B | J.T. Snow | L | L | 30 | 5.7 | |
| 1B | Roberto Petagine | L | L | 27 | 2.7 | |
| 2B | Cal Ripken Jr. | R | R | 38 | 17.0 | |
| 2B | Chris Gomez | R | R | 27 | 5.0 | |
| 2B | Wil Cordero | R | R | 26 | 3.6 | |
| SS | Alex S Gonzalez | R | R | 25 | 2.7 | |
| LF | Frank Catalanotto | L | R | 24 | 0.7 | |
| LF | Shannon Stewart | R | R | 24 | 2.8 | |
| CF | Jose R Herrera | L | L | 21 | 3.0 | |
| RF | Ben Grieve | L | R | 22 | 2.0 |
Hugg Baseball League
Milwaukee Otters
| Pos | Player | B | T | Age | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Allen Watson | L | L | 27 | 1.0 | |
| SP | Ben McDonald | R | R | 30 | 7.8 | |
| SP | Esteban Loaiza | R | R | 26 | 0.1 | |
| SP | Jose Silva | R | R | 24 | 0.0 | |
| SP | Odalis Perez | L | L | 20 | 0.0 | |
| SP | Russ Ortiz | R | R | 24 | 0.0 | |
| RP | Bill Simas | L | R | 26 | 2.0 | |
| RP | David Weathers | R | R | 28 | 5.3 | |
| RP | Mike Myers | L | L | 29 | 0.0 | |
| RP | Todd Ritchie | R | R | 26 | 0.0 | |
| C | John Roskos | R | R | 23 | 0.0 | |
| C | Michael Barrett | R | R | 21 | 0.0 | |
| 1B | Tino Martinez | L | R | 30 | 7.0 | |
| 2B | Desi Relaford | S | R | 24 | 0.0 | |
| 2B | Howard Battle | R | R | 26 | 1.0 | |
| 2B | Marty Malloy | L | R | 26 | 0.0 | |
| 2B | Tony Graffanino | R | R | 26 | 1.0 | |
| 3B | Juan Castro | R | R | 24 | 1.9 | |
| 3B | Russ Johnson | R | R | 25 | 1.0 | |
| SS | Shane Halter | R | R | 28 | 1.0 | |
| LF | Dante Powell | R | R | 25 | 0.8 | |
| LF | Jeffrey Hammonds | R | R | 27 | 4.1 | |
| LF | Joe Vitiello | R | R | 28 | 0.0 | |
| LF | Mark E Smith | R | R | 28 | 0.4 | |
| CF | Adrian Brown | S | R | 24 | 1.0 | |
| CF | Ryan Christenson | R | R | 24 | 0.0 | |
| RF | Tony Tarasco | L | R | 27 | 3.8 |