Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 12 | 12 | 12 |
| Power | 11 | 11 | 11 | 11 |
| Eye | 12 | 12 | 12 | 12 |
| Gap | 13 | 13 | 13 | 13 |
| Avoid K | 12 | 12 | 12 | 12 |
| BABIP | 11 | 12 | 11 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 6 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 15 |
| Baserunning | 13 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 15 | 14 | 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 15 |
| Arm | 16 |
| Error | 10 |
| Turn DP | 14 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HBL | SAV | 60 | 229 | 25 | 47 | 5 | 1 | 2 | 20 | 27 | 52 | 3 | .205 | .288 | .262 | .550 | 0.23 |
| 1995 | HBL | NOB | 59 | 213 | 40 | 54 | 6 | 2 | 5 | 31 | 24 | 47 | 1 | .254 | .336 | .371 | .707 | 1.55 |
| 1996 | HBL | SAV | 94 | 338 | 58 | 99 | 10 | 4 | 5 | 53 | 48 | 50 | 2 | .293 | .382 | .391 | .773 | 1.65 |
| 1997 | DBL | DET | 155 | 602 | 58 | 118 | 25 | 7 | 12 | 40 | 47 | 159 | 8 | .196 | .256 | .321 | .577 | 0.63 |
| Career | 368 | 1382 | 181 | 318 | 46 | 14 | 24 | 144 | 146 | 308 | 14 | .230 | .306 | .336 | .642 | 4.06 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HBL | SAV | SS | 27 | 27 | 65 | 10 | 53 | 2 | 3 | .969 |
| 1995 | HBL | NOB | SS | 4 | 4 | 7 | 1 | 6 | 0 | 0 | 1.000 |
| 1995 | HBL | SAV | LF | 33 | 33 | 152 | 38 | 108 | 6 | 28 | .961 |
| 1995 | HBL | NOB | LF | 55 | 55 | 230 | 57 | 162 | 11 | 27 | .952 |
| 1996 | HBL | SAV | 3B | 18 | 13 | 68 | 27 | 40 | 1 | 18 | .985 |
| 1996 | HBL | SAV | SS | 83 | 75 | 172 | 37 | 125 | 10 | 12 | .942 |
| 1997 | DBL | DET | 3B | 132 | 132 | 617 | 237 | 367 | 13 | 60 | .979 |
| 1997 | DBL | DET | SS | 16 | 13 | 43 | 15 | 27 | 1 | 4 | .977 |
| 1997 | DBL | DET | LF | 16 | 10 | 43 | 9 | 31 | 3 | 3 | .930 |