Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 16 | 15 | 15 |
| Power | 9 | 9 | 9 | 9 |
| Eye | 11 | 11 | 11 | 11 |
| Gap | 15 | 15 | 15 | 15 |
| Avoid K | 15 | 15 | 15 | 15 |
| BABIP | 14 | 14 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 4 |
Running
| Attribute | Rating |
|---|---|
| Speed | 14 |
| Stealing | 18 |
| Baserunning | 12 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 3 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 10 |
| Error | 12 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | CIN | 43 | 156 | 18 | 38 | 6 | 2 | 1 | 17 | 8 | 25 | 2 | .244 | .292 | .327 | .619 | -0.13 |
| 1995 | HBL | BUF | 33 | 115 | 17 | 38 | 7 | 1 | 1 | 16 | 7 | 14 | 4 | .330 | .369 | .435 | .804 | 0.43 |
| 1996 | DBL | CIN | 8 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | .167 | .286 | .250 | .536 | -0.01 |
| 1996 | HBL | BUF | 72 | 289 | 50 | 89 | 19 | 2 | 3 | 36 | 28 | 39 | 5 | .308 | .371 | .419 | .790 | 0.21 |
| 1997 | DBL | DET | 115 | 413 | 56 | 109 | 24 | 5 | 8 | 40 | 36 | 68 | 21 | .264 | .334 | .404 | .738 | 1.88 |
| Career | 271 | 985 | 143 | 276 | 57 | 10 | 13 | 109 | 81 | 150 | 32 | .280 | .342 | .398 | .740 | 2.38 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | CIN | CF | 37 | 37 | 78 | 74 | 3 | 1 | 0 | .987 |
| 1995 | DBL | CIN | RF | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | BUF | CF | 8 | 1 | 6 | 5 | 0 | 1 | 0 | .833 |
| 1995 | HBL | BUF | RF | 3 | 3 | 8 | 7 | 1 | 0 | 1 | 1.000 |
| 1996 | DBL | CIN | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | DBL | CIN | RF | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | BUF | 2B | 1 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 |
| 1996 | HBL | BUF | 3B | 1 | 1 | 7 | 3 | 3 | 1 | 1 | .857 |
| 1996 | HBL | BUF | CF | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | BUF | RF | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | DET | CF | 107 | 105 | 226 | 222 | 2 | 2 | 0 | .991 |
| 1997 | DBL | DET | RF | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |