Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 11 | 13 | 12 |
| Power | 14 | 12 | 15 | 14 |
| Eye | 10 | 9 | 11 | 12 |
| Gap | 12 | 10 | 12 | 12 |
| Avoid K | 13 | 12 | 14 | 13 |
| BABIP | 10 | 9 | 10 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 17 |
| Baserunning | 14 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 13 | 7 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 7 |
| Arm | 9 |
| Error | 9 |
| Turn DP | 9 |
| Outfield | |
|---|---|
| Range | 8 |
| Arm | 8 |
| Error | 8 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | 111 | 411 | 80 | 141 | 22 | 1 | 25 | 95 | 64 | 56 | 3 | .343 | .429 | .584 | 1.013 | 4.87 |
| 1990 | Rk | — | 14 | 41 | 6 | 13 | 1 | 0 | 2 | 11 | 6 | 5 | 0 | .317 | .388 | .488 | .876 | 0.34 |
| 1991 | DBL | NYM | 130 | 421 | 47 | 97 | 18 | 0 | 16 | 60 | 48 | 74 | 4 | .230 | .308 | .387 | .695 | 0.70 |
| 1991 | Rk | — | 30 | 119 | 28 | 42 | 8 | 0 | 2 | 19 | 14 | 14 | 0 | .353 | .425 | .471 | .896 | 1.82 |
| 1992 | DBL | NYM | 150 | 542 | 67 | 120 | 20 | 0 | 26 | 73 | 51 | 104 | 9 | .221 | .285 | .402 | .687 | 0.97 |
| 1993 | DBL | NYM | 126 | 421 | 51 | 118 | 15 | 0 | 24 | 83 | 35 | 65 | 5 | .280 | .330 | .487 | .817 | 2.79 |
| 1994 | DBL | NYM | 145 | 525 | 61 | 127 | 20 | 1 | 28 | 98 | 39 | 105 | 5 | .242 | .291 | .444 | .735 | 1.22 |
| 1995 | DBL | CIN | 67 | 251 | 40 | 66 | 11 | 0 | 17 | 49 | 23 | 38 | 0 | .263 | .325 | .510 | .835 | 1.32 |
| 1995 | DBL | NYM | 58 | 209 | 32 | 53 | 9 | 1 | 12 | 41 | 18 | 36 | 2 | .254 | .309 | .478 | .787 | 1.41 |
| 1996 | DBL | CIN | 42 | 136 | 16 | 23 | 2 | 0 | 5 | 16 | 13 | 28 | 1 | .169 | .247 | .294 | .541 | -0.82 |
| 1997 | DBL | DET | 160 | 615 | 85 | 146 | 30 | 1 | 32 | 100 | 49 | 123 | 4 | .237 | .294 | .446 | .740 | 1.89 |
| Career | 1033 | 3691 | 513 | 946 | 156 | 4 | 189 | 645 | 360 | 648 | 33 | .256 | .320 | .454 | .774 | 16.51 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | 2B | 111 | 111 | 905 | 849 | 44 | 12 | 71 | .987 |
| 1990 | Rk | — | 2B | 4 | 4 | 48 | 46 | 2 | 0 | 0 | 1.000 |
| 1991 | DBL | NYM | 2B | 78 | 70 | 571 | 533 | 34 | 4 | 42 | .993 |
| 1991 | DBL | NYM | CF | 9 | 8 | 19 | 18 | 0 | 1 | 0 | .947 |
| 1991 | Rk | — | 2B | 30 | 30 | 244 | 228 | 15 | 1 | 29 | .996 |
| 1992 | DBL | NYM | 2B | 97 | 97 | 830 | 781 | 41 | 8 | 33 | .990 |
| 1993 | DBL | NYM | 2B | 105 | 96 | 832 | 780 | 44 | 8 | 51 | .990 |
| 1993 | DBL | NYM | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DBL | NYM | 2B | 145 | 142 | 1224 | 1142 | 70 | 12 | 77 | .990 |
| 1995 | DBL | CIN | 2B | 67 | 67 | 570 | 539 | 28 | 3 | 38 | .995 |
| 1995 | DBL | NYM | 2B | 56 | 55 | 465 | 444 | 21 | 0 | 32 | 1.000 |
| 1996 | DBL | CIN | 2B | 33 | 31 | 265 | 250 | 13 | 2 | 11 | .992 |
| 1996 | DBL | CIN | 3B | 1 | 1 | 5 | 2 | 2 | 1 | 0 | .800 |
| 1996 | DBL | CIN | SS | 3 | 3 | 4 | 1 | 2 | 1 | 0 | .750 |
| 1996 | DBL | CIN | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | DET | 2B | 160 | 160 | 1449 | 1349 | 81 | 19 | 78 | .987 |