Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 9 | 8 | 9 | 9 |
| Control | 14 | 13 | 14 | 14 |
| Movement | 16 | 15 | 16 | 16 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Sinker | 11 | 11 |
| Fastball | 10 | 10 |
| Changeup | 7 | 7 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 9 |
| Stamina | 3 |
| Velocity | 2 |
| Hold | 8 |
| Grd/Fly | 6 |