Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 10 | 10 | 10 | 10 |
| Control | 13 | 13 | 13 | 14 |
| Movement | 12 | 12 | 12 | 13 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Slider | 11 | 11 |
| Splitter | 11 | 11 |
| Fastball | 10 | 10 |
| Changeup | 8 | 8 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 9 |
| Stamina | 5 |
| Velocity | 2 |
| Hold | 2 |
| Grd/Fly | 5 |