Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 20 | 20 | 20 | 20 |
| Control | 10 | 10 | 10 | 10 |
| Movement | 12 | 12 | 12 | 12 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Curveball | 20 | 20 |
| Fastball | 17 | 17 |
| Slider | 15 | 15 |
| Cutter | 12 | 12 |
| Forkball | 10 | 10 |
| Changeup | 4 | 4 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 7 |
| Stamina | 17 |
| Velocity | 2 |
| Hold | 1 |
| Grd/Fly | 5 |