Depth Chart
Roster, depth, and personnel for this club.
Players are grouped by primary position, with DBL players before HBL players. Names within each level are alphabetical; this is not a ranked playing-time order.
Pitching
SP
12 players| Player | Level | B | T |
|---|---|---|---|
| Elmer Dessens | DBL | R | R |
| Eric Milton | DBL | L | L |
| Felipe Lira | DBL | R | R |
| Kerry Wood | DBL | R | R |
| Scott Sanders | DBL | R | R |
| Vaughn Eshelman | DBL | L | L |
| Allen Watson | HBL | L | L |
| Ben McDonald | HBL | R | R |
| Esteban Loaiza | HBL | R | R |
| Jose Silva | HBL | R | R |
| Odalis Perez | HBL | L | L |
| Russ Ortiz | HBL | R | R |
MR
10 players| Player | Level | B | T |
|---|---|---|---|
| Brad Clontz | DBL | R | R |
| Chan Ho Park | DBL | R | R |
| Danny Graves | DBL | R | R |
| Johnny Ruffin | DBL | R | R |
| Mark Brandenburg | DBL | R | R |
| Steve J Kline | DBL | S | L |
| Bill Simas | HBL | L | R |
| David Weathers | HBL | R | R |
| Mike Myers | HBL | L | L |
| Todd Ritchie | HBL | R | R |
CL
0 players| Player | Level | B | T |
|---|---|---|---|
| No players assigned yet. | |||
Catchers
C
4 players| Player | Level | B | T |
|---|---|---|---|
| Bob Henley | DBL | R | R |
| Brent Mayne | DBL | L | R |
| John Roskos | HBL | R | R |
| Michael Barrett | HBL | R | R |
Infield
1B
4 players| Player | Level | B | T |
|---|---|---|---|
| Greg Colbrunn | DBL | R | R |
| J.T. Snow | DBL | L | L |
| Roberto Petagine | DBL | L | L |
| Tino Martinez | HBL | L | R |
2B
7 players| Player | Level | B | T |
|---|---|---|---|
| Cal Ripken Jr. | DBL | R | R |
| Chris Gomez | DBL | R | R |
| Wil Cordero | DBL | R | R |
| Desi Relaford | HBL | S | R |
| Howard Battle | HBL | R | R |
| Marty Malloy | HBL | L | R |
| Tony Graffanino | HBL | R | R |
3B
2 players| Player | Level | B | T |
|---|---|---|---|
| Juan Castro | HBL | R | R |
| Russ Johnson | HBL | R | R |
SS
2 players| Player | Level | B | T |
|---|---|---|---|
| Alex S Gonzalez | DBL | R | R |
| Shane Halter | HBL | R | R |
Outfield & DH
LF
6 players| Player | Level | B | T |
|---|---|---|---|
| Frank Catalanotto | DBL | L | R |
| Shannon Stewart | DBL | R | R |
| Dante Powell | HBL | R | R |
| Jeffrey Hammonds | HBL | R | R |
| Joe Vitiello | HBL | R | R |
| Mark E Smith | HBL | R | R |
CF
3 players| Player | Level | B | T |
|---|---|---|---|
| Jose R Herrera | DBL | L | L |
| Adrian Brown | HBL | S | R |
| Ryan Christenson | HBL | R | R |
RF
2 players| Player | Level | B | T |
|---|---|---|---|
| Ben Grieve | DBL | L | R |
| Tony Tarasco | HBL | L | R |
DH
0 players| Player | Level | B | T |
|---|---|---|---|
| No players assigned yet. | |||