Pitching
SP
11 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bobby Munoz | ML | R | R |
| 2 | Ed Correa | ML | R | R |
| 3 | Jon Lieber | ML | L | R |
| 4 | Kent Mercker | ML | L | L |
| 5 | Mark Brownson | ML | L | R |
| 6 | Mark Guthrie | ML | R | L |
| 7 | Pedro Martinez | ML | R | R |
| 8 | Clint Sodowsky | AAA | L | R |
| 9 | Jack McDowell | AAA | R | R |
| 10 | Ryan Bowen | AAA | R | R |
| 11 | Steve Avery | AAA | L | L |
MR
9 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Brian Edmondson | ML | R | R |
| 2 | Dave Leiper | ML | L | L |
| 3 | Mike Jeffcoat | ML | L | L |
| 4 | Pat Hentgen | ML | R | R |
| 5 | Ricky Bottalico | ML | L | R |
| 6 | Al Levine | AAA | L | R |
| 7 | Mark Dewey | AAA | R | R |
| 8 | Ricky Bones | AAA | R | R |
| 9 | Shayne Bennett | AAA | R | R |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | A J Hinch | ML | R | R |
| 2 | Mike Sweeney | ML | R | R |
| 3 | Scott Servais | ML | R | R |
| 4 | Mandy Romero | AAA | S | R |
Infield
1B
7 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Carlos Baerga | ML | S | R |
| 2 | Jeff Ball | ML | R | R |
| 3 | John Jaha | ML | R | R |
| 4 | Sean Casey | ML | L | R |
| 5 | Daryle Ward | AAA | L | L |
| 6 | Mario Valdez | AAA | L | L |
| 7 | Ryan McGuire | AAA | L | L |
2B
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jeff Kent | ML | R | R |
3B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Leo Gomez | ML | R | R |
| 2 | Matt Williams | ML | R | R |
| 3 | Pete Rose Jr | AAA | L | R |
SS
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jose Hernandez | ML | R | R |
| 2 | Jorge Velandia | AAA | R | R |
Outfield & DH
LF
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Gregg Jefferies | ML | S | R |
| 2 | Marvin Benard | ML | L | L |
| 3 | Angel Echevarria | AAA | R | R |
| 4 | Johnny Damon | AAA | L | L |
| 5 | Rich Butler | AAA | L | R |
CF
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
RF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Raul Mondesi | ML | R | R |
| 2 | Ozzie Timmons | AAA | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||