Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 11 | 10 | 12 |
| Power | 13 | 14 | 13 | 14 |
| Eye | 14 | 14 | 14 | 16 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 10 | 10 | 10 | 11 |
| BABIP | 9 | 9 | 9 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 6 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 2 |
| Stealing | 2 |
| Baserunning | 7 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 7 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 10 |
| Arm | 13 |
| Error | 18 |
| Turn DP | 10 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | 136 | 523 | 91 | 150 | 27 | 1 | 28 | 94 | 67 | 94 | 0 | .287 | .366 | .503 | .869 | 5.12 |
| 1990 | Rk | — | 27 | 105 | 12 | 30 | 2 | 0 | 4 | 16 | 5 | 23 | 0 | .286 | .327 | .419 | .746 | 0.72 |
| 1991 | DBL | BAL | 155 | 521 | 57 | 107 | 19 | 2 | 24 | 78 | 72 | 134 | 0 | .205 | .302 | .388 | .690 | 2.48 |
| 1991 | Rk | — | 28 | 114 | 19 | 35 | 6 | 1 | 5 | 23 | 18 | 10 | 0 | .307 | .400 | .509 | .909 | 1.62 |
| 1992 | DBL | BAL | 155 | 531 | 74 | 120 | 18 | 2 | 26 | 70 | 81 | 135 | 1 | .226 | .335 | .414 | .749 | 3.67 |
| 1993 | DBL | BAL | 154 | 525 | 69 | 116 | 19 | 0 | 26 | 70 | 63 | 125 | 0 | .221 | .308 | .406 | .714 | 3.06 |
| 1994 | DBL | BAL | 157 | 558 | 77 | 127 | 17 | 0 | 31 | 68 | 64 | 122 | 0 | .228 | .311 | .425 | .736 | 3.53 |
| 1995 | DBL | BAL | 156 | 540 | 57 | 112 | 22 | 1 | 22 | 63 | 75 | 142 | 0 | .207 | .310 | .374 | .684 | 2.90 |
| 1996 | DBL | BAL | 158 | 555 | 71 | 126 | 19 | 0 | 36 | 83 | 62 | 157 | 0 | .227 | .304 | .456 | .760 | 3.21 |
| 1997 | DBL | MON | 156 | 531 | 68 | 121 | 20 | 0 | 25 | 63 | 62 | 126 | 0 | .228 | .310 | .407 | .717 | 2.50 |
| Career | 1282 | 4503 | 595 | 1044 | 169 | 7 | 227 | 628 | 569 | 1068 | 1 | .232 | .320 | .424 | .744 | 28.81 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | SS | 134 | 133 | 341 | 50 | 281 | 10 | 23 | .971 |
| 1990 | HBL | — | DH | 2 | 2 | 7 | 6 | 0 | 1 | 0 | .857 |
| 1990 | Rk | — | SS | 27 | 27 | 77 | 15 | 59 | 3 | 9 | .961 |
| 1991 | DBL | BAL | SS | 155 | 155 | 334 | 60 | 268 | 6 | 12 | .982 |
| 1991 | Rk | — | SS | 28 | 28 | 60 | 12 | 47 | 1 | 7 | .983 |
| 1992 | DBL | BAL | SS | 155 | 155 | 381 | 88 | 283 | 10 | 32 | .974 |
| 1993 | DBL | BAL | SS | 154 | 151 | 339 | 50 | 285 | 4 | 19 | .988 |
| 1994 | DBL | BAL | SS | 157 | 155 | 385 | 61 | 319 | 5 | 26 | .987 |
| 1995 | DBL | BAL | SS | 156 | 156 | 331 | 65 | 262 | 4 | 15 | .988 |
| 1996 | DBL | BAL | SS | 158 | 155 | 384 | 83 | 291 | 10 | 36 | .974 |
| 1997 | DBL | MON | SS | 150 | 150 | 275 | 55 | 214 | 6 | 10 | .978 |
| 1997 | DBL | MON | LF | 11 | 6 | 24 | 5 | 16 | 3 | 0 | .875 |