Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 17 | 16 | 16 |
| Power | 14 | 14 | 14 | 14 |
| Eye | 9 | 10 | 9 | 9 |
| Gap | 14 | 15 | 14 | 14 |
| Avoid K | 11 | 11 | 11 | 11 |
| BABIP | 15 | 16 | 15 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 16 |
| Stealing | 18 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 5 | 14 | 3 | 13 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 4 |
| Arm | 4 |
| Error | 6 |
| Turn DP | 4 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 18 |
| Error | 10 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | MON | 157 | 620 | 88 | 181 | 34 | 7 | 27 | 112 | 34 | 135 | 38 | .292 | .324 | .500 | .824 | 3.34 |
| 1994 | DBL | MON | 142 | 565 | 79 | 154 | 20 | 9 | 36 | 102 | 16 | 141 | 27 | .273 | .293 | .531 | .824 | 2.42 |
| 1995 | DBL | MON | 157 | 604 | 102 | 159 | 23 | 4 | 42 | 112 | 56 | 139 | 43 | .263 | .323 | .523 | .846 | 5.24 |
| 1996 | DBL | MON | 156 | 623 | 96 | 161 | 28 | 7 | 41 | 125 | 38 | 145 | 31 | .258 | .298 | .523 | .821 | 3.49 |
| 1997 | DBL | MON | 158 | 612 | 80 | 132 | 19 | 13 | 24 | 83 | 35 | 141 | 25 | .216 | .256 | .407 | .663 | 0.29 |
| Career | 770 | 3024 | 445 | 787 | 124 | 40 | 170 | 534 | 179 | 701 | 164 | .260 | .299 | .496 | .795 | 14.78 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | MON | CF | 69 | 69 | 142 | 135 | 4 | 3 | 3 | .979 |
| 1993 | DBL | MON | DH | 88 | 85 | 151 | 142 | 5 | 4 | 2 | .974 |
| 1994 | DBL | MON | CF | 41 | 41 | 65 | 64 | 0 | 1 | 0 | .985 |
| 1994 | DBL | MON | DH | 97 | 97 | 208 | 195 | 10 | 3 | 3 | .986 |
| 1995 | DBL | MON | CF | 54 | 54 | 108 | 101 | 6 | 1 | 0 | .991 |
| 1995 | DBL | MON | DH | 103 | 102 | 192 | 183 | 3 | 6 | 0 | .969 |
| 1996 | DBL | MON | CF | 110 | 110 | 219 | 213 | 2 | 4 | 1 | .982 |
| 1996 | DBL | MON | DH | 47 | 45 | 92 | 86 | 3 | 3 | 0 | .967 |
| 1997 | DBL | MON | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | MON | CF | 157 | 156 | 315 | 299 | 9 | 7 | 2 | .978 |
| 1997 | DBL | MON | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |