Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 11 | 10 | 11 |
| Power | 9 | 10 | 9 | 9 |
| Eye | 11 | 12 | 11 | 13 |
| Gap | 10 | 10 | 10 | 10 |
| Avoid K | 14 | 14 | 14 | 14 |
| BABIP | 10 | 10 | 9 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 3 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 1 |
| Baserunning | 2 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 11 |
| Arm | 10 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | CLE | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 | 0.07 |
| 1989 | HBL | — | 77 | 276 | 32 | 79 | 12 | 1 | 10 | 38 | 23 | 47 | 1 | .286 | .341 | .446 | .787 | 2.34 |
| 1990 | DBL | CLE | 18 | 68 | 7 | 13 | 4 | 0 | 3 | 12 | 5 | 16 | 0 | .191 | .247 | .382 | .629 | 0.14 |
| 1990 | HBL | — | 29 | 112 | 17 | 33 | 6 | 0 | 2 | 11 | 10 | 14 | 0 | .295 | .347 | .402 | .749 | 0.64 |
| 1990 | Rk | — | 26 | 86 | 8 | 22 | 4 | 0 | 1 | 15 | 15 | 4 | 0 | .256 | .356 | .337 | .693 | 0.39 |
| 1991 | DBL | CLE | 5 | 13 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | .385 | .429 | .615 | 1.044 | 0.27 |
| 1991 | HBL | — | 106 | 364 | 49 | 111 | 32 | 0 | 11 | 55 | 52 | 45 | 0 | .305 | .389 | .484 | .873 | 3.93 |
| 1993 | DBL | CLE | 29 | 95 | 9 | 14 | 4 | 0 | 1 | 7 | 7 | 15 | 0 | .147 | .219 | .221 | .440 | -0.47 |
| 1994 | DBL | CLE | 29 | 96 | 5 | 17 | 5 | 0 | 2 | 6 | 13 | 24 | 0 | .177 | .273 | .292 | .565 | -0.07 |
| 1995 | HBL | ASH | 44 | 161 | 29 | 56 | 10 | 0 | 4 | 29 | 17 | 15 | 0 | .348 | .413 | .484 | .897 | 1.43 |
| 1996 | DBL | CHA | 55 | 175 | 20 | 41 | 5 | 0 | 3 | 19 | 13 | 16 | 0 | .234 | .289 | .314 | .603 | 0.27 |
| 1997 | DBL | CHA | 28 | 90 | 14 | 23 | 4 | 0 | 6 | 12 | 5 | 13 | 0 | .256 | .295 | .500 | .795 | 0.86 |
| Career | 447 | 1540 | 192 | 415 | 86 | 1 | 45 | 211 | 161 | 215 | 1 | .269 | .338 | .414 | .752 | 9.80 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | CLE | 1B | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 1989 | HBL | — | 1B | 75 | 71 | 489 | 425 | 59 | 5 | 4 | .990 |
| 1990 | DBL | CLE | 1B | 18 | 18 | 130 | 118 | 12 | 0 | 0 | 1.000 |
| 1990 | HBL | — | 1B | 28 | 28 | 193 | 172 | 19 | 2 | 2 | .990 |
| 1990 | Rk | — | 1B | 25 | 24 | 133 | 127 | 4 | 2 | 0 | .985 |
| 1991 | DBL | CLE | 1B | 4 | 4 | 30 | 26 | 4 | 0 | 1 | 1.000 |
| 1991 | HBL | — | 1B | 94 | 93 | 613 | 558 | 50 | 5 | 5 | .992 |
| 1993 | DBL | CLE | 1B | 29 | 29 | 196 | 176 | 16 | 4 | 1 | .980 |
| 1994 | DBL | CLE | 1B | 29 | 29 | 225 | 205 | 17 | 3 | 2 | .987 |
| 1995 | HBL | ASH | 1B | 23 | 23 | 183 | 163 | 19 | 1 | 2 | .995 |
| 1996 | DBL | CHA | 1B | 32 | 32 | 247 | 223 | 22 | 2 | 0 | .992 |
| 1997 | DBL | CHA | 1B | 27 | 24 | 211 | 188 | 22 | 1 | 1 | .995 |