Cincinnati Reds

Fred McGriff

#29 · Age: 34 · Position: 1B · Bats: L · Throws: L

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 13 11 13 13
Power 16 13 17 16
Eye 14 11 14 16
Gap 11 9 11 11
Avoid K 9 8 9 9
BABIP 11 9 12 11

Bunt

Type Rating
Bunt 2
Bunt for Hit 2

Running

Attribute Rating
Speed 3
Stealing 16
Baserunning 9

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
7

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 3
Arm 5
Error 5
Turn DP 4
Outfield
Range 1
Arm 1
Error 1

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1986 DBL TOR 101 352 54 72 16 0 14 42 56 126 1 .205 .311 .369 .680 -0.16
1986 HBL 37 129 32 44 6 0 13 24 27 29 3 .341 .456 .690 1.146 2.33
1986 Rk 28 104 18 34 8 0 7 20 22 18 0 .327 .444 .606 1.050 1.28
1987 DBL BOS 122 448 68 114 22 0 29 84 54 143 5 .254 .338 .498 .836 2.58
1987 HBL 37 139 29 38 8 0 12 24 18 35 1 .273 .357 .590 .947 1.46
1988 DBL BOS 162 581 80 142 22 2 28 93 98 161 5 .244 .352 .434 .786 1.37
1989 DBL BOS 162 591 83 148 20 1 29 79 87 136 10 .250 .345 .435 .780 1.99
1990 DBL BOS 162 600 115 174 27 0 43 133 90 135 8 .290 .382 .550 .932 5.36
1991 DBL BOS 162 559 82 111 13 2 27 76 102 153 8 .199 .323 .374 .697 -0.03
1992 DBL BOS 58 217 35 56 9 0 15 39 25 60 3 .258 .340 .507 .847 1.29
1992 DBL LV 104 380 52 92 17 0 13 48 49 102 2 .242 .329 .389 .718 0.81
1993 DBL LV 141 491 73 123 16 1 29 78 76 134 4 .251 .349 .464 .813 2.57
1994 DBL LV 129 451 68 112 22 0 21 62 61 138 2 .248 .340 .437 .777 1.44
1995 DBL WAS 147 538 65 126 21 0 30 78 56 157 3 .234 .308 .441 .749 1.03
1996 DBL WAS 129 438 76 105 20 0 35 93 73 130 6 .240 .349 .525 .874 3.03
1997 DBL CIN 121 413 75 103 22 1 20 62 67 129 2 .249 .354 .453 .807 2.49
Career 1802 6431 1005 1594 269 7 365 1035 961 1786 63 .248 .346 .462 .808 28.84

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1986 DBL TOR 2B 13 13 129 120 7 2 6 .984
1986 HBL 2B 37 37 329 310 15 4 21 .988
1986 Rk 2B 28 28 219 200 14 5 17 .977
1987 DBL BOS 2B 52 52 450 421 27 2 30 .996
1987 HBL 2B 37 37 280 261 17 2 25 .993
1989 DBL BOS 2B 26 26 222 201 17 4 9 .982
1990 DBL BOS 2B 17 17 138 134 4 0 15 1.000
1992 DBL BOS 2B 1 1 7 6 1 0 1 1.000
1993 DBL LV 2B 1 0 3 2 0 1 0 .667
1994 DBL LV 2B 1 0 6 6 0 0 0 1.000
1995 DBL WAS 2B 3 3 21 20 1 0 1 1.000
1996 DBL WAS 2B 9 7 58 57 0 1 0 .983
1997 DBL CIN 2B 2 0 3 1 1 1 0 .667