Montreal Expos

Matt Williams

#5 · Age: 32 · Position: 3B · Bats: R · Throws: R

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 14 14 14 15
Power 18 18 18 18
Eye 8 8 8 10
Gap 10 11 10 11
Avoid K 11 11 11 11
BABIP 10 10 10 11

Bunt

Type Rating
Bunt 6
Bunt for Hit 1

Running

Attribute Rating
Speed 9
Stealing 17
Baserunning 19

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
18 13 6

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 12
Arm 15
Error 16
Turn DP 13
Outfield
Range 1
Arm 2
Error 1

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1987 DBL BOS 22 76 8 17 0 1 4 6 10 18 0 .224 .318 .408 .726 0.24
1987 HBL 134 525 90 137 20 1 43 102 32 123 9 .261 .303 .549 .852 4.40
1987 Rk 27 111 13 29 7 0 1 17 6 19 0 .261 .300 .351 .651 0.35
1988 DBL BOS 156 637 92 150 22 1 28 80 31 165 19 .235 .273 .405 .678 1.02
1988 Rk 29 132 30 43 4 0 7 27 9 24 3 .326 .364 .515 .879 1.81
1989 DBL BOS 158 648 107 184 25 4 53 135 31 129 11 .284 .315 .580 .895 6.23
1990 DBL BOS 156 624 106 167 22 2 41 122 34 142 14 .268 .309 .506 .815 4.81
1991 DBL BOS 157 621 101 159 20 1 48 141 32 137 22 .256 .293 .523 .816 4.75
1992 DBL BOS 154 621 79 150 13 6 35 96 32 158 24 .242 .278 .451 .729 2.20
1993 DBL BOS 155 583 80 132 24 2 40 107 36 143 20 .226 .275 .480 .755 3.27
1994 DBL STL 158 641 98 164 18 6 52 122 41 161 20 .256 .297 .546 .843 4.30
1995 DBL STL 157 636 101 162 15 1 62 143 41 153 31 .255 .299 .574 .873 5.60
1996 DBL FLA 72 272 45 80 8 1 26 66 26 68 9 .294 .363 .618 .981 3.27
1996 DBL STL 78 304 54 85 6 0 28 59 22 74 18 .280 .333 .576 .909 2.80
1997 DBL MON 159 617 95 160 20 5 48 127 36 162 21 .259 .300 .541 .841 4.24
Career 1772 7048 1099 1819 224 31 516 1350 419 1676 221 .258 .300 .518 .818 49.29

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1987 DBL BOS SS 22 22 44 8 36 0 1 1.000
1987 HBL SS 128 128 297 69 219 9 24 .970
1987 HBL LF 13 5 30 9 21 0 5 1.000
1987 Rk SS 27 27 72 13 57 2 7 .972
1988 DBL BOS SS 156 156 341 90 241 10 20 .971
1988 DBL BOS LF 1 0 1 0 1 0 0 1.000
1988 Rk SS 29 29 59 15 43 1 3 .983
1989 DBL BOS SS 156 155 349 74 265 10 16 .971
1989 DBL BOS LF 2 2 7 0 5 2 1 .714
1990 DBL BOS SS 155 153 359 88 268 3 24 .992
1991 DBL BOS SS 149 149 338 80 251 7 17 .979
1991 DBL BOS LF 9 7 35 10 24 1 3 .971
1992 DBL BOS SS 145 145 294 73 203 18 21 .939
1992 DBL BOS LF 14 8 25 3 22 0 4 1.000
1993 DBL BOS SS 154 154 356 80 266 10 24 .972
1993 DBL BOS LF 1 1 6 3 3 0 2 1.000
1994 DBL STL SS 157 156 365 84 272 9 25 .975
1995 DBL STL SS 156 156 388 95 286 7 24 .982
1996 DBL FLA SS 72 72 149 22 121 6 5 .960
1996 DBL STL SS 78 78 186 42 137 7 8 .962
1997 DBL MON 2B 147 147 1196 1134 57 5 65 .996
1997 DBL MON SS 16 12 30 4 26 0 5 1.000
1997 DBL MON LF 1 0 0 0 0 0 0