Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 13 | 12 | 12 |
| Power | 14 | 15 | 14 | 14 |
| Eye | 10 | 10 | 10 | 12 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 6 | 6 | 6 | 6 |
| BABIP | 16 | 16 | 16 | 16 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 9 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 5 |
| Stealing | 14 |
| Baserunning | 5 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 10 | 13 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 15 |
| Arm | 15 |
| Error | 13 |
| Turn DP | 15 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | ORL | 157 | 533 | 62 | 119 | 21 | 5 | 24 | 69 | 39 | 186 | 1 | .223 | .278 | .417 | .695 | 1.57 |
| 1991 | Rk | — | 28 | 98 | 10 | 25 | 3 | 0 | 2 | 9 | 8 | 22 | 0 | .255 | .311 | .347 | .658 | 0.41 |
| 1992 | DBL | ORL | 149 | 506 | 62 | 113 | 14 | 4 | 21 | 66 | 41 | 174 | 1 | .223 | .283 | .391 | .674 | 1.43 |
| 1993 | DBL | MON | 152 | 569 | 73 | 134 | 19 | 4 | 33 | 92 | 38 | 187 | 2 | .236 | .283 | .457 | .740 | 3.53 |
| 1994 | DBL | MON | 154 | 565 | 55 | 114 | 19 | 2 | 30 | 72 | 33 | 208 | 1 | .202 | .245 | .402 | .647 | 1.20 |
| 1995 | DBL | MON | 158 | 536 | 68 | 117 | 17 | 4 | 20 | 62 | 42 | 204 | 6 | .218 | .274 | .377 | .651 | 2.52 |
| 1996 | DBL | MON | 156 | 524 | 71 | 118 | 15 | 6 | 25 | 69 | 40 | 181 | 2 | .225 | .281 | .420 | .701 | 2.34 |
| 1997 | DBL | MON | 156 | 519 | 53 | 111 | 11 | 3 | 23 | 65 | 44 | 209 | 2 | .214 | .276 | .380 | .656 | 1.29 |
| Career | 1110 | 3850 | 454 | 851 | 119 | 28 | 178 | 504 | 285 | 1371 | 15 | .221 | .275 | .405 | .680 | 14.29 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | ORL | SS | 5 | 4 | 6 | 0 | 6 | 0 | 0 | 1.000 |
| 1991 | DBL | ORL | LF | 153 | 153 | 587 | 169 | 393 | 25 | 46 | .957 |
| 1991 | Rk | — | LF | 28 | 28 | 143 | 39 | 97 | 7 | 19 | .951 |
| 1992 | DBL | ORL | 3B | 9 | 9 | 40 | 17 | 21 | 2 | 6 | .950 |
| 1992 | DBL | ORL | SS | 8 | 6 | 10 | 2 | 8 | 0 | 1 | 1.000 |
| 1992 | DBL | ORL | LF | 135 | 134 | 519 | 164 | 339 | 16 | 39 | .969 |
| 1993 | DBL | MON | SS | 5 | 4 | 10 | 1 | 8 | 1 | 0 | .900 |
| 1993 | DBL | MON | LF | 148 | 148 | 567 | 167 | 381 | 19 | 44 | .966 |
| 1994 | DBL | MON | SS | 7 | 5 | 9 | 1 | 8 | 0 | 0 | 1.000 |
| 1994 | DBL | MON | LF | 148 | 148 | 583 | 159 | 396 | 28 | 45 | .952 |
| 1995 | DBL | MON | LF | 158 | 158 | 591 | 186 | 386 | 19 | 48 | .968 |
| 1996 | DBL | MON | LF | 156 | 155 | 568 | 149 | 405 | 14 | 43 | .975 |
| 1997 | DBL | MON | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | MON | LF | 156 | 156 | 581 | 161 | 393 | 27 | 59 | .954 |