Doubleday Baseball League
Orlando Devil Rays
Hugg Baseball League
Savannah Swamp Foxes
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 55 | 25 | 14 | 11 | 0 | 30 | 4 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 0 |
| Orlando Devil Rays | 30 | 15 | 8 | 7 | 0 | 15 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 |
| Savannah Swamp Foxes | 25 | 10 | 6 | 4 | 0 | 15 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 0 |
| Injured List | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Organization
55 total
P
25
SP
14
RP
11
CL
0
B
30
C
4
1B
3
2B
4
3B
2
SS
4
LF
6
CF
4
RF
3
DH
0
Orlando Devil Rays
30 total
P
15
SP
8
RP
7
CL
0
B
15
C
2
1B
2
2B
2
3B
0
SS
3
LF
3
CF
2
RF
1
DH
0
Savannah Swamp Foxes
25 total
P
10
SP
6
RP
4
CL
0
B
15
C
2
1B
1
2B
2
3B
2
SS
1
LF
3
CF
2
RF
2
DH
0
Injured List
2 total
P
0
SP
0
RP
0
CL
0
B
2
C
0
1B
0
2B
0
3B
0
SS
1
LF
1
CF
0
RF
0
DH
0
Doubleday Baseball League
Orlando Devil Rays
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Andy Benes | R | R | 30 | 8.9 |
| SP | David Nied | R | R | 28 | 4.1 |
| SP | Eric King | R | R | 33 | 10.7 |
| SP | Jimmy Key | R | L | 36 | 13.6 |
| SP | Joe Johnson | R | R | 35 | 12.9 |
| SP | John Smoltz | R | R | 30 | 9.2 |
| SP | Randy Tomlin | L | L | 31 | 8.0 |
| SP | Shane Reynolds | R | R | 29 | 5.5 |
| RP | Alan Embree | L | L | 27 | 4.1 |
| RP | Don Schulze | R | R | 34 | 4.3 |
| RP | Frank DiPino | L | L | 40 | 15.9 |
| RP | Joe Magrane | R | L | 33 | 8.2 |
| RP | Rich Garces | R | R | 26 | 7.8 |
| RP | Scott Sullivan | R | R | 26 | 2.0 |
| RP | Xavier Hernandez | L | R | 32 | 6.8 |
| C | Ivan Rodriguez | R | R | 25 | 7.0 |
| C | Ron Karkovice | R | R | 34 | 5.9 |
| 1B | Jeff Bagwell | R | R | 29 | 7.0 |
| 1B | John Kruk | L | L | 36 | 11.5 |
| 2B | Craig Biggio | R | R | 31 | 10.0 |
| 2B | Jody Reed | R | R | 35 | 8.0 |
| SS | Andy Sheets | R | R | 25 | 0.7 |
| SS | Jose Oquendo | S | R | 34 | 13.8 |
| SS | Jose Valentin | S | R | 27 | 5.8 |
| LF | Paul O'Neill | L | L | 34 | 11.8 |
| LF | Ron Gant | R | R | 32 | 11.0 |
| LF | Ron Jones | L | R | 33 | 9.2 |
| CF | Brian Jordan | R | R | 30 | 6.0 |
| CF | Lenny Dykstra | L | L | 34 | 12.0 |
| RF | Tim Salmon | R | R | 29 | 6.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Savannah Swamp Foxes
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Alan Benes | R | R | 25 | 0.8 |
| SP | C J Nitkowski | L | L | 24 | 0.0 |
| SP | Dustin Hermanson | R | R | 24 | 0.0 |
| SP | Jason Dickson | L | R | 24 | 0.0 |
| SP | John Wasdin | R | R | 25 | 0.0 |
| SP | Shawn Estes | S | L | 24 | 2.3 |
| RP | Anthony Chavez | R | R | 26 | 0.0 |
| RP | Dale Polley | R | L | 32 | 0.0 |
| RP | Johnny Ruffin | R | R | 26 | 0.0 |
| RP | Mitch Williams | L | L | 32 | 8.4 |
| C | Izzy Molina | R | R | 26 | 0.0 |
| C | Melvin Rosario | S | R | 24 | 0.0 |
| 1B | Charlie Hayes | R | R | 32 | 1.4 |
| 2B | Jason Hardtke | S | R | 25 | 0.0 |
| 2B | Jeff Berblinger | R | R | 26 | 0.0 |
| 3B | Jack Howell | L | R | 36 | 9.0 |
| 3B | Mike Gulan | R | R | 26 | 0.0 |
| SS | Masahiro Kawai | R | R | 22 | 0.0 |
| LF | Chris Latham | S | R | 24 | 0.0 |
| LF | Jon Zuber | L | L | 27 | 0.0 |
| LF | Tony Longmire | L | R | 29 | 2.0 |
| CF | Kazuhiko Shiotani | R | R | 23 | 0.0 |
| CF | Koji Goto | L | R | 23 | 0.2 |
| RF | Jacob Cruz | L | L | 24 | 0.0 |
| RF | Jimmy Hurst | R | R | 25 | 0.0 |