Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 10 | 10 | 10 |
| Power | 14 | 15 | 14 | 14 |
| Eye | 11 | 11 | 11 | 12 |
| Gap | 12 | 13 | 12 | 12 |
| Avoid K | 9 | 9 | 9 | 9 |
| BABIP | 9 | 9 | 9 | 8 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 7 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 9 |
| Stealing | 17 |
| Baserunning | 12 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 7 | 14 | 12 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 16 |
| Arm | 17 |
| Error | 7 |
| Turn DP | 16 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | FLA | 126 | 415 | 56 | 77 | 12 | 6 | 20 | 45 | 43 | 135 | 8 | .186 | .267 | .388 | .655 | 0.43 |
| 1993 | DBL | FLA | 101 | 351 | 59 | 87 | 13 | 2 | 21 | 54 | 28 | 97 | 9 | .248 | .306 | .476 | .782 | 2.36 |
| 1994 | DBL | FLA | 157 | 527 | 86 | 117 | 25 | 4 | 28 | 67 | 47 | 151 | 15 | .222 | .289 | .444 | .733 | 2.34 |
| 1995 | DBL | ORL | 157 | 570 | 75 | 126 | 30 | 2 | 33 | 83 | 51 | 195 | 12 | .221 | .286 | .454 | .740 | 2.33 |
| 1996 | DBL | ORL | 149 | 523 | 60 | 97 | 18 | 6 | 27 | 69 | 46 | 166 | 13 | .185 | .252 | .398 | .650 | 0.82 |
| 1997 | DBL | ORL | 157 | 539 | 68 | 107 | 15 | 2 | 30 | 81 | 52 | 179 | 11 | .199 | .269 | .401 | .670 | 1.30 |
| Career | 847 | 2925 | 404 | 611 | 113 | 22 | 159 | 399 | 267 | 923 | 68 | .209 | .277 | .426 | .703 | 9.58 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | FLA | 3B | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1992 | DBL | FLA | LF | 125 | 122 | 487 | 156 | 304 | 27 | 41 | .945 |
| 1993 | DBL | FLA | 3B | 4 | 1 | 8 | 4 | 4 | 0 | 0 | 1.000 |
| 1993 | DBL | FLA | LF | 100 | 100 | 422 | 123 | 274 | 25 | 40 | .941 |
| 1994 | DBL | FLA | 3B | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 1.000 |
| 1994 | DBL | FLA | SS | 3 | 0 | 5 | 1 | 3 | 1 | 0 | .800 |
| 1994 | DBL | FLA | LF | 157 | 157 | 592 | 223 | 342 | 27 | 55 | .954 |
| 1995 | DBL | ORL | LF | 157 | 157 | 639 | 199 | 405 | 35 | 59 | .945 |
| 1996 | DBL | ORL | SS | 146 | 146 | 308 | 60 | 238 | 10 | 23 | .968 |
| 1996 | DBL | ORL | LF | 8 | 2 | 12 | 6 | 6 | 0 | 3 | 1.000 |
| 1997 | DBL | ORL | SS | 117 | 116 | 227 | 46 | 170 | 11 | 18 | .952 |
| 1997 | DBL | ORL | LF | 40 | 40 | 132 | 44 | 83 | 5 | 12 | .962 |