Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 8 | 8 | 8 | 8 |
| Power | 13 | 13 | 13 | 14 |
| Eye | 10 | 10 | 10 | 12 |
| Gap | 8 | 8 | 8 | 9 |
| Avoid K | 5 | 5 | 5 | 5 |
| BABIP | 8 | 8 | 8 | 8 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 10 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 6 |
| Stealing | 17 |
| Baserunning | 8 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 16 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 14 |
| Arm | 14 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | WAS | 65 | 214 | 24 | 36 | 5 | 0 | 6 | 20 | 14 | 75 | 4 | .168 | .221 | .276 | .497 | -0.23 |
| 1986 | Rk | — | 13 | 47 | 6 | 9 | 3 | 0 | 1 | 3 | 4 | 12 | 0 | .191 | .255 | .319 | .574 | -0.12 |
| 1987 | DBL | WAS | 114 | 360 | 32 | 54 | 10 | 0 | 15 | 35 | 27 | 120 | 5 | .150 | .214 | .303 | .517 | -0.66 |
| 1988 | DBL | WAS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.05 |
| 1988 | HBL | — | 108 | 406 | 69 | 110 | 21 | 0 | 35 | 92 | 33 | 111 | 2 | .271 | .333 | .581 | .914 | 4.31 |
| 1989 | HBL | — | 111 | 447 | 52 | 93 | 15 | 1 | 26 | 74 | 34 | 151 | 3 | .208 | .274 | .421 | .695 | 1.27 |
| 1990 | HBL | — | 105 | 402 | 55 | 95 | 9 | 1 | 26 | 66 | 37 | 111 | 3 | .236 | .309 | .458 | .767 | 2.18 |
| 1991 | DBL | WAS | 42 | 130 | 15 | 27 | 5 | 0 | 3 | 15 | 11 | 47 | 1 | .208 | .304 | .315 | .619 | 0.49 |
| 1991 | HBL | — | 51 | 197 | 27 | 56 | 11 | 0 | 14 | 44 | 15 | 62 | 3 | .284 | .341 | .553 | .894 | 2.51 |
| 1992 | DBL | WAS | 45 | 147 | 14 | 25 | 6 | 0 | 5 | 15 | 5 | 48 | 0 | .170 | .212 | .313 | .525 | -0.31 |
| 1993 | DBL | WAS | 56 | 178 | 16 | 29 | 6 | 0 | 4 | 14 | 15 | 76 | 1 | .163 | .230 | .264 | .494 | -0.35 |
| 1994 | DBL | WAS | 24 | 73 | 4 | 12 | 0 | 0 | 2 | 4 | 5 | 27 | 1 | .164 | .228 | .247 | .475 | -0.24 |
| 1995 | HBL | BUF | 11 | 21 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | .190 | .261 | .238 | .499 | -0.13 |
| 1995 | HBL | HART | 13 | 51 | 8 | 16 | 2 | 0 | 3 | 12 | 1 | 12 | 1 | .314 | .327 | .529 | .856 | 0.41 |
| 1996 | HBL | NAP | 100 | 371 | 55 | 94 | 13 | 1 | 18 | 73 | 22 | 100 | 3 | .253 | .295 | .439 | .734 | 1.57 |
| 1997 | DBL | ORL | 30 | 101 | 9 | 15 | 5 | 0 | 3 | 8 | 6 | 45 | 1 | .149 | .196 | .287 | .483 | -0.31 |
| Career | 890 | 3147 | 390 | 676 | 112 | 3 | 161 | 476 | 231 | 1007 | 28 | .215 | .275 | .406 | .681 | 10.44 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | WAS | 1B | 65 | 61 | 459 | 398 | 54 | 7 | 6 | .985 |
| 1986 | Rk | — | 1B | 6 | 6 | 35 | 32 | 3 | 0 | 2 | 1.000 |
| 1987 | DBL | WAS | 1B | 114 | 111 | 835 | 734 | 91 | 10 | 4 | .988 |
| 1988 | DBL | WAS | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1988 | HBL | — | 1B | 108 | 106 | 643 | 580 | 60 | 3 | 4 | .995 |
| 1989 | HBL | — | 1B | 111 | 111 | 692 | 632 | 54 | 6 | 6 | .991 |
| 1990 | HBL | — | 1B | 105 | 105 | 628 | 561 | 64 | 3 | 7 | .995 |
| 1991 | DBL | WAS | 1B | 41 | 40 | 255 | 227 | 26 | 2 | 1 | .992 |
| 1991 | HBL | — | 1B | 50 | 50 | 285 | 241 | 44 | 0 | 4 | 1.000 |
| 1992 | DBL | WAS | 1B | 45 | 40 | 293 | 254 | 35 | 4 | 4 | .986 |
| 1993 | DBL | WAS | 1B | 55 | 54 | 402 | 362 | 35 | 5 | 2 | .988 |
| 1994 | DBL | WAS | 1B | 24 | 22 | 175 | 163 | 10 | 2 | 0 | .989 |
| 1995 | HBL | BUF | 1B | 4 | 2 | 15 | 14 | 1 | 0 | 0 | 1.000 |
| 1995 | HBL | HART | 1B | 13 | 13 | 96 | 89 | 6 | 1 | 0 | .990 |
| 1996 | HBL | NAP | 1B | 100 | 97 | 822 | 763 | 54 | 5 | 8 | .994 |
| 1997 | DBL | ORL | 1B | 29 | 29 | 244 | 225 | 17 | 2 | 0 | .992 |