Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 16 | 16 | 17 |
| Power | 11 | 12 | 11 | 11 |
| Eye | 13 | 13 | 13 | 15 |
| Gap | 15 | 15 | 15 | 15 |
| Avoid K | 15 | 15 | 15 | 16 |
| BABIP | 14 | 14 | 14 | 15 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 6 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 14 |
| Stealing | 19 |
| Baserunning | 15 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 | 4 | 1 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 3 |
| Arm | 4 |
| Infield | |
|---|---|
| Range | 10 |
| Arm | 9 |
| Error | 14 |
| Turn DP | 14 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 7 |
| Error | 18 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | ORL | 159 | 604 | 100 | 179 | 35 | 2 | 37 | 111 | 48 | 81 | 37 | .296 | .353 | .545 | .898 | 7.54 |
| 1988 | Rk | — | 28 | 119 | 13 | 37 | 7 | 1 | 2 | 17 | 5 | 10 | 1 | .311 | .339 | .437 | .776 | 1.15 |
| 1989 | DBL | ORL | 157 | 605 | 96 | 180 | 49 | 3 | 13 | 92 | 59 | 74 | 60 | .298 | .363 | .453 | .816 | 6.68 |
| 1990 | DBL | ORL | 158 | 599 | 96 | 190 | 48 | 5 | 15 | 86 | 66 | 75 | 69 | .317 | .385 | .489 | .874 | 8.29 |
| 1991 | DBL | ORL | 159 | 611 | 118 | 174 | 50 | 2 | 16 | 80 | 63 | 70 | 63 | .285 | .354 | .452 | .806 | 6.58 |
| 1992 | DBL | ORL | 146 | 595 | 115 | 168 | 44 | 3 | 19 | 84 | 54 | 77 | 52 | .282 | .343 | .462 | .805 | 5.04 |
| 1993 | DBL | ORL | 155 | 623 | 111 | 169 | 46 | 5 | 24 | 81 | 74 | 78 | 61 | .271 | .355 | .477 | .832 | 6.64 |
| 1994 | DBL | ORL | 156 | 601 | 101 | 165 | 41 | 7 | 22 | 76 | 65 | 79 | 44 | .275 | .344 | .476 | .820 | 4.93 |
| 1995 | DBL | ORL | 153 | 619 | 109 | 189 | 44 | 4 | 26 | 69 | 72 | 88 | 48 | .305 | .382 | .515 | .897 | 6.65 |
| 1996 | DBL | ORL | 158 | 625 | 115 | 183 | 50 | 2 | 30 | 86 | 58 | 72 | 55 | .293 | .361 | .523 | .884 | 6.18 |
| 1997 | DBL | ORL | 135 | 529 | 92 | 142 | 37 | 1 | 17 | 55 | 63 | 74 | 40 | .268 | .352 | .439 | .791 | 4.22 |
| Career | 1564 | 6130 | 1066 | 1776 | 451 | 35 | 221 | 837 | 627 | 778 | 530 | .290 | .359 | .483 | .842 | 63.90 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | ORL | 3B | 155 | 155 | 695 | 288 | 398 | 9 | 66 | .987 |
| 1988 | DBL | ORL | RF | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1988 | Rk | — | 3B | 27 | 27 | 130 | 54 | 75 | 1 | 15 | .992 |
| 1989 | DBL | ORL | 3B | 156 | 156 | 750 | 326 | 414 | 10 | 80 | .987 |
| 1990 | DBL | ORL | 3B | 156 | 155 | 662 | 273 | 379 | 10 | 66 | .985 |
| 1991 | DBL | ORL | 3B | 158 | 155 | 639 | 261 | 367 | 11 | 65 | .983 |
| 1992 | DBL | ORL | 3B | 144 | 144 | 556 | 225 | 319 | 12 | 58 | .978 |
| 1992 | DBL | ORL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | ORL | 3B | 153 | 151 | 599 | 213 | 379 | 7 | 62 | .988 |
| 1993 | DBL | ORL | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | ORL | 3B | 156 | 153 | 613 | 257 | 348 | 8 | 69 | .987 |
| 1995 | DBL | ORL | 3B | 148 | 148 | 626 | 253 | 359 | 14 | 60 | .978 |
| 1995 | DBL | ORL | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | ORL | RF | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | ORL | 3B | 158 | 155 | 585 | 216 | 359 | 10 | 75 | .983 |
| 1997 | DBL | ORL | 3B | 135 | 135 | 562 | 228 | 324 | 10 | 76 | .982 |