Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 14 | 14 | 14 |
| Power | 10 | 10 | 10 | 10 |
| Eye | 14 | 14 | 14 | 14 |
| Gap | 13 | 13 | 13 | 13 |
| Avoid K | 13 | 13 | 13 | 13 |
| BABIP | 14 | 14 | 14 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 5 |
| Stealing | 15 |
| Baserunning | 14 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 2 |
| Arm | 3 |
| Error | 4 |
| Turn DP | 3 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 17 |
| Error | 11 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | KC | 73 | 279 | 43 | 83 | 21 | 0 | 10 | 36 | 29 | 57 | 0 | .297 | .366 | .480 | .846 | 1.86 |
| 1990 | Rk | — | 27 | 107 | 16 | 40 | 7 | 0 | 2 | 23 | 12 | 12 | 0 | .374 | .430 | .495 | .925 | 1.44 |
| 1991 | DBL | KC | 58 | 218 | 30 | 61 | 8 | 1 | 10 | 35 | 28 | 41 | 0 | .280 | .360 | .463 | .823 | 1.20 |
| 1992 | DBL | KC | 149 | 587 | 104 | 160 | 29 | 6 | 19 | 84 | 78 | 121 | 4 | .273 | .357 | .440 | .797 | 3.69 |
| 1993 | DBL | KC | 111 | 400 | 63 | 102 | 21 | 5 | 13 | 50 | 54 | 75 | 1 | .255 | .344 | .430 | .774 | 1.81 |
| 1994 | DBL | KC | 70 | 265 | 38 | 77 | 13 | 3 | 6 | 45 | 38 | 37 | 2 | .291 | .380 | .430 | .810 | 1.53 |
| 1995 | DBL | KC | 146 | 580 | 96 | 168 | 35 | 3 | 20 | 88 | 96 | 117 | 1 | .290 | .391 | .464 | .855 | 4.83 |
| 1996 | DBL | KC | 123 | 456 | 52 | 113 | 21 | 3 | 16 | 56 | 48 | 103 | 2 | .248 | .322 | .412 | .734 | 1.21 |
| 1997 | DBL | CHA | 160 | 607 | 93 | 141 | 22 | 2 | 18 | 60 | 71 | 137 | 4 | .232 | .314 | .364 | .678 | 1.53 |
| Career | 917 | 3499 | 535 | 945 | 177 | 23 | 114 | 477 | 454 | 700 | 14 | .270 | .354 | .432 | .786 | 19.10 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | KC | CF | 29 | 26 | 57 | 54 | 2 | 1 | 0 | .982 |
| 1990 | DBL | KC | DH | 42 | 41 | 105 | 101 | 3 | 1 | 0 | .990 |
| 1990 | Rk | — | DH | 27 | 27 | 47 | 44 | 2 | 1 | 0 | .979 |
| 1991 | DBL | KC | CF | 46 | 43 | 88 | 86 | 2 | 0 | 1 | 1.000 |
| 1991 | DBL | KC | DH | 11 | 10 | 25 | 23 | 1 | 1 | 0 | .960 |
| 1992 | DBL | KC | CF | 16 | 16 | 30 | 30 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | KC | DH | 133 | 133 | 267 | 248 | 8 | 11 | 1 | .959 |
| 1993 | DBL | KC | DH | 110 | 109 | 218 | 208 | 6 | 4 | 1 | .982 |
| 1994 | DBL | KC | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DBL | KC | DH | 69 | 67 | 146 | 137 | 5 | 4 | 0 | .973 |
| 1995 | DBL | KC | CF | 11 | 11 | 21 | 18 | 1 | 2 | 0 | .905 |
| 1995 | DBL | KC | DH | 132 | 132 | 294 | 272 | 15 | 7 | 1 | .976 |
| 1996 | DBL | KC | DH | 99 | 95 | 200 | 190 | 6 | 4 | 0 | .980 |
| 1997 | DBL | CHA | DH | 157 | 152 | 350 | 335 | 9 | 6 | 1 | .983 |