Orlando Devil Rays

Lenny Dykstra

#14 · Age: 34 · Position: CF · Bats: L · Throws: L

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 9 8 10 9
Power 5 4 5 5
Eye 11 9 11 12
Gap 14 12 14 14
Avoid K 15 13 15 15
BABIP 8 7 8 9

Bunt

Type Rating
Bunt 7
Bunt for Hit 17

Running

Attribute Rating
Speed 16
Stealing 18
Baserunning 20

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
12 13 10

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 1
Arm 2
Error 1
Turn DP 1
Outfield
Range 16
Arm 12
Error 17

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1985 HBL 137 488 104 170 37 4 16 94 91 52 48 .348 .444 .539 .983 8.07
1985 Rk 28 116 18 40 8 1 1 14 14 11 1 .345 .409 .457 .866 1.74
1986 DBL MIN 159 592 98 142 38 7 9 56 112 82 82 .240 .360 .373 .733 2.02
1986 Rk 28 114 26 41 6 2 2 18 24 4 5 .360 .468 .500 .968 2.53
1987 DBL DET 69 281 62 79 20 4 2 29 40 40 39 .281 .373 .402 .775 2.94
1987 DBL MIN 85 336 54 82 12 4 6 30 48 47 57 .244 .338 .357 .695 1.78
1988 DBL DET 156 593 69 138 30 11 8 70 42 92 59 .233 .282 .361 .643 2.34
1989 DBL DET 155 608 85 162 33 7 6 55 44 85 76 .266 .316 .373 .689 4.83
1990 DBL DET 154 575 69 138 29 12 6 44 43 94 63 .240 .295 .363 .658 2.55
1991 DBL DET 79 304 33 72 16 0 5 31 13 47 24 .237 .269 .339 .608 0.87
1992 DBL DET 106 455 57 116 18 7 5 54 28 74 39 .255 .298 .358 .656 1.69
1993 DBL DET 154 531 59 141 36 1 8 48 59 77 32 .266 .338 .382 .720 2.38
1994 DBL DET 156 601 71 139 37 3 7 44 40 126 45 .231 .279 .338 .617 1.47
1995 DBL DET 153 640 80 144 31 7 4 32 40 113 37 .225 .270 .314 .584 1.05
1996 DBL CHA 106 332 46 70 14 3 7 29 24 65 23 .211 .267 .334 .601 -0.14
1997 DBL ORL 58 164 14 27 6 2 4 15 12 30 8 .165 .222 .299 .521 -0.32
1997 DBL CHA 15 20 6 7 1 0 1 4 2 3 1 .350 .409 .550 .959 0.28
Career 1798 6750 951 1708 372 75 97 667 676 1042 639 .253 .320 .373 .693 36.08

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1985 HBL RF 135 134 528 509 14 5 2 .991
1985 Rk RF 28 28 112 104 5 3 1 .973
1986 DBL MIN RF 158 158 530 510 16 4 5 .992
1986 Rk RF 28 28 115 110 5 0 2 1.000
1987 DBL DET RF 69 69 233 226 7 0 2 1.000
1987 DBL MIN RF 85 85 299 289 9 1 3 .997
1988 DBL DET RF 156 156 521 505 10 6 2 .988
1989 DBL DET RF 155 155 536 518 12 6 4 .989
1990 DBL DET RF 154 154 570 548 19 3 4 .995
1991 DBL DET RF 79 79 267 260 6 1 2 .996
1992 DBL DET RF 106 106 352 342 8 2 4 .994
1993 DBL DET RF 154 154 518 508 8 2 0 .996
1994 DBL DET RF 156 156 563 549 10 4 1 .993
1995 DBL DET CF 3 3 6 6 0 0 0 1.000
1995 DBL DET RF 143 143 508 489 16 3 0 .994
1995 DBL DET DH 7 7 24 23 0 1 0 .958
1996 DBL CHA CF 1 0 2 2 0 0 0 1.000
1996 DBL CHA RF 102 99 346 334 8 4 0 .988
1996 DBL CHA DH 3 1 2 2 0 0 0 1.000
1997 DBL ORL CF 2 0 0 0 0 0 0
1997 DBL ORL RF 48 47 162 160 1 1 0 .994
1997 DBL CHA RF 11 4 14 14 0 0 0 1.000
1997 DBL ORL DH 2 1 3 2 0 1 0 .667
1997 DBL CHA DH 1 0 0 0 0 0 0