Doubleday Baseball League
Colorado Rockies
Hugg Baseball League
Colorado Springs Sky Fox
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 52 | 28 | 10 | 18 | 0 | 24 | 4 | 5 | 3 | 3 | 1 | 5 | 2 | 1 | 0 |
| Colorado Rockies | 29 | 14 | 5 | 9 | 0 | 15 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 0 |
| Colorado Springs Sky Fox | 23 | 14 | 5 | 9 | 0 | 9 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Injured List | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Organization
52 total
P
28
SP
10
RP
18
CL
0
B
24
C
4
1B
5
2B
3
3B
3
SS
1
LF
5
CF
2
RF
1
DH
0
Colorado Rockies
29 total
P
14
SP
5
RP
9
CL
0
B
15
C
2
1B
3
2B
1
3B
2
SS
1
LF
3
CF
2
RF
1
DH
0
Colorado Springs Sky Fox
23 total
P
14
SP
5
RP
9
CL
0
B
9
C
2
1B
2
2B
2
3B
1
SS
0
LF
2
CF
0
RF
0
DH
0
Injured List
2 total
P
0
SP
0
RP
0
CL
0
B
2
C
0
1B
0
2B
0
3B
1
SS
1
LF
0
CF
0
RF
0
DH
0
Doubleday Baseball League
Colorado Rockies
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Bill Wegman | R | R | 34 | 8.8 |
| SP | Clint Zavaras | R | R | 30 | 1.7 |
| SP | Curt Schilling | R | R | 30 | 7.0 |
| SP | Jason Schmidt | R | R | 24 | 2.0 |
| SP | Tom Rowe | R | R | 39 | 8.1 |
| RP | Brett Gideon | R | R | 34 | 9.0 |
| RP | Francisco Oliveras | R | R | 34 | 4.7 |
| RP | Jason Christiansen | R | L | 27 | 1.0 |
| RP | Jeff Russell | R | R | 36 | 2.0 |
| RP | Jimmy Jones | R | R | 33 | 3.1 |
| RP | Joey Eischen | L | L | 27 | 4.0 |
| RP | John E. Farrell | R | R | 35 | 6.2 |
| RP | Mike Timlin | R | R | 31 | 6.0 |
| RP | Terry Adams | R | R | 24 | 0.6 |
| C | Brian Banks | S | R | 26 | 2.0 |
| C | Todd Pratt | R | R | 30 | 6.0 |
| 1B | Bob Hamelin | L | L | 29 | 5.0 |
| 1B | Glenn Davis | R | R | 36 | 14.0 |
| 1B | Todd Helton | L | L | 24 | 1.0 |
| 2B | Damion Easley | R | R | 27 | 3.1 |
| 3B | Bill R Mueller | S | R | 26 | 2.0 |
| 3B | Keith Lockhart | L | R | 32 | 2.1 |
| SS | Chip Hale | L | R | 32 | 5.6 |
| LF | David Dellucci | L | L | 23 | 0.5 |
| LF | Juan Gonzalez | R | R | 27 | 9.0 |
| LF | Steve Gibralter | R | R | 22 | 3.9 |
| CF | Lou Collier | R | R | 24 | 0.1 |
| CF | Milt Cuyler | S | R | 28 | 5.7 |
| RF | Dmitri Young | S | R | 23 | 1.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Colorado Springs Sky Fox
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Brian Barnes | L | L | 30 | 1.5 |
| SP | Frank Viola | L | L | 37 | 12.2 |
| SP | Jason Johnson | R | R | 23 | 0.0 |
| SP | Kirt Ojala | L | L | 28 | 0.0 |
| SP | Mike Butcher | R | R | 32 | 1.3 |
| RP | Antonio Alfonseca | R | R | 25 | 0.0 |
| RP | Curtis King | R | R | 26 | 0.0 |
| RP | Darren Hall | R | R | 33 | 0.0 |
| RP | Everett Stull | R | R | 26 | 0.0 |
| RP | Heath Murray | L | L | 24 | 0.0 |
| RP | Jamie Walker | L | L | 26 | 0.0 |
| RP | Jeff Tabaka | R | L | 33 | 0.0 |
| RP | Rodney Myers | R | R | 28 | 0.0 |
| RP | Tony Fossas | L | L | 39 | 6.5 |
| C | Julio Mosquera | R | R | 25 | 0.0 |
| C | Naoki Matoba | R | R | 21 | 1.0 |
| 1B | Brent Brede | L | L | 26 | 1.0 |
| 1B | Dan Rohrmeier | R | R | 31 | 0.0 |
| 2B | Andujar Cedeno | R | R | 28 | 1.1 |
| 2B | David Doster | R | R | 26 | 1.0 |
| 3B | Hiroki Kokubo | R | R | 22 | 0.0 |
| LF | Ray Montgomery | R | R | 28 | 0.0 |
| LF | Steve Pegues | R | R | 29 | 0.0 |