Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 10 | 11 | 11 |
| Power | 3 | 2 | 3 | 3 |
| Eye | 12 | 10 | 13 | 14 |
| Gap | 10 | 8 | 10 | 10 |
| Avoid K | 10 | 9 | 10 | 10 |
| BABIP | 13 | 12 | 14 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 13 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 20 |
| Stealing | 20 |
| Baserunning | 14 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 16 | 15 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 2 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 17 |
| Arm | 10 |
| Error | 14 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | FLA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.01 |
| 1990 | HBL | — | 137 | 555 | 99 | 166 | 25 | 11 | 6 | 72 | 80 | 108 | 47 | .299 | .388 | .416 | .804 | 5.06 |
| 1991 | DBL | MIL | 23 | 82 | 8 | 24 | 2 | 1 | 1 | 10 | 4 | 19 | 8 | .293 | .326 | .378 | .704 | 0.55 |
| 1991 | HBL | — | 133 | 563 | 103 | 171 | 24 | 6 | 7 | 61 | 78 | 96 | 58 | .304 | .389 | .405 | .794 | 5.94 |
| 1991 | Rk | — | 30 | 129 | 26 | 41 | 5 | 0 | 0 | 13 | 13 | 16 | 15 | .318 | .386 | .357 | .743 | 1.96 |
| 1992 | DBL | MIL | 143 | 520 | 55 | 126 | 12 | 6 | 2 | 40 | 41 | 102 | 54 | .242 | .302 | .300 | .602 | 0.87 |
| 1993 | DBL | MIL | 120 | 467 | 48 | 97 | 13 | 7 | 1 | 32 | 47 | 112 | 52 | .208 | .282 | .272 | .554 | 0.70 |
| 1994 | DBL | MIL | 142 | 583 | 90 | 141 | 20 | 8 | 3 | 40 | 50 | 139 | 64 | .242 | .309 | .319 | .628 | 1.76 |
| 1995 | DBL | MIL | 47 | 84 | 11 | 16 | 1 | 1 | 0 | 5 | 9 | 19 | 8 | .190 | .263 | .226 | .489 | -0.11 |
| 1996 | DBL | MIL | 91 | 291 | 34 | 68 | 12 | 5 | 2 | 25 | 28 | 80 | 35 | .234 | .310 | .330 | .640 | 0.81 |
| 1997 | DBL | COL | 12 | 36 | 7 | 9 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | .250 | .357 | .250 | .607 | 0.22 |
| 1997 | HBL | SKY | 45 | 175 | 22 | 43 | 2 | 3 | 1 | 15 | 26 | 34 | 9 | .246 | .353 | .309 | .662 | 0.48 |
| Career | 925 | 3487 | 503 | 902 | 116 | 48 | 23 | 313 | 382 | 736 | 358 | .259 | .335 | .339 | .674 | 18.23 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct | PB | SBA | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | FLA | RF | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 1.000 | — | — | — | — |
| 1990 | HBL | — | RF | 136 | 135 | 463 | 450 | 7 | 6 | 2 | .987 | — | — | — | — |
| 1990 | HBL | — | DH | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | — | — | — | — |
| 1991 | DBL | MIL | RF | 22 | 21 | 60 | 58 | 1 | 1 | 0 | .983 | — | — | — | — |
| 1991 | HBL | — | RF | 133 | 133 | 509 | 478 | 23 | 8 | 4 | .984 | — | — | — | — |
| 1991 | Rk | — | RF | 30 | 30 | 115 | 113 | 2 | 0 | 1 | 1.000 | — | — | — | — |
| 1992 | DBL | MIL | RF | 141 | 141 | 538 | 509 | 22 | 7 | 4 | .987 | — | — | — | — |
| 1993 | DBL | MIL | RF | 119 | 117 | 394 | 382 | 7 | 5 | 3 | .987 | — | — | — | — |
| 1994 | DBL | MIL | SS | 3 | 3 | 7 | 0 | 7 | 0 | 1 | 1.000 | — | — | — | — |
| 1994 | DBL | MIL | RF | 138 | 138 | 426 | 417 | 5 | 4 | 0 | .991 | — | — | — | — |
| 1995 | DBL | MIL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| 1995 | DBL | MIL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1995 | DBL | MIL | RF | 19 | 13 | 30 | 29 | 1 | 0 | 1 | 1.000 | — | — | — | — |
| 1996 | DBL | MIL | CF | 5 | 5 | 10 | 9 | 0 | 1 | 0 | .900 | — | — | — | — |
| 1996 | DBL | MIL | RF | 78 | 72 | 217 | 209 | 4 | 4 | 0 | .982 | — | — | — | — |
| 1997 | DBL | COL | RF | 9 | 9 | 35 | 34 | 1 | 0 | 0 | 1.000 | — | — | — | — |
| 1997 | HBL | SKY | CF | 40 | 40 | 103 | 101 | 2 | 0 | 1 | 1.000 | — | — | — | — |
| 1997 | HBL | SKY | RF | 5 | 5 | 13 | 12 | 1 | 0 | 0 | 1.000 | — | — | — | — |