Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 13 | 13 | 13 |
| Power | 11 | 11 | 11 | 11 |
| Eye | 12 | 12 | 12 | 13 |
| Gap | 13 | 13 | 13 | 13 |
| Avoid K | 11 | 11 | 11 | 11 |
| BABIP | 13 | 14 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 10 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 16 |
| Baserunning | 12 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 17 | 15 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 16 |
| Arm | 15 |
| Error | 19 |
| Turn DP | 15 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | FLA | 87 | 328 | 43 | 82 | 18 | 4 | 12 | 47 | 28 | 63 | 3 | .250 | .309 | .439 | .748 | 1.60 |
| 1986 | HBL | — | 74 | 291 | 61 | 85 | 17 | 3 | 9 | 43 | 40 | 59 | 3 | .292 | .380 | .464 | .844 | 2.92 |
| 1986 | Rk | — | 28 | 118 | 21 | 41 | 5 | 0 | 2 | 10 | 9 | 18 | 0 | .347 | .394 | .441 | .835 | 1.31 |
| 1987 | DBL | FLA | 157 | 583 | 95 | 161 | 35 | 6 | 17 | 72 | 61 | 126 | 15 | .276 | .347 | .444 | .791 | 4.07 |
| 1988 | DBL | FLA | 132 | 484 | 69 | 109 | 20 | 2 | 17 | 69 | 53 | 111 | 9 | .225 | .306 | .380 | .686 | 1.40 |
| 1989 | DBL | FLA | 156 | 533 | 72 | 126 | 30 | 2 | 17 | 59 | 71 | 118 | 5 | .236 | .324 | .396 | .720 | 3.01 |
| 1990 | DBL | FLA | 156 | 573 | 79 | 143 | 33 | 5 | 22 | 87 | 64 | 138 | 10 | .250 | .325 | .440 | .765 | 4.13 |
| 1991 | DBL | ARI | 99 | 371 | 53 | 87 | 20 | 1 | 13 | 47 | 40 | 81 | 6 | .235 | .309 | .399 | .708 | 3.15 |
| 1991 | DBL | FLA | 56 | 202 | 23 | 42 | 7 | 4 | 3 | 24 | 18 | 56 | 1 | .208 | .269 | .327 | .596 | 0.21 |
| 1992 | DBL | ARI | 156 | 575 | 76 | 133 | 26 | 5 | 17 | 63 | 44 | 103 | 12 | .231 | .285 | .383 | .668 | 2.67 |
| 1993 | DBL | ARI | 155 | 553 | 83 | 150 | 32 | 1 | 20 | 72 | 73 | 117 | 4 | .271 | .358 | .441 | .799 | 5.77 |
| 1994 | DBL | ARI | 156 | 561 | 61 | 132 | 39 | 5 | 15 | 72 | 52 | 144 | 14 | .235 | .303 | .403 | .706 | 3.26 |
| 1995 | DBL | ARI | 156 | 535 | 68 | 109 | 24 | 3 | 14 | 60 | 56 | 139 | 8 | .204 | .282 | .338 | .620 | 2.75 |
| 1996 | DBL | FLA | 79 | 283 | 39 | 65 | 17 | 0 | 13 | 44 | 30 | 73 | 2 | .230 | .307 | .428 | .735 | 1.56 |
| 1996 | DBL | STL | 77 | 300 | 49 | 76 | 22 | 2 | 12 | 48 | 28 | 75 | 10 | .253 | .317 | .460 | .777 | 2.31 |
| 1997 | DBL | TOR | 90 | 325 | 35 | 71 | 12 | 4 | 10 | 41 | 30 | 79 | 0 | .218 | .294 | .372 | .666 | 1.67 |
| 1997 | DBL | STL | 65 | 262 | 40 | 62 | 8 | 2 | 9 | 30 | 24 | 67 | 8 | .237 | .310 | .385 | .695 | 1.01 |
| Career | 1879 | 6877 | 967 | 1674 | 365 | 49 | 222 | 888 | 721 | 1567 | 110 | .243 | .317 | .408 | .725 | 42.80 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | FLA | 3B | 78 | 78 | 360 | 127 | 226 | 7 | 32 | .981 |
| 1986 | DBL | FLA | LF | 10 | 9 | 39 | 17 | 22 | 0 | 6 | 1.000 |
| 1986 | HBL | — | 3B | 69 | 62 | 356 | 149 | 204 | 3 | 52 | .992 |
| 1986 | HBL | — | SS | 12 | 12 | 33 | 7 | 25 | 1 | 2 | .970 |
| 1986 | HBL | — | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1986 | Rk | — | LF | 28 | 28 | 122 | 45 | 74 | 3 | 13 | .975 |
| 1987 | DBL | FLA | 3B | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1987 | DBL | FLA | SS | 157 | 157 | 392 | 94 | 294 | 4 | 21 | .990 |
| 1987 | DBL | FLA | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1988 | DBL | FLA | SS | 132 | 131 | 309 | 71 | 233 | 5 | 17 | .984 |
| 1989 | DBL | FLA | SS | 110 | 108 | 243 | 46 | 192 | 5 | 15 | .979 |
| 1989 | DBL | FLA | LF | 48 | 48 | 208 | 67 | 138 | 3 | 24 | .986 |
| 1990 | DBL | FLA | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1990 | DBL | FLA | SS | 3 | 3 | 12 | 1 | 11 | 0 | 0 | 1.000 |
| 1990 | DBL | FLA | LF | 153 | 152 | 608 | 198 | 401 | 9 | 62 | .985 |
| 1991 | DBL | FLA | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 |
| 1991 | DBL | FLA | LF | 56 | 56 | 219 | 63 | 151 | 5 | 29 | .977 |
| 1991 | DBL | ARI | LF | 99 | 98 | 396 | 121 | 270 | 5 | 39 | .987 |
| 1992 | DBL | ARI | LF | 156 | 156 | 657 | 194 | 452 | 11 | 59 | .983 |
| 1993 | DBL | ARI | LF | 155 | 155 | 633 | 202 | 422 | 9 | 65 | .986 |
| 1994 | DBL | ARI | LF | 156 | 156 | 607 | 170 | 419 | 18 | 51 | .970 |
| 1995 | DBL | ARI | SS | 2 | 1 | 3 | 0 | 2 | 1 | 0 | .667 |
| 1995 | DBL | ARI | LF | 155 | 152 | 594 | 184 | 398 | 12 | 49 | .980 |
| 1996 | DBL | STL | SS | 77 | 77 | 160 | 51 | 106 | 3 | 10 | .981 |
| 1996 | DBL | FLA | LF | 79 | 79 | 270 | 62 | 201 | 7 | 27 | .974 |
| 1996 | DBL | STL | LF | 4 | 0 | 8 | 3 | 5 | 0 | 2 | 1.000 |
| 1997 | DBL | TOR | SS | 2 | 1 | 9 | 1 | 8 | 0 | 2 | 1.000 |
| 1997 | DBL | STL | SS | 65 | 65 | 127 | 35 | 91 | 1 | 6 | .992 |
| 1997 | DBL | TOR | LF | 89 | 89 | 386 | 99 | 278 | 9 | 31 | .977 |