Toronto Blue Jays

Mark McGwire

#25 · Age: 34 · Position: 1B · Bats: R · Throws: R

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 12 13 12 13
Power 20 20 20 20
Eye 18 19 18 19
Gap 10 10 10 10
Avoid K 7 7 7 7
BABIP 10 10 10 10

Bunt

Type Rating
Bunt 2
Bunt for Hit 1

Running

Attribute Rating
Speed 1
Stealing 2
Baserunning 2

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
11

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 4
Arm 5
Error 8
Turn DP 5
Outfield
Range 1
Arm 1
Error 2

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1986 DBL WAS 160 578 108 150 21 2 50 124 105 168 0 .260 .372 .562 .934 5.49
1986 Rk 28 104 10 21 1 0 2 15 13 22 0 .202 .288 .269 .557 -0.43
1987 DBL WAS 159 540 103 128 15 1 51 130 125 162 0 .237 .381 .552 .933 4.81
1988 DBL WAS 162 581 120 146 17 2 49 119 113 180 0 .251 .376 .540 .916 6.18
1989 DBL WAS 159 570 80 132 15 2 48 102 100 190 0 .232 .348 .518 .866 3.87
1990 DBL WAS 158 559 105 139 13 1 54 105 112 181 0 .249 .376 .565 .941 6.18
1991 DBL DET 161 555 66 114 14 1 31 67 117 174 0 .205 .348 .402 .750 2.37
1992 DBL DET 161 563 110 127 10 1 50 124 118 178 0 .226 .362 .513 .875 5.07
1993 DBL DET 161 551 91 120 15 1 47 107 112 185 0 .218 .352 .505 .857 4.04
1994 DBL DET 162 577 90 142 17 2 53 123 100 190 0 .246 .358 .558 .916 5.85
1995 DBL DET 159 542 78 125 7 0 40 93 96 189 0 .231 .348 .465 .813 4.06
1996 DBL DET 160 542 90 139 17 1 49 106 127 187 0 .256 .400 .563 .963 6.35
1997 DBL TOR 162 582 116 130 16 3 66 126 135 224 1 .223 .375 .601 .976 6.32
Career 1952 6844 1167 1613 178 17 590 1341 1373 2230 1 .236 .365 .525 .890 60.16

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1986 DBL WAS 2B 160 160 1327 1251 68 8 99 .994
1986 Rk 2B 28 28 208 201 5 2 15 .990
1987 DBL WAS 2B 130 130 1134 1071 53 10 73 .991
1988 DBL WAS 2B 81 81 729 696 28 5 40 .993
1989 DBL WAS 2B 4 4 38 35 3 0 4 1.000
1990 DBL WAS 2B 156 156 1419 1348 63 8 83 .994
1990 DBL WAS SS 1 1 3 1 2 0 0 1.000
1991 DBL DET 2B 159 159 1329 1261 60 8 78 .994
1991 DBL DET RF 1 0 0 0 0 0 0
1992 DBL DET 2B 158 157 1361 1280 71 10 71 .993
1992 DBL DET RF 1 0 2 2 0 0 0 1.000
1993 DBL DET 2B 159 159 1390 1323 58 9 70 .994
1994 DBL DET 2B 159 159 1398 1343 51 4 75 .997
1995 DBL DET 2B 155 154 1317 1240 70 7 86 .995
1996 DBL DET 2B 158 158 1297 1208 74 15 79 .988
1997 DBL TOR 2B 2 2 13 12 1 0 2 1.000