Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 16 | 16 | 16 |
| Power | 19 | 19 | 19 | 19 |
| Eye | 7 | 7 | 7 | 8 |
| Gap | 13 | 13 | 13 | 13 |
| Avoid K | 10 | 10 | 10 | 10 |
| BABIP | 13 | 13 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 3 |
| Stealing | 18 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 14 |
| Error | 14 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | COL | 104 | 329 | 34 | 78 | 16 | 2 | 14 | 45 | 23 | 70 | 1 | .237 | .285 | .426 | .711 | 0.44 |
| 1989 | Rk | — | 31 | 127 | 9 | 24 | 3 | 0 | 3 | 16 | 10 | 27 | 0 | .189 | .245 | .283 | .528 | -0.80 |
| 1990 | DBL | COL | 150 | 591 | 99 | 165 | 32 | 0 | 52 | 115 | 33 | 138 | 4 | .279 | .328 | .597 | .925 | 4.97 |
| 1991 | DBL | COL | 159 | 622 | 82 | 158 | 27 | 1 | 42 | 98 | 35 | 164 | 2 | .254 | .297 | .503 | .800 | 3.58 |
| 1992 | DBL | COL | 157 | 621 | 100 | 161 | 22 | 4 | 48 | 119 | 41 | 148 | 6 | .259 | .309 | .539 | .848 | 4.95 |
| 1993 | DBL | COL | 156 | 635 | 111 | 177 | 28 | 2 | 55 | 148 | 36 | 157 | 7 | .279 | .318 | .589 | .907 | 5.12 |
| 1994 | DBL | COL | 156 | 637 | 107 | 185 | 24 | 1 | 59 | 135 | 42 | 150 | 6 | .290 | .341 | .609 | .950 | 5.87 |
| 1995 | DBL | COL | 156 | 620 | 109 | 170 | 38 | 3 | 57 | 142 | 39 | 143 | 2 | .274 | .318 | .621 | .939 | 6.31 |
| 1996 | DBL | COL | 157 | 607 | 93 | 153 | 29 | 0 | 52 | 123 | 39 | 159 | 4 | .252 | .301 | .557 | .858 | 3.32 |
| 1997 | DBL | COL | 157 | 647 | 96 | 171 | 32 | 2 | 48 | 113 | 45 | 159 | 3 | .264 | .317 | .543 | .860 | 4.59 |
| Career | 1383 | 5436 | 840 | 1442 | 251 | 15 | 430 | 1054 | 343 | 1315 | 35 | .265 | .313 | .554 | .867 | 38.35 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | COL | CF | 98 | 95 | 240 | 229 | 9 | 2 | 2 | .992 |
| 1989 | Rk | — | CF | 28 | 28 | 70 | 68 | 1 | 1 | 1 | .986 |
| 1989 | Rk | — | DH | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1990 | DBL | COL | CF | 141 | 140 | 317 | 308 | 5 | 4 | 2 | .987 |
| 1990 | DBL | COL | RF | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 1990 | DBL | COL | DH | 7 | 7 | 12 | 12 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | COL | CF | 158 | 155 | 349 | 338 | 5 | 6 | 0 | .983 |
| 1991 | DBL | COL | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | COL | CF | 156 | 156 | 349 | 342 | 6 | 1 | 1 | .997 |
| 1992 | DBL | COL | DH | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | COL | CF | 150 | 149 | 332 | 323 | 4 | 5 | 1 | .985 |
| 1993 | DBL | COL | RF | 8 | 6 | 18 | 16 | 0 | 2 | 0 | .889 |
| 1994 | DBL | COL | CF | 156 | 155 | 350 | 335 | 11 | 4 | 1 | .989 |
| 1994 | DBL | COL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | DBL | COL | CF | 155 | 155 | 359 | 341 | 8 | 10 | 2 | .972 |
| 1996 | DBL | COL | SS | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1996 | DBL | COL | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1996 | DBL | COL | CF | 154 | 154 | 311 | 296 | 11 | 4 | 1 | .987 |
| 1996 | DBL | COL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | COL | CF | 157 | 157 | 330 | 323 | 5 | 2 | 3 | .994 |