Doubleday Baseball League
San Diego Padres
Hugg Baseball League
Tucson Tarantulas
Pitching
SP
10 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Chuck Finley | ML | L | L |
| 2 | Darryl Kile | ML | R | R |
| 3 | Doug Drabek | ML | R | R |
| 4 | Ismael Valdez | ML | R | R |
| 5 | Pete Schourek | ML | L | L |
| 6 | Rick Krivda | ML | R | L |
| 7 | James Baldwin | AAA | R | R |
| 8 | Marty Bystrom | AAA | R | R |
| 9 | Matt Wagner | AAA | R | R |
| 10 | Sean Bergman | AAA | R | R |
MR
11 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Andy Ashby | ML | R | R |
| 2 | Calvin Schiraldi | ML | R | R |
| 3 | Dave Veres | ML | R | R |
| 4 | Norm Charlton | ML | S | L |
| 5 | Robb Nen | ML | R | R |
| 6 | Bob Wolcott | AAA | R | R |
| 7 | Jaime Bluma | AAA | R | R |
| 8 | Jeff Shaw | AAA | R | R |
| 9 | Keith Foulke | AAA | R | R |
| 10 | Stan Belinda | AAA | R | R |
| 11 | Tim VanEgmond | AAA | R | R |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ed Taubensee | ML | L | R |
| 2 | Mike Lieberthal | ML | R | R |
| 3 | Cesar Devarez | AAA | R | R |
| 4 | Jorge Fabregas | AAA | L | R |
| 5 | Matt Walbeck | AAA | S | R |
Infield
1B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Andres Galarraga | ML | R | R |
| 2 | Tony Clark | ML | S | R |
| 3 | Dave McCarty | AAA | R | L |
| 4 | Jose Canseco | AAA | R | R |
2B
6 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Carlos Quintana | ML | R | R |
| 2 | Mark Bellhorn | ML | S | R |
| 3 | Mickey Morandini | ML | L | R |
| 4 | Ralph Milliard | AAA | R | R |
| 5 | Ray Holbert | AAA | R | R |
| 6 | Wil Cordero | AAA | R | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Vinny Castilla | ML | R | R |
| 2 | Dave Magadan | AAA | L | R |
SS
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Manuel Lee | ML | S | R |
Outfield & DH
LF
7 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Alex Cole | ML | L | L |
| 2 | Geronimo Berroa | ML | R | R |
| 3 | Jeff Conine | ML | R | R |
| 4 | Manny Ramirez | ML | R | R |
| 5 | Bip Roberts | AAA | S | R |
| 6 | Ray McDavid | AAA | L | R |
| 7 | Todd Dunn | AAA | R | R |
CF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jim Edmonds | ML | L | L |
| 2 | Barry Wesson | AAA | R | R |
| 3 | Mark Whiten | AAA | S | R |
RF
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jack Voigt | AAA | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||