Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 12 | 15 | 14 |
| Power | 4 | 4 | 4 | 4 |
| Eye | 11 | 10 | 12 | 12 |
| Gap | 12 | 10 | 13 | 12 |
| Avoid K | 12 | 11 | 12 | 12 |
| BABIP | 16 | 14 | 16 | 15 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 7 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 11 |
| Stealing | 18 |
| Baserunning | 19 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 7 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 11 |
| Arm | 10 |
| Error | 16 |
| Turn DP | 13 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | CLE | 158 | 563 | 73 | 141 | 28 | 5 | 5 | 46 | 34 | 100 | 36 | .250 | .301 | .345 | .646 | 1.88 |
| 1990 | Rk | — | 28 | 122 | 22 | 48 | 7 | 0 | 0 | 16 | 14 | 13 | 4 | .393 | .453 | .451 | .904 | 2.11 |
| 1991 | DBL | CLE | 157 | 540 | 57 | 143 | 26 | 4 | 5 | 39 | 61 | 106 | 26 | .265 | .342 | .356 | .698 | 2.14 |
| 1992 | DBL | CLE | 155 | 580 | 65 | 124 | 22 | 3 | 3 | 38 | 52 | 120 | 31 | .214 | .277 | .278 | .555 | -0.55 |
| 1993 | DBL | CLE | 152 | 533 | 68 | 133 | 23 | 6 | 8 | 54 | 67 | 119 | 35 | .250 | .339 | .360 | .699 | 3.52 |
| 1994 | DBL | CLE | 156 | 589 | 80 | 148 | 27 | 9 | 6 | 56 | 41 | 123 | 32 | .251 | .300 | .358 | .658 | 2.13 |
| 1995 | DBL | CLE | 156 | 582 | 76 | 166 | 35 | 8 | 11 | 65 | 46 | 119 | 24 | .285 | .338 | .430 | .768 | 3.96 |
| 1996 | DBL | CLE | 162 | 600 | 54 | 139 | 24 | 4 | 8 | 65 | 44 | 163 | 21 | .232 | .286 | .325 | .611 | 0.59 |
| 1997 | DBL | SD | 31 | 90 | 11 | 21 | 7 | 0 | 0 | 5 | 8 | 25 | 2 | .233 | .296 | .311 | .607 | 0.05 |
| 1997 | DBL | FLA | 13 | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | .192 | .300 | .192 | .492 | 0.03 |
| Career | 1168 | 4225 | 508 | 1068 | 199 | 39 | 46 | 384 | 371 | 890 | 214 | .253 | .315 | .351 | .666 | 15.86 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | CLE | 3B | 156 | 156 | 716 | 302 | 406 | 8 | 69 | .989 |
| 1990 | Rk | — | 3B | 28 | 28 | 150 | 67 | 83 | 0 | 27 | 1.000 |
| 1991 | DBL | CLE | 3B | 156 | 155 | 672 | 273 | 387 | 12 | 72 | .982 |
| 1992 | DBL | CLE | 3B | 155 | 155 | 708 | 257 | 439 | 12 | 81 | .983 |
| 1993 | DBL | CLE | 3B | 152 | 151 | 698 | 275 | 416 | 7 | 75 | .990 |
| 1994 | DBL | CLE | 3B | 156 | 154 | 657 | 250 | 402 | 5 | 73 | .992 |
| 1995 | DBL | CLE | 3B | 155 | 155 | 696 | 276 | 411 | 9 | 67 | .987 |
| 1996 | DBL | CLE | 3B | 162 | 162 | 728 | 293 | 425 | 10 | 72 | .986 |
| 1997 | DBL | SD | 3B | 25 | 23 | 89 | 43 | 46 | 0 | 12 | 1.000 |
| 1997 | DBL | FLA | 3B | 8 | 6 | 16 | 6 | 10 | 0 | 1 | 1.000 |
| 1997 | DBL | SD | SS | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 1997 | DBL | FLA | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | SD | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | FLA | LF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |