Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 14 | 15 | 15 |
| Power | 12 | 11 | 13 | 12 |
| Eye | 10 | 9 | 10 | 10 |
| Gap | 12 | 11 | 13 | 12 |
| Avoid K | 11 | 10 | 11 | 11 |
| BABIP | 15 | 14 | 15 | 15 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 5 |
Running
| Attribute | Rating |
|---|---|
| Speed | 3 |
| Stealing | 16 |
| Baserunning | 5 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 7 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 8 |
| Arm | 9 |
| Infield | |
|---|---|
| Range | 5 |
| Arm | 5 |
| Error | 7 |
| Turn DP | 5 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | FLA | 6 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .182 | .217 | .182 | .399 | -0.18 |
| 1991 | HBL | — | 26 | 100 | 17 | 26 | 8 | 0 | 4 | 11 | 11 | 32 | 2 | .260 | .336 | .460 | .796 | 0.87 |
| 1991 | HBL | — | 82 | 333 | 47 | 103 | 23 | 1 | 14 | 56 | 19 | 71 | 4 | .309 | .344 | .511 | .855 | 2.19 |
| 1991 | Rk | — | 26 | 99 | 16 | 33 | 8 | 0 | 1 | 24 | 10 | 17 | 1 | .333 | .391 | .444 | .835 | 0.96 |
| 1992 | DBL | FLA | 87 | 298 | 32 | 64 | 14 | 0 | 13 | 50 | 25 | 85 | 1 | .215 | .277 | .393 | .670 | 1.18 |
| 1993 | DBL | FLA | 117 | 412 | 50 | 96 | 17 | 1 | 14 | 47 | 30 | 104 | 2 | .233 | .285 | .381 | .666 | 0.95 |
| 1994 | DBL | FLA | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 0.12 |
| 1995 | DBL | SD | 53 | 200 | 25 | 47 | 5 | 1 | 9 | 28 | 14 | 45 | 1 | .235 | .288 | .405 | .693 | 1.15 |
| 1995 | DBL | FLA | 66 | 234 | 37 | 55 | 13 | 0 | 8 | 26 | 19 | 60 | 3 | .235 | .301 | .393 | .694 | 0.24 |
| 1996 | DBL | SD | 131 | 476 | 57 | 101 | 22 | 2 | 18 | 58 | 40 | 128 | 6 | .212 | .277 | .380 | .657 | 2.15 |
| 1997 | DBL | SD | 119 | 389 | 53 | 94 | 19 | 1 | 15 | 59 | 30 | 102 | 3 | .242 | .305 | .411 | .716 | 2.17 |
| Career | 714 | 2567 | 336 | 625 | 129 | 6 | 96 | 360 | 200 | 651 | 23 | .243 | .301 | .411 | .712 | 11.80 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | FLA | 1B | 6 | 6 | 45 | 40 | 2 | 3 | 0 | .933 |
| 1991 | HBL | — | 1B | 25 | 25 | 173 | 155 | 17 | 1 | 1 | .994 |
| 1991 | HBL | — | 1B | 39 | 38 | 261 | 233 | 23 | 5 | 1 | .981 |
| 1991 | Rk | — | 1B | 26 | 26 | 150 | 143 | 6 | 1 | 2 | .993 |
| 1992 | DBL | FLA | 1B | 86 | 85 | 636 | 553 | 76 | 7 | 10 | .989 |
| 1993 | DBL | FLA | 1B | 113 | 111 | 846 | 748 | 76 | 22 | 7 | .974 |
| 1994 | DBL | FLA | 1B | 1 | 1 | 11 | 9 | 1 | 1 | 0 | .909 |
| 1995 | DBL | SD | 1B | 52 | 52 | 434 | 389 | 40 | 5 | 5 | .988 |
| 1995 | DBL | FLA | 1B | 17 | 17 | 127 | 122 | 4 | 1 | 0 | .992 |
| 1996 | DBL | SD | 1B | 129 | 129 | 1111 | 1001 | 94 | 16 | 6 | .986 |
| 1996 | DBL | SD | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | SD | 1B | 93 | 90 | 743 | 690 | 41 | 12 | 1 | .984 |
| 1997 | DBL | SD | 2B | 16 | 16 | 132 | 126 | 5 | 1 | 5 | .992 |