Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 11 | 12 | 12 |
| Power | 16 | 14 | 17 | 16 |
| Eye | 13 | 11 | 14 | 13 |
| Gap | 13 | 11 | 13 | 13 |
| Avoid K | 9 | 8 | 9 | 9 |
| BABIP | 11 | 10 | 11 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 14 |
| Baserunning | 14 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 5 | 11 | 2 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 3 |
| Arm | 4 |
| Error | 6 |
| Turn DP | 4 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 11 |
| Error | 10 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | KC | 15 | 52 | 10 | 13 | 3 | 1 | 1 | 5 | 8 | 17 | 0 | .250 | .365 | .404 | .769 | 0.20 |
| 1995 | DBL | KC | 101 | 386 | 78 | 103 | 20 | 7 | 34 | 82 | 66 | 102 | 0 | .267 | .372 | .619 | .991 | 4.57 |
| 1996 | DBL | KC | 117 | 425 | 73 | 99 | 13 | 9 | 31 | 85 | 60 | 119 | 2 | .233 | .333 | .525 | .858 | 2.53 |
| 1997 | DBL | KC | 125 | 475 | 72 | 94 | 15 | 2 | 29 | 78 | 65 | 149 | 2 | .198 | .298 | .421 | .719 | 1.03 |
| Career | 358 | 1338 | 233 | 309 | 51 | 19 | 95 | 250 | 199 | 387 | 4 | .231 | .333 | .510 | .843 | 8.33 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | KC | CF | 15 | 15 | 40 | 37 | 3 | 0 | 2 | 1.000 |
| 1995 | DBL | KC | CF | 79 | 77 | 150 | 147 | 0 | 3 | 0 | .980 |
| 1995 | DBL | KC | RF | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | KC | DH | 17 | 15 | 31 | 30 | 0 | 1 | 0 | .968 |
| 1996 | DBL | KC | CF | 73 | 72 | 162 | 153 | 5 | 4 | 1 | .975 |
| 1996 | DBL | KC | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | KC | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | KC | DH | 15 | 14 | 25 | 24 | 0 | 1 | 0 | .960 |