Doubleday Baseball League
Kansas City Royals
Hugg Baseball League
Omaha Storm Chasers
| POS | NAME | T | LVL | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Bobby J. Jones | R | DBL | 8 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| SP | Denny Neagle | L | DBL | 11 | 11 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 |
| SP | Justin Thompson | L | DBL | 11 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| SP | Kevin Brown | R | DBL | 13 | 13 | 12 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 17 | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Rheal Cormier | L | DBL | 8 | 8 | 9 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 2 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Steve Woodard | R | DBL | 12 | 12 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 7 | 7 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Calvin Maduro | R | HBL | 10 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Geremi Gonzalez | R | HBL | 10 | 10 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| SP | Pete J. Smith | R | HBL | 11 | 11 | 8 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Armando Benitez | R | DBL | 18 | 18 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Gregg Olson | R | DBL | 12 | 12 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | John Habyan | R | DBL | 12 | 13 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Kevin Rogers | L | DBL | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike Cather | R | DBL | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Rick Reed | R | DBL | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| RP | Rod Beck | R | DBL | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Tony J. Castillo | L | DBL | 10 | 10 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Allen McDill | L | HBL | 10 | 12 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Carlos Pulido | L | HBL | 9 | 9 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Chris Brock | R | HBL | 9 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Matt Turner | R | HBL | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike Bovee | R | HBL | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| RP | Pat Gomez | L | HBL | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Roberto Duran | L | HBL | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Roland DeLaMaza | R | HBL | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve