Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 8 | 8 | 9 | 9 |
| Control | 12 | 12 | 12 | 13 |
| Movement | 11 | 11 | 11 | 11 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Fastball | 10 | 11 |
| Slider | 9 | 10 |
| Curveball | 8 | 9 |
| Changeup | 5 | 5 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 14 |
| Stamina | 17 |
| Velocity | 1 |
| Hold | 16 |
| Grd/Fly | 5 |