Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 11 | 11 | 11 | 11 |
| Control | 13 | 13 | 13 | 13 |
| Movement | 16 | 16 | 16 | 16 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Sinker | 14 | 14 |
| Cutter | 11 | 11 |
| Fastball | 11 | 11 |
| Curveball | 7 | 7 |
| Changeup | 4 | 4 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 11 |
| Stamina | 19 |
| Velocity | 2 |
| Hold | 19 |
| Grd/Fly | 6 |