Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 49 | 24 | 11 | 12 | 1 | 25 | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 |
| Arizona Diamondbacks | 25 | 11 | 7 | 3 | 1 | 14 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Portland Stag | 24 | 13 | 4 | 9 | 0 | 11 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Injured List | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
11
7
4
1
RP
12
3
9
—
CL
1
1
—
—
C
5
2
3
—
1B
4
3
1
1
2B
3
1
2
1
3B
3
2
1
—
SS
3
3
—
—
LF
3
1
2
—
CF
1
—
1
—
RF
2
1
1
—
DH
1
1
—
—
Total
49
25
24
3
Doubleday Baseball League
Arizona Diamondbacks
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Aaron Sele | R | R | 27 | 5.0 | |
| SP | Alex Fernandez | R | R | 28 | 7.9 | |
| SP | Brett Tomko | R | R | 24 | 0.7 | |
| SP | Bryan Rekar | R | R | 25 | 0.6 | |
| SP | Floyd Youmans | R | R | 33 | 13.0 | |
| SP | Mike Harkey | R | R | 31 | 9.0 | |
| SP | Scott Karl | L | L | 26 | 1.6 | |
| RP | Chuck Ricci | R | R | 29 | 1.7 | |
| RP | Eddie Guardado | R | L | 27 | 2.6 | |
| RP | Kelvim Escobar | S | R | 21 | 1.0 | |
| CL | Danny Patterson | R | R | 26 | 2.0 | |
| C | Bobby M Estalella | R | R | 23 | 1.7 | |
| C | Sandy Alomar Jr. | R | R | 31 | 10.0 | |
| 1B | Luis Gonzalez | L | R | 30 | 7.1 | |
| 1B | Mark Grace | L | L | 33 | 9.7 | |
| 1B | Scott Stahoviak | L | R | 27 | 2.1 | |
| 2B | Delino DeShields | L | R | 28 | 7.6 | |
| 3B | Fernando Tatis | R | R | 23 | 0.1 | |
| 3B | Robin Ventura | L | R | 30 | 8.4 | |
| SS | Aaron Ledesma | R | R | 26 | 2.0 | |
| SS | Bret Barberie | S | R | 30 | 6.5 | |
| SS | Mike Bordick | R | R | 32 | 7.8 | |
| LF | Butch Huskey | R | R | 26 | 4.8 | |
| RF | Tony Gwynn | L | L | 37 | 15.9 | |
| DH | Moises Alou | R | R | 31 | 8.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Portland Stag
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Dave Burba | R | R | 31 | 0.1 | |
| SP | Omar Daal | L | L | 25 | 3.9 | |
| SP | Omar Olivares | R | R | 30 | 2.0 | |
| SP | Steve Trachsel | R | R | 27 | 4.1 | |
| RP | Carlos Castillo | R | R | 22 | 0.0 | |
| RP | Dilson Torres | R | R | 27 | 0.0 | |
| RP | Gary Haught | S | R | 27 | 0.0 | |
| RP | Jonathan Johnson | R | R | 23 | 0.0 | |
| RP | Kerry Ligtenberg | R | R | 26 | 0.0 | |
| RP | Roberto Ramirez | L | L | 25 | 0.0 | |
| RP | Ron Blazier | R | R | 26 | 0.0 | |
| RP | Vic Darensbourg | L | L | 27 | 0.0 | |
| RP | Will Cunnane | R | R | 23 | 0.2 | |
| C | Chris Widger | R | R | 26 | 0.1 | |
| C | Mark Strittmatter | R | R | 28 | 0.0 | |
| C | Mike Macfarlane | R | R | 33 | 7.9 | |
| 1B | Mark P Johnson | L | L | 30 | 0.4 | |
| 2B | Justin Baughman | R | R | 23 | 0.0 | |
| 2B | Mike Metcalfe | R | R | 24 | 0.0 | |
| 3B | Freddy F Garcia | R | R | 23 | 1.3 | |
| LF | Eric Owens | R | R | 26 | 0.0 | |
| LF | Rusty Greer | L | L | 28 | 2.5 | |
| CF | Tony Barron | R | R | 31 | 2.0 | |
| RF | Wes Chamberlain | R | R | 31 | 0.7 |
Injured, not on IL
Injured and on IL
Not injured but on IL