Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 14 | 16 | 15 |
| Power | 6 | 5 | 6 | 6 |
| Eye | 13 | 11 | 13 | 13 |
| Gap | 13 | 12 | 14 | 13 |
| Avoid K | 12 | 12 | 13 | 12 |
| BABIP | 16 | 14 | 17 | 16 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 16 |
Running
| Attribute | Rating |
|---|---|
| Speed | 19 |
| Stealing | 20 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 5 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 11 |
| Arm | 10 |
| Error | 8 |
| Turn DP | 14 |
| Outfield | |
|---|---|
| Range | 7 |
| Arm | 9 |
| Error | 8 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | FLA | 118 | 414 | 60 | 98 | 18 | 2 | 3 | 32 | 50 | 114 | 48 | .237 | .321 | .312 | .633 | 0.55 |
| 1990 | HBL | — | 2 | 8 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | .375 | .444 | .875 | 1.319 | 0.26 |
| 1990 | Rk | — | 28 | 116 | 25 | 46 | 4 | 1 | 1 | 19 | 24 | 21 | 8 | .397 | .500 | .474 | .974 | 1.87 |
| 1991 | DBL | FLA | 30 | 99 | 11 | 19 | 4 | 1 | 1 | 7 | 9 | 18 | 11 | .192 | .257 | .283 | .540 | -1.00 |
| 1991 | DBL | ARI | 55 | 206 | 30 | 55 | 10 | 3 | 4 | 30 | 33 | 46 | 13 | .267 | .368 | .403 | .771 | 1.54 |
| 1991 | HBL | — | 25 | 93 | 18 | 28 | 6 | 2 | 2 | 12 | 14 | 11 | 7 | .301 | .393 | .473 | .866 | 0.48 |
| 1991 | HBL | — | 14 | 50 | 14 | 19 | 2 | 0 | 5 | 15 | 10 | 9 | 6 | .380 | .476 | .720 | 1.196 | 0.86 |
| 1992 | DBL | ARI | 149 | 588 | 92 | 156 | 26 | 3 | 6 | 45 | 71 | 129 | 74 | .265 | .351 | .350 | .701 | 3.83 |
| 1993 | DBL | ARI | 153 | 599 | 82 | 151 | 26 | 7 | 4 | 41 | 66 | 112 | 56 | .252 | .328 | .339 | .667 | 3.31 |
| 1994 | DBL | ARI | 97 | 382 | 54 | 108 | 16 | 6 | 8 | 36 | 44 | 58 | 45 | .283 | .359 | .419 | .778 | 2.94 |
| 1995 | DBL | ARI | 154 | 605 | 107 | 178 | 36 | 8 | 13 | 60 | 76 | 117 | 60 | .294 | .374 | .445 | .819 | 6.92 |
| 1996 | DBL | ARI | 151 | 600 | 112 | 152 | 24 | 6 | 13 | 57 | 74 | 103 | 81 | .253 | .338 | .378 | .716 | 4.21 |
| 1997 | DBL | ARI | 152 | 621 | 92 | 159 | 35 | 3 | 8 | 45 | 61 | 133 | 65 | .256 | .323 | .361 | .684 | 3.86 |
| Career | 1128 | 4381 | 700 | 1172 | 208 | 42 | 69 | 403 | 533 | 872 | 474 | .268 | .349 | .381 | .730 | 29.63 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | FLA | 3B | 118 | 118 | 533 | 222 | 304 | 7 | 59 | .987 |
| 1990 | HBL | — | 3B | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 1990 | Rk | — | CF | 28 | 28 | 66 | 66 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | FLA | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DBL | ARI | 3B | 54 | 54 | 226 | 96 | 126 | 4 | 25 | .982 |
| 1991 | DBL | FLA | CF | 30 | 30 | 49 | 46 | 0 | 3 | 0 | .939 |
| 1991 | HBL | — | 3B | 25 | 25 | 114 | 39 | 70 | 5 | 15 | .956 |
| 1991 | HBL | — | 3B | 1 | 1 | 4 | 1 | 2 | 1 | 0 | .750 |
| 1991 | HBL | — | CF | 13 | 13 | 27 | 25 | 1 | 1 | 0 | .963 |
| 1992 | DBL | ARI | 3B | 147 | 146 | 629 | 241 | 374 | 14 | 76 | .978 |
| 1993 | DBL | ARI | 3B | 150 | 149 | 664 | 271 | 383 | 10 | 68 | .985 |
| 1993 | DBL | ARI | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | ARI | 3B | 97 | 97 | 356 | 147 | 195 | 14 | 35 | .961 |
| 1995 | DBL | ARI | 3B | 152 | 151 | 599 | 233 | 353 | 13 | 68 | .978 |
| 1995 | DBL | ARI | CF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | ARI | 3B | 150 | 147 | 605 | 253 | 334 | 18 | 75 | .970 |
| 1997 | DBL | ARI | 3B | 153 | 149 | 600 | 255 | 337 | 8 | 78 | .987 |