Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 14 | 13 | 13 |
| Power | 12 | 12 | 12 | 12 |
| Eye | 7 | 8 | 7 | 8 |
| Gap | 13 | 13 | 13 | 13 |
| Avoid K | 15 | 15 | 15 | 16 |
| BABIP | 11 | 11 | 11 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 3 |
| Stealing | 16 |
| Baserunning | 11 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 15 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 14 |
| Arm | 14 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | ARI | 122 | 481 | 48 | 112 | 19 | 0 | 12 | 59 | 22 | 65 | 1 | .233 | .266 | .347 | .613 | 1.07 |
| 1988 | Rk | — | 12 | 48 | 8 | 17 | 3 | 0 | 1 | 8 | 2 | 4 | 1 | .354 | .365 | .479 | .844 | 0.55 |
| 1989 | DBL | ARI | 95 | 347 | 35 | 59 | 15 | 1 | 7 | 48 | 17 | 50 | 0 | .170 | .209 | .280 | .489 | -1.20 |
| 1990 | DBL | ARI | 79 | 296 | 34 | 71 | 14 | 1 | 5 | 34 | 12 | 38 | 1 | .240 | .275 | .345 | .620 | 1.00 |
| 1991 | DBL | ARI | 96 | 360 | 44 | 93 | 23 | 1 | 15 | 47 | 18 | 37 | 1 | .258 | .297 | .453 | .750 | 2.11 |
| 1992 | DBL | ARI | 122 | 454 | 36 | 102 | 17 | 0 | 11 | 63 | 21 | 55 | 1 | .225 | .263 | .335 | .598 | 0.65 |
| 1993 | DBL | ARI | 132 | 493 | 53 | 130 | 27 | 0 | 22 | 76 | 24 | 67 | 4 | .264 | .304 | .452 | .756 | 3.73 |
| 1994 | DBL | ARI | 134 | 482 | 62 | 118 | 27 | 2 | 16 | 64 | 26 | 80 | 5 | .245 | .290 | .409 | .699 | 2.60 |
| 1995 | DBL | ARI | 135 | 485 | 48 | 123 | 23 | 1 | 15 | 60 | 19 | 81 | 7 | .254 | .285 | .398 | .683 | 2.91 |
| 1996 | DBL | ARI | 105 | 396 | 56 | 89 | 17 | 0 | 20 | 50 | 23 | 63 | 1 | .225 | .270 | .419 | .689 | 1.91 |
| 1997 | DBL | ARI | 110 | 407 | 40 | 82 | 22 | 1 | 8 | 42 | 22 | 86 | 5 | .201 | .241 | .319 | .560 | 0.02 |
| Career | 1142 | 4249 | 464 | 996 | 207 | 7 | 132 | 551 | 206 | 626 | 27 | .234 | .273 | .380 | .653 | 15.35 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | ARI | 1B | 121 | 121 | 949 | 850 | 81 | 18 | 7 | .981 |
| 1988 | Rk | — | 1B | 12 | 12 | 59 | 52 | 7 | 0 | 0 | 1.000 |
| 1989 | DBL | ARI | 1B | 72 | 70 | 492 | 434 | 51 | 7 | 4 | .986 |
| 1990 | DBL | ARI | 1B | 62 | 62 | 463 | 399 | 57 | 7 | 2 | .985 |
| 1991 | DBL | ARI | 1B | 86 | 85 | 661 | 604 | 49 | 8 | 2 | .988 |
| 1992 | DBL | ARI | 1B | 122 | 120 | 966 | 874 | 81 | 11 | 5 | .989 |
| 1993 | DBL | ARI | 1B | 132 | 131 | 1076 | 963 | 105 | 8 | 10 | .993 |
| 1994 | DBL | ARI | 1B | 131 | 131 | 1132 | 1047 | 77 | 8 | 9 | .993 |
| 1994 | DBL | ARI | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | DBL | ARI | 1B | 135 | 132 | 1203 | 1101 | 92 | 10 | 7 | .992 |
| 1996 | DBL | ARI | 1B | 103 | 103 | 974 | 913 | 53 | 8 | 6 | .992 |
| 1997 | DBL | ARI | 1B | 110 | 110 | 1061 | 999 | 53 | 9 | 7 | .992 |