Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 13 | 13 | 13 |
| Power | 6 | 6 | 6 | 6 |
| Eye | 9 | 10 | 9 | 11 |
| Gap | 10 | 11 | 10 | 10 |
| Avoid K | 14 | 15 | 14 | 14 |
| BABIP | 12 | 13 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 14 |
| Bunt for Hit | 7 |
Running
| Attribute | Rating |
|---|---|
| Speed | 9 |
| Stealing | 14 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 15 | 19 | 16 | 16 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 16 |
| Arm | 16 |
| Error | 20 |
| Turn DP | 16 |
| Outfield | |
|---|---|
| Range | 2 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | MIL | 121 | 424 | 36 | 99 | 17 | 0 | 3 | 48 | 34 | 62 | 3 | .233 | .290 | .295 | .585 | 0.27 |
| 1990 | HBL | — | 38 | 159 | 24 | 33 | 4 | 0 | 1 | 6 | 12 | 20 | 4 | .208 | .267 | .252 | .519 | 0.16 |
| 1990 | Rk | — | 27 | 119 | 23 | 30 | 4 | 1 | 1 | 6 | 6 | 12 | 0 | .252 | .288 | .328 | .616 | 0.70 |
| 1991 | DBL | MIL | 134 | 441 | 31 | 109 | 16 | 3 | 1 | 28 | 24 | 82 | 3 | .247 | .291 | .304 | .595 | 1.02 |
| 1992 | DBL | ORL | 61 | 139 | 16 | 29 | 6 | 0 | 2 | 12 | 9 | 29 | 3 | .209 | .265 | .295 | .560 | 0.08 |
| 1993 | DBL | ORL | 146 | 491 | 54 | 106 | 21 | 2 | 4 | 43 | 29 | 90 | 10 | .216 | .270 | .291 | .561 | 0.27 |
| 1994 | DBL | ORL | 147 | 520 | 74 | 126 | 21 | 1 | 11 | 52 | 43 | 99 | 15 | .242 | .308 | .350 | .658 | 2.30 |
| 1995 | DBL | FLA | 67 | 216 | 21 | 46 | 10 | 1 | 6 | 27 | 13 | 42 | 4 | .213 | .271 | .352 | .623 | 0.60 |
| 1995 | DBL | ARI | 21 | 41 | 4 | 14 | 3 | 1 | 0 | 3 | 2 | 8 | 0 | .341 | .372 | .463 | .835 | 0.42 |
| 1996 | DBL | ARI | 150 | 464 | 60 | 116 | 24 | 0 | 10 | 37 | 39 | 90 | 8 | .250 | .323 | .366 | .689 | 3.45 |
| 1997 | DBL | ARI | 130 | 395 | 44 | 76 | 11 | 0 | 6 | 28 | 38 | 61 | 8 | .192 | .268 | .266 | .534 | -0.04 |
| Career | 1042 | 3409 | 387 | 784 | 137 | 9 | 45 | 290 | 249 | 595 | 58 | .230 | .290 | .315 | .605 | 9.23 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | MIL | LF | 121 | 121 | 522 | 166 | 346 | 10 | 53 | .981 |
| 1990 | HBL | — | LF | 38 | 38 | 173 | 52 | 118 | 3 | 20 | .983 |
| 1990 | Rk | — | LF | 27 | 27 | 145 | 46 | 96 | 3 | 18 | .979 |
| 1991 | DBL | MIL | 3B | 2 | 2 | 7 | 2 | 5 | 0 | 1 | 1.000 |
| 1991 | DBL | MIL | SS | 3 | 3 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 1991 | DBL | MIL | LF | 131 | 113 | 490 | 142 | 342 | 6 | 61 | .988 |
| 1992 | DBL | ORL | 3B | 10 | 9 | 27 | 11 | 16 | 0 | 3 | 1.000 |
| 1992 | DBL | ORL | LF | 50 | 28 | 105 | 34 | 69 | 2 | 13 | .981 |
| 1993 | DBL | ORL | LF | 146 | 144 | 503 | 149 | 348 | 6 | 42 | .988 |
| 1994 | DBL | ORL | LF | 147 | 146 | 515 | 149 | 359 | 7 | 58 | .986 |
| 1995 | DBL | FLA | 3B | 23 | 23 | 100 | 44 | 55 | 1 | 7 | .990 |
| 1995 | DBL | ARI | 3B | 15 | 5 | 22 | 9 | 12 | 1 | 1 | .955 |
| 1995 | DBL | FLA | LF | 47 | 40 | 169 | 52 | 113 | 4 | 19 | .976 |
| 1995 | DBL | ARI | LF | 6 | 5 | 17 | 3 | 12 | 2 | 2 | .882 |
| 1996 | DBL | ARI | 3B | 4 | 4 | 15 | 7 | 8 | 0 | 2 | 1.000 |
| 1996 | DBL | ARI | SS | 5 | 5 | 10 | 4 | 6 | 0 | 1 | 1.000 |
| 1996 | DBL | ARI | LF | 142 | 130 | 516 | 147 | 366 | 3 | 51 | .994 |
| 1997 | DBL | ARI | SS | 4 | 4 | 8 | 2 | 5 | 1 | 0 | .875 |
| 1997 | DBL | ARI | LF | 126 | 117 | 444 | 137 | 299 | 8 | 41 | .982 |