Pitching
SP
9 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Amaury Telemaco | ML | R | R |
| 2 | Jose Lima | ML | R | R |
| 3 | Jose Rosado | ML | L | L |
| 4 | Brad Rigby | AAA | R | R |
| 5 | Greg Keagle | AAA | R | R |
| 6 | Matt Clement | AAA | R | R |
| 7 | Orlando Hernandez | AAA | R | R |
| 8 | Rolando Arrojo | AAA | R | R |
| 9 | Ryan Dempster | AAA | R | R |
MR
9 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Greg McMichael | ML | R | R |
| 2 | Joe Hudson | ML | R | R |
| 3 | Antonio Osuna | AAA | R | R |
| 4 | Billy Brewer | AAA | L | L |
| 5 | Brady Raggio | AAA | R | R |
| 6 | Brian Rose | AAA | R | R |
| 7 | Jeff Kubenka | AAA | R | L |
| 8 | Jeff Wallace | AAA | L | L |
| 9 | Mike Mohler | AAA | R | L |
CL
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Carlos Reyes | AAA | S | R |
Catchers
C
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bobby Hughes | ML | R | R |
| 2 | Francisco Cabrera | ML | R | R |
| 3 | Greg O'Halloran | AAA | L | R |
| 4 | Mike Figga | AAA | R | R |
| 5 | Paul Bako | AAA | L | R |
Infield
1B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Edgar Martinez | ML | R | R |
| 2 | Brian Lesher | AAA | R | L |
| 3 | Greg Norton | AAA | S | R |
2B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Mark McLemore | ML | S | R |
| 2 | Jason Bates | AAA | S | R |
| 3 | Jerry Hairston Jr | AAA | R | R |
| 4 | Mike Mordecai | AAA | R | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Russ Davis | AAA | R | R |
| 2 | Troy Glaus | AAA | R | R |
SS
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Chad Fonville | ML | S | R |
| 2 | F P Santangelo | AAA | S | R |
| 3 | Rich Aurilia | AAA | R | R |
Outfield & DH
LF
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bruce Aven | ML | R | R |
| 2 | Mike R Kelly | ML | R | R |
| 3 | Micah Franklin | AAA | S | R |
| 4 | Ricky Otero | AAA | S | R |
| 5 | Trey Beamon | AAA | L | R |
CF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ken Griffey Jr. | ML | L | L |
| 2 | Randy Winn | AAA | S | R |
RF
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jermaine Dye | ML | R | R |
| 2 | Scott Bullett | ML | L | L |
| 3 | Jose Guillen | AAA | R | R |
| 4 | Vladimir Guerrero | AAA | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||