Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 9 | 11 | 11 |
| Power | 7 | 5 | 7 | 7 |
| Eye | 10 | 8 | 10 | 11 |
| Gap | 15 | 13 | 16 | 15 |
| Avoid K | 10 | 9 | 10 | 10 |
| BABIP | 12 | 11 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 6 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 14 |
| Stealing | 19 |
| Baserunning | 13 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 10 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 10 |
| Error | 9 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HBL | — | 103 | 385 | 56 | 92 | 13 | 3 | 6 | 36 | 42 | 92 | 22 | .239 | .327 | .335 | .662 | 1.11 |
| 1992 | DBL | COL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.02 |
| 1993 | DBL | FLA | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .100 | .200 | -0.13 |
| 1994 | DBL | FLA | 7 | 25 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 7 | 0 | .200 | .286 | .320 | .606 | 0.01 |
| 1995 | DBL | PHI | 58 | 200 | 25 | 45 | 5 | 1 | 0 | 5 | 15 | 53 | 6 | .225 | .284 | .260 | .544 | -0.75 |
| 1996 | DBL | PHI | 125 | 464 | 49 | 102 | 20 | 6 | 14 | 44 | 33 | 125 | 21 | .220 | .281 | .379 | .660 | 0.12 |
| 1997 | DBL | LV | 78 | 193 | 21 | 34 | 7 | 4 | 4 | 22 | 22 | 50 | 4 | .176 | .259 | .316 | .575 | -0.92 |
| Career | 376 | 1278 | 154 | 279 | 48 | 14 | 24 | 109 | 115 | 328 | 53 | .218 | .291 | .334 | .625 | -0.58 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HBL | — | CF | 103 | 103 | 253 | 248 | 4 | 1 | 0 | .996 |
| 1991 | HBL | — | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | DBL | COL | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | FLA | CF | 2 | 2 | 9 | 8 | 1 | 0 | 0 | 1.000 |
| 1993 | DBL | FLA | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DBL | FLA | CF | 7 | 7 | 23 | 21 | 2 | 0 | 1 | 1.000 |
| 1995 | DBL | PHI | CF | 34 | 31 | 79 | 79 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | PHI | RF | 3 | 3 | 10 | 9 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | PHI | DH | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | PHI | CF | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | PHI | DH | 119 | 119 | 298 | 282 | 8 | 8 | 1 | .973 |
| 1997 | DBL | LV | CF | 29 | 12 | 32 | 31 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | LV | RF | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | LV | DH | 29 | 26 | 60 | 59 | 1 | 0 | 0 | 1.000 |